Name in Home Country / Full Name: |
هانى رمزى |
---|---|
Date of Birth: | Mar 10, 1969 |
Place of Birth: |
Kairo ![]() |
Age: | 52 |
Citizenship: |
![]() |
Avg. term as coach: |
0.90 Years |
Hany Ramzy
Date of birth/Age: Mar 10, 1969 (52)
Citizenship:
Egypt
Agent: HRG Sports
Avg. term as coach :
0.90 Years

Personal Details
History
This is an overview of the career of a manager.
wappen | Club | Appointed | In charge until | Position | Matches | PPM | |
---|---|---|---|---|---|---|---|
![]() | Egypt | 18/19 (Aug 15, 2018) | 19/20 (Jul 7, 2019) | Assistant Manager | - | 0.00 | |
Assistant Manager of: Javier Aguirre (12 Games) | |||||||
![]() | ![]() | 17/18 (Aug 1, 2017) | 17/18 (Oct 21, 2017) | Manager | 6 | 1.17 | |
![]() | ![]() | 15/16 (Feb 12, 2016) | 16/17 (Jul 13, 2016) | Manager | 19 | 0.95 | |
![]() | ![]() | 15/16 (Aug 3, 2015) | 15/16 (Jan 10, 2016) | Manager | 11 | 1.27 | |
![]() | ![]() | 13/14 (Jan 16, 2014) | 15/16 (Aug 3, 2015) | Sporting Director | - | 0.00 | |
![]() | ![]() | 12/13 (Apr 6, 2013) | 13/14 (Jan 15, 2014) | Manager | 16 | 1.69 | |
![]() | ![]() | 12/13 (Nov 12, 2012) | 12/13 (Mar 17, 2013) | Sporting Director | - | 0.00 | |
![]() | Egypt | 11/12 (Sep 1, 2011) | 11/12 (Oct 8, 2011) | Caretaker Manager | 2 | 1.50 | |
![]() | Egypt U23 | 09/10 (Dec 21, 2009) | 12/13 (Aug 31, 2012) | Manager | 14 | 1.50 | |
![]() | Egypt U20 | 08/09 (Oct 1, 2008) | 09/10 (Dec 21, 2009) | Assistant Manager | - | 0.00 | |
Assistant Manager of: Miroslav Soukup (10 Games) | |||||||
![]() | ![]() | 06/07 (Feb 1, 2007) | 08/09 (Sep 30, 2008) | Manager | 1 | 0.00 | |
![]() | ![]() | 06/07 (Jul 1, 2006) | 06/07 (Jan 31, 2007) | Assistant Manager | - | 0.00 | |
Assistant Manager of: Rainer Zobel (5 Games) |
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
06/07 | Jul 1, 2006 | ![]() |
![]() |
Saarbrücken | ![]() |
Retired | 100 k € | - |
![]() |
|
05/06 | Oct 1, 2005 | ![]() |
Without Club | ![]() |
![]() |
Saarbrücken | 150 k € | - |
![]() |
|
05/06 | Jul 1, 2005 | ![]() |
![]() |
1.FC K'lautern | ![]() |
Without Club | 200 k € | - |
![]() |
|
98/99 | Jul 1, 1998 | ![]() |
![]() |
Werder Bremen | ![]() |
![]() |
1.FC K'lautern | - | 1.15 m € |
![]() |
94/95 | Jul 1, 1994 | ![]() |
![]() |
Xamax | ![]() |
![]() |
Werder Bremen | - | 700 k € |
![]() |
90/91 | Jul 1, 1990 | ![]() |
![]() |
El Ahly | ![]() |
![]() |
Xamax | - | free transfer |
![]() |
87/88 | Jul 1, 1987 | ![]() |
![]() |
El Ahly U19 | ![]() |
![]() |
El Ahly | - | - |
![]() |
Total transfer fees: | 1.85 m € |