44 |   ![Josh Cohen Josh Cohen]() | | Goalkeeper |
| Aug 18, 1992 (26) | 
 |  | 400 k € |
- | ![Omri Glazer Omri Glazer]() | | Goalkeeper |
| Mar 11, 1996 (23) |  |  | 325 k € |
55 | ![Guy Haimov Guy Haimov]() | | Goalkeeper |
| Mar 9, 1986 (33) |  |  | 250 k € |
94 |   ![Joe Kuzminsky Joe Kuzminsky]() | | Goalkeeper |
| Jan 26, 1994 (25) | 
 |  | 200 k € |
22 | ![Gil Ofek Gil Ofek]() | | Goalkeeper |
| Jan 9, 1986 (33) |  |  | 25 k € |
- | ![Sharif Kaiuf Sharif Kaiuf]() | | Goalkeeper |
| Jun 25, 2001 (18) |  |  | |
4 |   ![Trent Sainsbury Trent Sainsbury]() | | Centre-Back |
| Jan 5, 1992 (27) | 
 |  | 950 k € |
15 | ![Ofri Arad Ofri Arad]() | | Centre-Back |
| Sep 11, 1998 (20) | 
 |  | 575 k € |
21 | ![Ayid Habshi Ayid Habshi]() | | Centre-Back |
| May 10, 1995 (24) |  |  | 475 k € |
5 | ![Rami Gershon Rami Gershon]() | | Centre-Back |
| Aug 12, 1988 (30) |  |  | 300 k € |
- | ![Allyson Allyson]() | | Centre-Back |
| Oct 23, 1990 (28) |  |  | 250 k € |
2 |   ![Yonatan Levi Yonatan Levi]() | | Centre-Back |
| Jan 2, 1998 (21) |  |  | 250 k € |
- | ![David Acquah David Acquah]() | | Centre-Back |
| Apr 4, 2001 (18) |  |  | 25 k € |
12 | ![Sun Menahem Sun Menahem]() | | Left-Back |
| Sep 7, 1993 (25) |  |  | 400 k € |
- | ![Shay Ben David Shay Ben David]() | | Left-Back |
| Jul 19, 1997 (21) |  |  | 150 k € |
3 |   ![Ikouwem Utin Ikouwem Utin]() | | Left-Back |
| Nov 11, 1999 (19) |  |  | 150 k € |
- |   ![Lillo Castellano Lillo Castellano]() | | Right-Back |
| Mar 27, 1989 (30) |  |  | 550 k € |
25 | ![Raz Meir Raz Meir]() | | Right-Back |
| Nov 30, 1996 (22) |  |  | 400 k € |
26 | ![Ernest Mabouka Ernest Mabouka]() | | Right-Back |
| Jun 16, 1988 (31) |  |  | 400 k € |
- | ![Ibrahim Goabara Ibrahim Goabara]() | | midfield |
| Jan 3, 2001 (18) |  |  | |
- | ![Adar Azrual Adar Azrual]() | | midfield |
| Feb 15, 2002 (17) |  |  | |
33 | ![Maor Levi Maor Levi]() | | midfield |
| Jun 18, 2000 (19) |  |  | |
- |   ![Jeando Fuchs Jeando Fuchs]() | | Defensive Midfield |
| Oct 11, 1997 (21) | 
 |  | 1.20 m € |
6 | ![Neta Lavi Neta Lavi]() | | Defensive Midfield |
| Aug 25, 1996 (22) |  |  | 800 k € |
18 |   ![Yuval Ashkenazi Yuval Ashkenazi]() | | Central Midfield |
| Feb 13, 1992 (27) |  |  | 800 k € |
- | ![Mohammed Abu Fani Mohammed Abu Fani]() | | Central Midfield |
| Apr 27, 1998 (21) |  |  | 450 k € |
27 | ![Maxim Plakushchenko Maxim Plakushchenko]() | | Central Midfield |
| Jan 4, 1996 (23) | 
 |  | 400 k € |
10 |   ![Tjaronn Chery Tjaronn Chery]() | | Attacking Midfield |
| Jun 4, 1988 (31) | 
 |  | 1.40 m € |
30 |   ![Yanic Wildschut Yanic Wildschut]() | | Left Winger |
| Nov 1, 1991 (27) |  |  | 1.20 m € |
29 | ![Suf Podgoreanu Suf Podgoreanu]() | | Left Winger |
| Jan 20, 2002 (17) | 
 |  | |
8 |   ![Dolev Haziza Dolev Haziza]() | | Right Winger |
| Jul 5, 1995 (23) | 
 |  | 675 k € |
7 | ![Sintyahu Sallalich Sintyahu Sallalich]() | | Right Winger |
| Jun 20, 1991 (28) |  |  | 525 k € |
11 | ![Yarden Shua Yarden Shua]() | | Centre-Forward |
| Jun 16, 1999 (20) |  |  | 675 k € |
13 | ![Nikita Rukavytsya Nikita Rukavytsya]() | | Centre-Forward |
| Jun 22, 1987 (32) | 
 |  | 600 k € |
9 | ![Mohammad Awwad Mohammad Awwad]() | | Centre-Forward |
| Jun 9, 1997 (22) |  |  | 550 k € |
- | ![Gil Itzhak Gil Itzhak]() | | Centre-Forward |
| Jun 29, 1993 (26) |  |  | 300 k € |
36 | ![Stav Nachmani Stav Nachmani]() | | Centre-Forward |
| Oct 6, 2002 (16) |  |  | |