#11
Mohamed Salah
Date of birth/Age: Jun 15, 1992 (28)
Citizenship:
Egypt
Height: 1,75 m
Position: Right Winger
Contract expires: Jun 30, 2023
Current international:
Egypt

imago images
Stats by competition
This statistic show the performance data of the player, sorted by competition.
National leagues
Season | competition | reihenfolge ASC, datum DESC, saison_id DESC, verein_id ASC | club | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total : | 317 | 149 | 71 | 10 | 1 | - | 23.471' | ||||
20/21 | ![]() | Premier League | ![]() | 30 | 19 | 3 | - | - | - | 2.526' | |
19/20 | ![]() | Premier League | ![]() | 34 | 19 | 10 | 1 | - | - | 2.888' | |
18/19 | ![]() | Premier League | ![]() | 38 | 22 | 10 | 1 | - | - | 3.261' | |
17/18 | ![]() | Premier League | ![]() | 36 | 32 | 11 | 1 | - | - | 2.920' | |
16/17 | ![]() | Serie A | ![]() | 31 | 15 | 13 | 2 | - | - | 2.486' | |
15/16 | ![]() | Serie A | ![]() | 34 | 14 | 6 | 1 | 1 | - | 2.739' | |
14/15 | ![]() | Serie A | ![]() | 16 | 6 | 3 | - | - | - | 910' | |
14/15 | ![]() | Premier League | ![]() | 3 | - | - | - | - | - | 30' | |
13/14 | ![]() | Premier League | ![]() | 10 | 2 | 2 | 1 | - | - | 500' | |
13/14 | ![]() | Super League | ![]() | 18 | 4 | 5 | 1 | - | - | 1.150' | |
12/13 | ![]() | Super League | ![]() | 29 | 5 | 4 | - | - | - | 1.441' | |
11/12 | ![]() | Premier League | ![]() | 15 | 7 | 3 | 1 | - | - | 1.318' | |
10/11 | ![]() | Premier League | ![]() | 20 | 4 | 1 | 1 | - | - | 1.256' | |
09/10 | ![]() | Premier League | ![]() | 3 | - | - | - | - | - | 46' |
Domestic cups
Season | competition | reihenfolge ASC, saison_id DESC, verein_id ASC | club | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total : | 31 | 13 | 6 | 2 | - | - | 2.148' | ||||
20/21 | ![]() | FA Cup | ![]() | 2 | 3 | - | - | - | - | 164' | |
20/21 | ![]() | EFL Cup | ![]() | 1 | - | - | - | - | - | 61' | |
20/21 | ![]() | Community Shield | ![]() | 1 | - | - | - | - | - | 90' | |
19/20 | ![]() | FA Cup | ![]() | 2 | - | - | - | - | - | 21' | |
19/20 | ![]() | Community Shield | ![]() | 1 | - | - | - | - | - | 90' | |
18/19 | ![]() | FA Cup | ![]() | 1 | - | - | - | - | - | 20' | |
18/19 | ![]() | EFL Cup | ![]() | 1 | - | - | - | - | - | 3' | |
17/18 | ![]() | FA Cup | ![]() | 1 | 1 | - | - | - | - | 90' | |
16/17 | ![]() | Coppa Italia | ![]() | 2 | 2 | - | - | - | - | 159' | |
15/16 | ![]() | Coppa Italia | ![]() | 1 | - | - | - | - | - | 120' | |
14/15 | ![]() | Coppa Italia | ![]() | 2 | 2 | - | - | - | - | 164' | |
14/15 | ![]() | FA Cup | ![]() | 1 | - | 1 | - | - | - | 70' | |
14/15 | ![]() | EFL Cup | ![]() | 2 | - | 1 | - | - | - | 160' | |
13/14 | ![]() | FA Cup | ![]() | 1 | - | - | - | - | - | 44' | |
13/14 | ![]() | Swiss Cup | ![]() | 1 | 1 | - | - | - | - | 76' | |
12/13 | ![]() | Swiss Cup | ![]() | 5 | 3 | 2 | 2 | - | - | 349' | |
10/11 | ![]() | Egypt Cup | ![]() | 4 | 1 | 1 | - | - | - | 420' | |
09/10 | ![]() | Egypt Cup | ![]() | 2 | - | 1 | - | - | - | 47' |
International cups
Season | competition | reihenfolge ASC, saison_id DESC, verein_id ASC | club | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total : | 98 | 37 | 21 | 5 | - | - | 7.702' | ||||
20/21 | ![]() | Champions League | ![]() | 9 | 6 | 1 | - | - | - | 691' | |
19/20 | ![]() | Champions League | ![]() | 8 | 4 | 2 | - | - | - | 732' | |
19/20 | ![]() | Club World Cup | ![]() | 2 | - | 1 | 1 | - | - | 210' | |
19/20 | ![]() | UEFA Super Cup | ![]() | 1 | - | - | - | - | - | 120' | |
18/19 | ![]() | Champions League | ![]() | 12 | 5 | 2 | 1 | - | - | 1.058' | |
17/18 | ![]() | Champions League | ![]() | 13 | 10 | 5 | - | - | - | 929' | |
17/18 | ![]() | Champions League Qualifying | ![]() | 2 | 1 | - | - | - | - | 180' | |
16/17 | ![]() | Europa League | ![]() | 6 | 2 | 1 | - | - | - | 373' | |
16/17 | ![]() | Champions League Qualifying | ![]() | 2 | - | 1 | - | - | - | 167' | |
15/16 | ![]() | Champions League | ![]() | 7 | 1 | 1 | - | - | - | 543' | |
14/15 | ![]() | Europa League | ![]() | 8 | 1 | 1 | 1 | - | - | 718' | |
14/15 | ![]() | Champions League | ![]() | 2 | - | - | - | - | - | 77' | |
13/14 | ![]() | Champions League | ![]() | 6 | 2 | - | - | - | - | 530' | |
13/14 | ![]() | Champions League Qualifying | ![]() | 4 | 3 | 1 | 2 | - | - | 321' | |
12/13 | ![]() | Europa League | ![]() | 14 | 2 | 5 | - | - | - | 947' | |
12/13 | ![]() | Champions League Qualifying | ![]() | 2 | - | - | - | - | - | 106' |
Performance by competition
competition | ![]() |
Premier League | 151 | 94 | 36 | ![]() |
Serie A | 81 | 35 | 22 | ![]() |
Super League | 47 | 9 | 9 | ![]() |
Premier League | 38 | 11 | 4 |
---|
Stats by club
club | ![]() |
Liverpool FC | 195 | 122 | 45 | ![]() |
AS Roma | 83 | 34 | 22 | ![]() |
FC Basel 1893 | 79 | 20 | 17 | ![]() |
El Mokawloon SC | 44 | 12 | 6 | ![]() |
ACF Fiorentina | 26 | 9 | 4 | ![]() |
Chelsea FC | 19 | 2 | 4 |
---|
National team career
# | Debut | ||||
---|---|---|---|---|---|
![]() |
Egypt | ||||
10 | Sep 3, 2011 | 69 | 43 | ||
![]() |
Egypt U23 | ||||
11 | - | 11 | 4 | ||
![]() |
Egypt U20 | ||||
12 | - | 11 | 3 | ||
![]() |
Egypt | ||||
11 | Jul 26, 2012 | 4 | 3 |