Abed Rabach

Hapoel Ironi Arraba
Hapoel Arraba
Country: IsraelIsrael Joined: Aug 26, 2019 Contract expires: -
Abed Rabach
  • Date of birth/Age: Jun 9, 1975 (48)
  • Place of birth: Israel Arraba
  • Citizenship: Israel Israel
  • Position: Right-Back
deadline-day banner

Detailed stats of Abed Rabach

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   19451313 / - / -16.687'
08/09---- / - / --
07/0833--2 / - / -2.928'
05/0631121 / - / -2.615'
04/0532131 / - / -2.851'
03/0432-24 / - / -2.554'
02/0333-43 / - / -2.878'
01/0233322 / - / -2.861'
Matchday Date Venue For Opponent Result Pos.            
1 8/26/01 Hapoel Petah Tikva Hapoel Tel Aviv 1:0 90'
2 9/10/01 Hapoel Petah Tikva Maccabi Haifa 2:1 90'
3 9/15/01 Hapoel Petah Tikva Maccabi Kiryat Gat 2:0 90'
4 9/24/01 Hapoel Petah Tikva Maccabi Petah Tikva 1:1 90'
5 9/29/01 Hapoel Petah Tikva Hapoel Rishon leZion 1:1 90'
6 10/12/01 Hapoel Petah Tikva Maccabi Tel Aviv 2:1 90'
7 10/20/01 Hapoel Petah Tikva Hapoel Haifa 3:2 90'
8 11/3/01 Hapoel Petah Tikva Hapoel Beer Sheva 0:1 90'
9 11/10/01 Hapoel Petah Tikva FC Ashdod 1:1 90'
10 11/17/01 Hapoel Petah Tikva Maccabi Netanya 6:1 1 1 90'
11 11/24/01 Hapoel Petah Tikva Beitar Jerusalem 0:0 90'
13 12/8/01 Hapoel Petah Tikva Maccabi Haifa 1:1 90'
14 12/15/01 Hapoel Petah Tikva Maccabi Kiryat Gat 1:3 90'
15 12/22/01 Hapoel Petah Tikva Maccabi Petah Tikva 0:1 90'
12 12/26/01 Hapoel Petah Tikva Hapoel Tel Aviv 2:1 90'
16 1/5/02 Hapoel Petah Tikva Hapoel Rishon leZion 0:1 1 90'
17 1/12/02 Hapoel Petah Tikva Maccabi Tel Aviv 3:0 90'
18 1/19/02 Hapoel Petah Tikva Hapoel Haifa 2:0 90'
19 1/26/02 Hapoel Petah Tikva Hapoel Beer Sheva 0:2 90'
20 2/1/02 Hapoel Petah Tikva FC Ashdod 2:1 1 90'
21 2/9/02 Hapoel Petah Tikva Maccabi Netanya 0:0 90'
22 2/16/02 Hapoel Petah Tikva Beitar Jerusalem 2:2 90'
23 3/2/02 Hapoel Petah Tikva Hapoel Rishon leZion 2:0 90'
24 3/8/02 Hapoel Petah Tikva Hapoel Haifa 0:1 90'
25 3/16/02 Hapoel Petah Tikva Maccabi Petah Tikva 0:1 90'
26 3/30/02 Hapoel Petah Tikva Beitar Jerusalem 0:1 1 90'
27 4/6/02 Hapoel Petah Tikva Maccabi Haifa 0:5 90'
28 4/13/02 Hapoel Petah Tikva Hapoel Tel Aviv 2:1 90'
29 4/20/02 Hapoel Petah Tikva Maccabi Tel Aviv 0:0 90'
30 4/26/02 Hapoel Petah Tikva FC Ashdod 0:1 45'
31 5/4/02 Hapoel Petah Tikva Maccabi Kiryat Gat 3:1 26'
32 5/11/02 Hapoel Petah Tikva Hapoel Beer Sheva 0:1 90'
33 5/17/02 Hapoel Petah Tikva Maccabi Netanya 3:1 90'
1 9/14/02 Hapoel Petah Tikva Hapoel Tel Aviv 2:3 90'
2 9/21/02 Hapoel Petah Tikva Maccabi Petah Tikva 0:3 90'
3 9/28/02 Hapoel Petah Tikva Hapoel Beer Sheva 0:1 90'
4 10/5/02 Hapoel Petah Tikva Maccabi Haifa 3:1 90'
5 10/19/02 Hapoel Petah Tikva Hapoel Rishon leZion 2:3 90'
6 10/28/02 Hapoel Petah Tikva Maccabi Tel Aviv 5:1 90'
7 11/2/02 Hapoel Petah Tikva Hapoel Kfar Saba 1:3 90'
8 11/9/02 Hapoel Petah Tikva FC Ashdod 0:0 90'
9 11/16/02 Hapoel Petah Tikva Maccabi Netanya 1:0 90'
10 11/23/02 Hapoel Petah Tikva Beitar Jerusalem 0:0 90'
11 11/30/02 Hapoel Petah Tikva Bnei Yehuda Tel Aviv 1:2 90'
12 12/7/02 Hapoel Petah Tikva Hapoel Tel Aviv 2:1 90'
13 12/14/02 Hapoel Petah Tikva Maccabi Petah Tikva 1:3 90'
14 12/21/02 Hapoel Petah Tikva Hapoel Beer Sheva 4:0 90'
15 1/13/03 Hapoel Petah Tikva Maccabi Haifa 1:1 22'
16 1/18/03 Hapoel Petah Tikva Hapoel Rishon leZion 0:3 2 90'
17 1/27/03 Hapoel Petah Tikva Maccabi Tel Aviv 1:2 1 90'
18 1/31/03 Hapoel Petah Tikva Hapoel Kfar Saba 0:2 1 90'
19 2/8/03 Hapoel Petah Tikva FC Ashdod 2:0 90'
20 2/16/03 Hapoel Petah Tikva Maccabi Netanya 2:1 66'
21 2/22/03 Hapoel Petah Tikva Beitar Jerusalem 0:0 90'
22 3/1/03 Hapoel Petah Tikva Bnei Yehuda Tel Aviv 1:0 90'
23 3/8/03 Hapoel Petah Tikva Hapoel Beer Sheva 1:2 90'
24 3/15/03 Hapoel Petah Tikva Maccabi Netanya 3:2 90'
25 4/7/03 Hapoel Petah Tikva Maccabi Petah Tikva 3:1 90'
26 4/14/03 Hapoel Petah Tikva Beitar Jerusalem 4:1 90'
27 4/19/03 Hapoel Petah Tikva Bnei Yehuda Tel Aviv 0:0 90'
28 4/23/03 Hapoel Petah Tikva Hapoel Rishon leZion 0:3 90'
29 5/3/03 Hapoel Petah Tikva Hapoel Kfar Saba 2:0 90'
30 5/10/03 Hapoel Petah Tikva FC Ashdod 2:1 90'
31 5/17/03 Hapoel Petah Tikva Maccabi Haifa 0:5 90'
32 5/26/03 Hapoel Petah Tikva Hapoel Tel Aviv 1:1 90'
33 5/31/03 Hapoel Petah Tikva Maccabi Tel Aviv 0:3 90'
1 9/13/03 Hapoel Petah Tikva FC Ashdod 2:0 45'
2 9/20/03 Hapoel Petah Tikva Maccabi Petah Tikva 1:1 90'
3 10/11/03 Hapoel Petah Tikva Ihud Bnei Sakhnin 1:1 90'
4 10/18/03 Hapoel Petah Tikva Maccabi Haifa 3:1 90'
5 10/27/03 Hapoel Petah Tikva Beitar Jerusalem 2:0 90'
6 11/2/03 Hapoel Petah Tikva Hapoel Tel Aviv 1:1 90'
7 11/8/03 Hapoel Petah Tikva Hapoel Beer Sheva 0:1 90'
8 11/17/03 Hapoel Petah Tikva Maccabi Netanya 2:1 90'
9 11/24/03 Hapoel Petah Tikva Maccabi Ahi Nazareth 3:1 1 90'
10 12/1/03 Hapoel Petah Tikva Bnei Yehuda Tel Aviv 3:3 90'
11 12/7/03 Hapoel Petah Tikva Maccabi Tel Aviv 1:0 90'
12 12/13/03 Hapoel Petah Tikva FC Ashdod 3:1 1 90'
13 12/22/03 Hapoel Petah Tikva Maccabi Petah Tikva 4:1 90'
14 1/3/04 Hapoel Petah Tikva Ihud Bnei Sakhnin 0:0 90'
15 1/10/04 Hapoel Petah Tikva Maccabi Haifa 0:2 32'
16 1/17/04 Hapoel Petah Tikva Beitar Jerusalem 3:3 90'
17 1/24/04 Hapoel Petah Tikva Hapoel Tel Aviv 3:0 90'
18 1/31/04 Hapoel Petah Tikva Hapoel Beer Sheva 2:1 9'
19 2/7/04 Hapoel Petah Tikva Maccabi Netanya 4:0 90'
20 2/16/04 Hapoel Petah Tikva Maccabi Ahi Nazareth 3:3 44'
21 2/23/04 Hapoel Petah Tikva Bnei Yehuda Tel Aviv 1:0 90'
22 2/29/04 Hapoel Petah Tikva Maccabi Tel Aviv 3:0 35'
23 3/6/04 Hapoel Petah Tikva Maccabi Haifa 0:2 90'
24 3/13/04 Hapoel Petah Tikva Hapoel Beer Sheva 0:0 90'
25 3/20/04 Hapoel Petah Tikva Hapoel Tel Aviv 2:2 90'
26 4/3/04 Hapoel Petah Tikva Maccabi Tel Aviv 3:0 Not in squad
27 4/10/04 Hapoel Petah Tikva Maccabi Ahi Nazareth 4:1 90'
28 4/17/04 Hapoel Petah Tikva Bnei Yehuda Tel Aviv 1:2 90'
29 4/24/04 Hapoel Petah Tikva Maccabi Petah Tikva 2:1 55'
30 5/1/04 Hapoel Petah Tikva Ihud Bnei Sakhnin 1:3 85'
31 5/8/04 Hapoel Petah Tikva Beitar Jerusalem 1:0 90'
32 5/15/04 Hapoel Petah Tikva FC Ashdod 0:3 90'
33 5/21/04 Hapoel Petah Tikva Maccabi Netanya 1:3 90'
1 8/21/04 Ihud Bnei Sakhnin Hapoel Beer Sheva 4:3 1 90'
2 8/30/04 Ihud Bnei Sakhnin Hapoel Haifa 1:0 90'
3 9/11/04 Ihud Bnei Sakhnin Maccabi Tel Aviv 0:1 90'
4 9/20/04 Ihud Bnei Sakhnin Hapoel Petah Tikva 1:1 90'
5 10/4/04 Ihud Bnei Sakhnin Beitar Jerusalem 4:1 90'
6 10/16/04 Ihud Bnei Sakhnin FC Ashdod 2:2 90'
7 10/24/04 Ihud Bnei Sakhnin Maccabi Haifa 1:4 90'
8 11/1/04 Ihud Bnei Sakhnin Hapoel Tel Aviv 3:2 90'
9 11/6/04 Ihud Bnei Sakhnin Maccabi Petah Tikva 0:0 61'
10 11/19/04 Ihud Bnei Sakhnin Bnei Yehuda Tel Aviv 3:0 90'
11 11/26/04 Ihud Bnei Sakhnin Hapoel Nazareth Illit 0:1 90'
12 12/4/04 Ihud Bnei Sakhnin Hapoel Beer Sheva 0:4 90'
13 12/10/04 Ihud Bnei Sakhnin Hapoel Haifa 0:0 90'
14 12/18/04 Ihud Bnei Sakhnin Maccabi Tel Aviv 1:2 90'
15 1/1/05 Ihud Bnei Sakhnin Hapoel Petah Tikva 1:2 Not in squad
16 1/8/05 Ihud Bnei Sakhnin Beitar Jerusalem 0:2 90'
17 1/14/05 Ihud Bnei Sakhnin FC Ashdod 2:1 1 90'
18 1/22/05 Ihud Bnei Sakhnin Maccabi Haifa 1:0 90'
19 1/29/05 Ihud Bnei Sakhnin Hapoel Tel Aviv 1:2 90'
20 2/4/05 Ihud Bnei Sakhnin Maccabi Petah Tikva 2:0 90'
21 2/11/05 Ihud Bnei Sakhnin Bnei Yehuda Tel Aviv 0:1 90'
22 2/18/05 Ihud Bnei Sakhnin Hapoel Nazareth Illit 1:2 90'
23 2/28/05 Ihud Bnei Sakhnin Hapoel Nazareth Illit 2:0 90'
24 3/5/05 Ihud Bnei Sakhnin Hapoel Petah Tikva 2:0 1 90'
25 3/13/05 Ihud Bnei Sakhnin Maccabi Tel Aviv 2:0 90'
26 3/20/05 Ihud Bnei Sakhnin Bnei Yehuda Tel Aviv 2:4 90'
27 4/4/05 Ihud Bnei Sakhnin Beitar Jerusalem 0:0 90'
28 4/15/05 Ihud Bnei Sakhnin Hapoel Haifa 4:0 90'
29 4/30/05 Ihud Bnei Sakhnin Hapoel Tel Aviv 0:1 90'
30 5/9/05 Ihud Bnei Sakhnin Hapoel Beer Sheva 1:1 90'
31 5/14/05 Ihud Bnei Sakhnin Maccabi Haifa 3:2 1 90'
32 5/21/05 Ihud Bnei Sakhnin Maccabi Petah Tikva 4:2 90'
33 5/28/05 Ihud Bnei Sakhnin FC Ashdod 2:0 90'
1 8/27/05 Ihud Bnei Sakhnin Maccabi Haifa 4:1 RB 90'
2 9/16/05 Ihud Bnei Sakhnin FC Ashdod 0:1 LB 90'
3 9/24/05 Ihud Bnei Sakhnin Maccabi Petah Tikva 2:1 Not in squad
4 10/1/05 Ihud Bnei Sakhnin Hapoel Petah Tikva 0:2 RB 90'
5 10/16/05 Ihud Bnei Sakhnin Beitar Jerusalem 3:2 RB 90'
6 10/21/05 Ihud Bnei Sakhnin Bnei Yehuda Tel Aviv 0:3 LB 90'
7 10/29/05 Ihud Bnei Sakhnin Hapoel Tel Aviv 2:2 LB 1 90'
8 11/6/05 Ihud Bnei Sakhnin Maccabi Tel Aviv 1:0 RB 90'
9 11/11/05 Ihud Bnei Sakhnin Hapoel Kfar Saba 0:0 RB 90'
10 11/19/05 Ihud Bnei Sakhnin Maccabi Netanya 2:2 RB 90'
11 11/25/05 Ihud Bnei Sakhnin Hapoel Nazareth Illit 3:2 RB 70'
12 12/3/05 Ihud Bnei Sakhnin Maccabi Haifa 2:2 42'
13 12/10/05 Ihud Bnei Sakhnin FC Ashdod 1:2 Not in squad
14 12/19/05 Ihud Bnei Sakhnin Maccabi Petah Tikva 2:1 RB 90'
15 12/31/05 Ihud Bnei Sakhnin Hapoel Petah Tikva 0:0 RB 90'
16 1/8/06 Ihud Bnei Sakhnin Beitar Jerusalem 0:0 RB 90'
17 1/14/06 Ihud Bnei Sakhnin Bnei Yehuda Tel Aviv 2:1 RB 90'
18 1/21/06 Ihud Bnei Sakhnin Hapoel Tel Aviv 2:1 RB 1 90'
19 1/29/06 Ihud Bnei Sakhnin Maccabi Tel Aviv 2:0 RB 90'
20 2/3/06 Ihud Bnei Sakhnin Hapoel Kfar Saba 1:2 RB 90'
21 2/11/06 Ihud Bnei Sakhnin Maccabi Netanya 0:0 RM 90'
22 2/17/06 Ihud Bnei Sakhnin Hapoel Nazareth Illit 1:0 RM 90'
23 2/25/06 Ihud Bnei Sakhnin Hapoel Tel Aviv 1:0 RB 90'
24 3/13/06 Ihud Bnei Sakhnin Beitar Jerusalem 0:3 RB 90'
25 3/18/06 Ihud Bnei Sakhnin Bnei Yehuda Tel Aviv 2:0 52'
26 3/25/06 Ihud Bnei Sakhnin Maccabi Tel Aviv 1:1 RB 90'
27 4/1/06 Ihud Bnei Sakhnin Maccabi Netanya 1:1 RB 90'
28 4/7/06 Ihud Bnei Sakhnin FC Ashdod 0:3 RB 90'
29 4/15/06 Ihud Bnei Sakhnin Hapoel Nazareth Illit 2:1 RB 90'
30 4/21/06 Ihud Bnei Sakhnin Hapoel Petah Tikva 1:4 RB 60'
31 4/29/06 Ihud Bnei Sakhnin Maccabi Petah Tikva 1:0 RB 73'
32 5/7/06 Ihud Bnei Sakhnin Hapoel Kfar Saba 1:0 RM 90'
33 5/12/06 Ihud Bnei Sakhnin Maccabi Haifa 2:2 RB 1 68'
1 8/18/07 Ihud Bnei Sakhnin Maccabi Haifa 0:1 90'
2 8/25/07 Ihud Bnei Sakhnin Ironi Kiryat Shmona 0:0 90'
3 9/15/07 Ihud Bnei Sakhnin Maccabi Netanya 1:2 90'
4 9/30/07 Ihud Bnei Sakhnin Beitar Jerusalem 2:2 90'
5 10/6/07 Ihud Bnei Sakhnin Bnei Yehuda Tel Aviv 3:0 53' 78'
6 10/20/07 Ihud Bnei Sakhnin Hapoel Tel Aviv 1:0 90'
7 10/27/07 Ihud Bnei Sakhnin Maccabi Herzliya 0:1 90'
8 11/3/07 Ihud Bnei Sakhnin Hapoel Kfar Saba 0:0 26' 90'
9 11/10/07 Ihud Bnei Sakhnin FC Ashdod 3:0 90'
10 11/24/07 Ihud Bnei Sakhnin Maccabi Petah Tikva 2:0 90'
11 12/2/07 Ihud Bnei Sakhnin Maccabi Tel Aviv 3:2 90'
12 12/8/07 Ihud Bnei Sakhnin Maccabi Haifa 1:1 90'
13 12/15/07 Ihud Bnei Sakhnin Ironi Kiryat Shmona 0:0 90'
14 1/5/08 Ihud Bnei Sakhnin Maccabi Netanya 0:0 90'
15 1/12/08 Ihud Bnei Sakhnin Beitar Jerusalem 0:1 90'
16 1/19/08 Ihud Bnei Sakhnin Bnei Yehuda Tel Aviv 0:0 90'
17 1/26/08 Ihud Bnei Sakhnin Hapoel Tel Aviv 0:1 90'
18 2/2/08 Ihud Bnei Sakhnin Maccabi Herzliya 0:3 90'
19 2/9/08 Ihud Bnei Sakhnin Hapoel Kfar Saba 1:1 90'
20 2/16/08 Ihud Bnei Sakhnin FC Ashdod 3:1 85'
21 2/23/08 Ihud Bnei Sakhnin Maccabi Petah Tikva 1:0 90'
22 3/1/08 Ihud Bnei Sakhnin Maccabi Tel Aviv 0:0 90'
23 3/8/08 Ihud Bnei Sakhnin Maccabi Netanya 1:1 90'
24 3/15/08 Ihud Bnei Sakhnin Ironi Kiryat Shmona 0:1 90'
25 3/22/08 Ihud Bnei Sakhnin Bnei Yehuda Tel Aviv 1:3 65'
26 3/29/08 Ihud Bnei Sakhnin Maccabi Haifa 1:0 90'
27 4/5/08 Ihud Bnei Sakhnin Maccabi Petah Tikva 0:4 90'
28 4/12/08 Ihud Bnei Sakhnin Hapoel Kfar Saba 2:0 90'
29 5/3/08 Ihud Bnei Sakhnin Maccabi Tel Aviv 3:1 90'
30 5/10/08 Ihud Bnei Sakhnin Hapoel Tel Aviv 0:1 90'
31 5/17/08 Ihud Bnei Sakhnin Maccabi Herzliya 0:2 90'
32 5/24/08 Ihud Bnei Sakhnin FC Ashdod 1:2 90'
33 5/30/08 Ihud Bnei Sakhnin Beitar Jerusalem 1:2 90'
4 9/27/08 Ihud Bnei Sakhnin Maccabi Tel Aviv 2:3 on the bench
Squad: 195, Starting eleven: 185, Substituted in: 9, On the bench: 1, Suspended: 0, Injured: 0

Positions played

3 3 23

National team career

# National team Debut  
Israel
- Israel Aug 21, 2002 3 -
Go to national player profile