Alexander Pazal

Retired
Retired
Last club: Lauterach II Retired since: Jun 30, 2015
Alexander Pazal
  • Date of birth/Age: May 16, 1974 (50)
  • Citizenship: Austria Austria
  • Position: Midfield
7879.png
Caretaker Manager Club: Lauterach
deadline-day banner

Detailed stats of Alexander Pazal

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1131-26 / 1 / 19.639'
03/0430--3 / - / 12.695'
01/0229--5 / 1 / -2.498'
98/99281-9 / - / -2.294'
97/9826--9 / - / -2.152'
Matchday Date Venue For Opponent Result Pos.            
1 8/3/97 FC Hard SV Salzburg Amateure 1:1 56'
2 8/8/97 FC Hard SC Kundl 3:1 5'
3 8/15/97 FC Hard Salzburger AK 1914 1:0 90'
4 8/23/97 FC Hard ESV Saalfelden (- 2007) 2:1 90'
5 8/31/97 FC Hard FC Dornbirn 4:2 90'
6 9/7/97 FC Hard SK Rum 1:3 45'
7 9/13/97 FC Hard SV Kirchbichl 3:0 Not in squad
8 9/20/97 FC Hard FC Zell am See 3:2 Not in squad
9 9/28/97 FC Hard SV Wörgl 5:0 13' 90'
10 10/5/97 FC Hard SV Seekirchen 4:2 90'
11 10/10/97 FC Hard SV Hall 0:1 90'
12 10/18/97 FC Hard FC Puch 0:1 90'
13 10/26/97 FC Hard FC Lustenau 1:0 55' 90'
14 11/2/97 FC Hard FC Tirol Innsbruck II 3:2 90'
15 11/9/97 FC Hard FC Lauterach 0:3 90'
30 11/16/97 FC Hard FC Lauterach 0:2 89' 90'
17 3/29/98 FC Hard SC Kundl 0:2 66'
18 4/4/98 FC Hard Salzburger AK 1914 1:0 85' 90'
19 4/11/98 FC Hard ESV Saalfelden (- 2007) 7:0  Yellow card suspension
16 4/13/98 FC Hard SV Salzburg Amateure 0:2 82' 90'
20 4/19/98 FC Hard FC Dornbirn 2:2 84' 90'
21 4/24/98 FC Hard SK Rum 2:0 37' 90'
22 5/1/98 FC Hard SV Kirchbichl 1:1  Yellow card suspension
23 5/3/98 FC Hard FC Zell am See 1:5 90'
24 5/8/98 FC Hard SV Wörgl 0:2 40' 90'
25 5/17/98 FC Hard SV Seekirchen 2:2 90'
26 5/21/98 FC Hard SV Hall 0:0 90'
27 5/25/98 FC Hard FC Puch 2:1 90'
28 5/29/98 FC Hard FC Lustenau 0:2 76' 90'
29 6/6/98 FC Hard FC Tirol Innsbruck II 3:2 90'
1 8/5/98 FC Hard Salzburger AK 1914 3:1 85' 78'
2 8/9/98 FC Hard FC Tirol Innsbruck II 3:1 1 22' 90'
3 8/15/98 FC Hard SC Kundl 1:2 90'
4 8/19/98 FC Hard FC Lauterach 0:5 56' 67'
5 8/30/98 FC Hard FC Lustenau 2:5 71' 21'
6 9/4/98 FC Hard WSG Wattens 2:1  Yellow card suspension
7 9/12/98 FC Hard SV Salzburg Amateure 2:1 90'
8 9/19/98 FC Hard USK Anif 1:2 90'
9 9/26/98 FC Hard SCR Altach 2:0 89' 90'
10 10/4/98 FC Hard SVG Reichenau 4:3 90'
11 10/10/98 FC Hard SK Rum 2:0 90'
12 10/17/98 FC Hard SV Hall 4:0 13'
13 10/25/98 FC Hard FC Nenzing 4:3 43' 90'
15 11/7/98 FC Hard FC Puch 2:4 90'
30 11/14/98 FC Hard FC Puch 3:3 90'
14 3/13/99 FC Hard FC Kufstein 2:0 90'
16 3/20/99 FC Hard Salzburger AK 1914 1:0 20' 45'
17 3/27/99 FC Hard FC Tirol Innsbruck II 3:4  Yellow card suspension
18 4/3/99 FC Hard SC Kundl 0:0 90'
19 4/11/99 FC Hard FC Lauterach 1:0 57' 90'
20 4/18/99 FC Hard FC Lustenau 1:1 90'
21 4/25/99 FC Hard WSG Wattens 3:1 90'
22 5/1/99 FC Hard SV Salzburg Amateure 0:0 90'
23 5/8/99 FC Hard USK Anif 2:0 65' 90'
25 5/16/99 FC Hard SVG Reichenau 3:0 90'
24 5/25/99 FC Hard SCR Altach 1:1 90'
27 5/29/99 FC Hard SV Hall 2:2 90'
26 6/2/99 FC Hard SK Rum 1:1 90'
28 6/5/99 FC Hard FC Nenzing 1:1 90'
29 6/12/99 FC Hard FC Kufstein 2:0 90'
1 7/28/01 Viktoria Bregenz FC Kufstein 1:3 90'
2 8/4/01 Viktoria Bregenz FC Blau-Weiß Feldkirch 1:0   29'
3 8/11/01 Viktoria Bregenz PSV Schwarz-Weiß Salzburg 1:3   90'
4 8/15/01 Viktoria Bregenz SV Schwarzach 0:2   7' 90'
5 8/18/01 Viktoria Bregenz WSG Wattens 2:1   50' 90'
6 8/25/01 Viktoria Bregenz SV Hall 0:0   90'
7 9/1/01 Viktoria Bregenz SV Salzburg Amateure 9:1   90'
8 9/9/01 Viktoria Bregenz SCR Altach 0:3   90'
9 9/15/01 Viktoria Bregenz SC Kundl 2:2   90'
10 9/23/01 Viktoria Bregenz FC Nenzing 2:2   90'
11 9/29/01 Viktoria Bregenz Salzburger AK 1914 2:2   90'
12 10/7/01 Viktoria Bregenz SVG Reichenau 0:1   90'
13 10/12/01 Viktoria Bregenz VfB Hohenems 0:4   90'
14 10/21/01 Viktoria Bregenz FC Hard 1:5   90'
15 10/26/01 Viktoria Bregenz FC Puch 4:0   66' 66' 66'
16 11/3/01 Viktoria Bregenz FC Kufstein 2:1   90'
17 11/11/01 Viktoria Bregenz FC Blau-Weiß Feldkirch 0:2   73'
19 3/30/02 Viktoria Bregenz SV Schwarzach 0:2   90'
18 4/1/02 Viktoria Bregenz PSV Schwarz-Weiß Salzburg 4:1   80'
20 4/7/02 Viktoria Bregenz WSG Wattens 1:1   53' 90'
21 4/13/02 Viktoria Bregenz SV Hall 3:3   90'
22 4/20/02 Viktoria Bregenz SV Salzburg Amateure 0:2   34' 90'
23 4/27/02 Viktoria Bregenz SCR Altach 4:0  Yellow card suspension
24 5/1/02 Viktoria Bregenz SC Kundl 1:1   90'
25 5/5/02 Viktoria Bregenz FC Nenzing 2:5   90'
26 5/9/02 Viktoria Bregenz Salzburger AK 1914 1:3   90'
27 5/12/02 Viktoria Bregenz SVG Reichenau 5:2   90'
28 5/19/02 Viktoria Bregenz VfB Hohenems 1:1   90'
29 5/25/02 Viktoria Bregenz FC Hard 5:1   90'
30 6/1/02 Viktoria Bregenz FC Puch 0:2   24' 90'
1 7/25/03 Viktoria Bregenz SCR Altach 1:4 90'
2 8/2/03 Viktoria Bregenz SV Seekirchen 1:1   90'
3 8/8/03 Viktoria Bregenz SPG Reichenau/Aldrans 4:4   90'
4 8/15/03 Viktoria Bregenz SV Salzburg Amateure 5:0   90'
5 8/17/03 Viktoria Bregenz USK Anif 2:0   90'
6 8/22/03 Viktoria Bregenz VfB Hohenems 2:2   90'
7 8/29/03 Viktoria Bregenz SV Hall 0:2   90'
8 9/6/03 Viktoria Bregenz FC Hard 0:1   90'
9 9/14/03 Viktoria Bregenz SPG Axams-Götzens (- 2011) 1:3   90'
10 9/20/03 Viktoria Bregenz PSV Schwarz-Weiß Salzburg 1:2   90'
11 9/28/03 Viktoria Bregenz FC Blau-Weiß Feldkirch 1:1   90'
12 10/4/03 Viktoria Bregenz Salzburger AK 1914 4:2   90'
13 10/11/03 Viktoria Bregenz FC Puch 2:0   90'
14 10/19/03 Viktoria Bregenz Rot-Weiß Rankweil 3:4   90'
15 10/25/03 Viktoria Bregenz FC Kufstein 3:1   90'
16 11/2/03 Viktoria Bregenz SCR Altach 3:0   90'
17 11/9/03 Viktoria Bregenz SV Seekirchen 2:2   90'
18 3/21/04 Viktoria Bregenz SPG Reichenau/Aldrans 1:0   49' 90'
19 3/27/04 Viktoria Bregenz SV Salzburg Amateure 1:1   90'
20 4/3/04 Viktoria Bregenz USK Anif 1:3   90'
21 4/10/04 Viktoria Bregenz VfB Hohenems 1:1   90'
22 4/17/04 Viktoria Bregenz SV Hall 4:0   90'
23 4/25/04 Viktoria Bregenz FC Hard 1:2   90'
24 5/1/04 Viktoria Bregenz SPG Axams-Götzens (- 2011) 1:1   90'
25 5/8/04 Viktoria Bregenz PSV Schwarz-Weiß Salzburg 6:2   90'
26 5/15/04 Viktoria Bregenz FC Blau-Weiß Feldkirch 2:0   90'
27 5/20/04 Viktoria Bregenz Salzburger AK 1914 0:1   90'
28 5/22/04 Viktoria Bregenz FC Puch 4:1   85' 85'
29 5/29/04 Viktoria Bregenz Rot-Weiß Rankweil 2:0   86' 90'
30 6/5/04 Viktoria Bregenz FC Kufstein 4:2   71' 90'
Squad: 113, Starting eleven: 108, Substituted in: 5, On the bench: 0, Suspended: 5, Injured: 0

Positions played