Amand Theis

Retired
Retired
Last club: F. Düsseldorf Most games for: K. Offenbach Retired since: -
  • Date of birth/Age: Nov 19, 1949 (74)
  • Place of birth: Germany Rennerod
  • Citizenship: Germany Germany
  • Height: N/A
  • Position: Centre-Back
deadline-day banner

Detailed stats of Amand Theis

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   29628-31 / - / 125.187'
83/84201-5 / - / -1.558'
82/83292-5 / - / -2.574'
81/82313-5 / - / -2.621'
80/81254-1 / - / -2.215'
79/80211-4 / - / 11.712'
78/79311-3 / - / -2.734'
77/78324-3 / - / -2.814'
75/76315-3 / - / -2.710'
74/75121-1 / - / -925'
73/74252-1 / - / -2.058'
72/73324-- / - / -2.758'
68/697--- / - / -508'
Matchday Date Venue For Opponent Result Pos.            
1 8/17/68 1.FC Nuremberg Alemannia Aachen 1:4 Not in squad
2 8/24/68 1.FC Nuremberg Kickers Offenbach 2:1 Not in squad
3 8/31/68 1.FC Nuremberg Borussia Mönchengladbach 4:0 Not in squad
4 9/4/68 1.FC Nuremberg Hannover 96 2:2 Not in squad
5 9/7/68 1.FC Nuremberg 1.FC Kaiserslautern 1:0 Not in squad
6 9/14/68 1.FC Nuremberg TSV 1860 Munich 2:0 Not in squad
7 9/21/68 1.FC Nuremberg Hamburger SV 0:0 Not in squad
8 9/28/68 1.FC Nuremberg FC Schalke 04 4:1 Not in squad
9 10/5/68 1.FC Nuremberg Hertha BSC 3:0 Not in squad
10 10/19/68 1.FC Nuremberg Eintracht Frankfurt 3:0 13'
11 10/26/68 1.FC Nuremberg MSV Duisburg 1:1 Not in squad
12 10/30/68 1.FC Nuremberg Eintracht Braunschweig 0:2 CB 90'
13 11/2/68 1.FC Nuremberg VfB Stuttgart 1:1 CB 90'
14 11/12/68 1.FC Nuremberg Bayern Munich 3:0 CB 90'
15 11/16/68 1.FC Nuremberg SV Werder Bremen 1:1 CB 90'
16 11/30/68 1.FC Nuremberg Borussia Dortmund 3:1 CB 90'
17 12/7/68 1.FC Nuremberg 1.FC Köln 0:1 CB 45'
18 1/11/69 1.FC Nuremberg Alemannia Aachen 4:2 Not in squad
19 1/18/69 1.FC Nuremberg Kickers Offenbach 2:2 Not in squad
20 1/25/69 1.FC Nuremberg Borussia Mönchengladbach 1:1 Not in squad
21 2/1/69 1.FC Nuremberg Hannover 96 1:2 Not in squad
22 2/8/69 1.FC Nuremberg 1.FC Kaiserslautern 1:1 Not in squad
23 2/22/69 1.FC Nuremberg TSV 1860 Munich 3:0 Not in squad
25 3/8/69 1.FC Nuremberg FC Schalke 04 1:1 Not in squad
26 3/15/69 1.FC Nuremberg Hertha BSC 2:0 Not in squad
27 3/22/69 1.FC Nuremberg Eintracht Frankfurt 1:0 Not in squad
28 3/29/69 1.FC Nuremberg MSV Duisburg 1:0 Not in squad
24 4/9/69 1.FC Nuremberg Hamburger SV 4:2 Not in squad
29 4/19/69 1.FC Nuremberg Eintracht Braunschweig 2:0 Not in squad
30 4/26/69 1.FC Nuremberg VfB Stuttgart 2:3 Not in squad
31 5/17/69 1.FC Nuremberg Bayern Munich 2:0 Not in squad
32 5/23/69 1.FC Nuremberg SV Werder Bremen 3:3 Not in squad
33 5/31/69 1.FC Nuremberg Borussia Dortmund 2:2 Not in squad
34 6/7/69 1.FC Nuremberg 1.FC Köln 3:0 Not in squad
1 9/16/72 Kickers Offenbach SV Werder Bremen 0:0 DM 90'
2 9/20/72 Kickers Offenbach Eintracht Braunschweig 1:0 CM 90'
3 9/23/72 Kickers Offenbach Hertha BSC 2:5 DM 90'
4 9/30/72 Kickers Offenbach Wuppertaler SV 3:1 DM 1 90'
5 10/4/72 Kickers Offenbach FC Schalke 04 6:1 DM 90'
6 10/7/72 Kickers Offenbach Eintracht Frankfurt 3:2 CB 90'
7 10/14/72 Kickers Offenbach Borussia Mönchengladbach 3:2 CB 90'
8 10/21/72 Kickers Offenbach VfB Stuttgart 1:3 CM 90'
9 10/27/72 Kickers Offenbach MSV Duisburg 4:0 CF 75'
10 10/31/72 Kickers Offenbach Hamburger SV 2:1 DM 90'
11 11/4/72 Kickers Offenbach Hannover 96 1:1 RB 90'
12 11/11/72 Kickers Offenbach 1.FC Kaiserslautern 2:2 DM 90'
13 11/18/72 Kickers Offenbach Fortuna Düsseldorf 2:0 LB 90'
14 11/22/72 Kickers Offenbach VfL Bochum 4:0 DM 90'
15 11/25/72 Kickers Offenbach 1.FC Köln 1:1 CM 90'
16 12/2/72 Kickers Offenbach Bayern Munich 3:1 CM 90'
17 12/16/72 Kickers Offenbach Rot-Weiß Oberhausen 4:0 DM 1 90'
18 1/20/73 Kickers Offenbach SV Werder Bremen 2:1 DM 90'
19 1/27/73 Kickers Offenbach Eintracht Braunschweig 2:2 CM 90'
20 2/3/73 Kickers Offenbach Hertha BSC 0:0 DM 90'
21 2/10/73 Kickers Offenbach Wuppertaler SV 4:3 LM 1 90'
22 2/17/73 Kickers Offenbach FC Schalke 04 2:0 DM 90'
23 2/24/73 Kickers Offenbach Eintracht Frankfurt 0:3 DM 90'
24 3/10/73 Kickers Offenbach Borussia Mönchengladbach 2:1 DM 90'
25 3/17/73 Kickers Offenbach VfB Stuttgart 4:2 DM 90'
26 3/24/73 Kickers Offenbach MSV Duisburg 4:1 DM 90'
27 3/31/73 Kickers Offenbach Hamburger SV 1:0 CM 90'
28 4/6/73 Kickers Offenbach Hannover 96 2:1 DM 1 90'
29 4/27/73 Kickers Offenbach 1.FC Kaiserslautern 3:1 Not in squad
30 5/5/73 Kickers Offenbach Fortuna Düsseldorf 1:1 Not in squad
31 5/19/73 Kickers Offenbach VfL Bochum 2:3 DM 90'
32 5/26/73 Kickers Offenbach 1.FC Köln 2:3 DM 90'
33 6/2/73 Kickers Offenbach Bayern Munich 0:3 45'
34 6/9/73 Kickers Offenbach Rot-Weiß Oberhausen 2:1 DM 29'
1 8/11/73 Kickers Offenbach Rot-Weiss Essen 1:1 DM 76'
2 8/18/73 Kickers Offenbach Hertha BSC 2:2 DM 90'
3 8/22/73 Kickers Offenbach Wuppertaler SV 0:1 DM 68'
4 8/25/73 Kickers Offenbach FC Schalke 04 0:2 DM 90'
5 8/31/73 Kickers Offenbach SV Werder Bremen 4:0 CF 90'
6 9/7/73 Kickers Offenbach Hannover 96 2:3 DM 1 90'
8 9/22/73 Kickers Offenbach 1.FC Köln 2:0 DM 45'
9 9/29/73 Kickers Offenbach MSV Duisburg 2:0 Not in squad
10 10/6/73 Kickers Offenbach 1.FC Kaiserslautern 3:0 66'
11 10/17/73 Kickers Offenbach VfB Stuttgart 2:1 on the bench
7 10/23/73 Kickers Offenbach Eintracht Frankfurt 5:2 CM 90'
13 10/27/73 Kickers Offenbach Hamburger SV 2:5 DM 90'
14 11/3/73 Kickers Offenbach Fortuna Düsseldorf 3:3 LB 90'
15 11/10/73 Kickers Offenbach Borussia Mönchengladbach 2:3 RB 90'
16 11/17/73 Kickers Offenbach Bayern Munich 2:2 CM 90'
12 11/24/73 Kickers Offenbach VfL Bochum 4:1 CB 90'
17 12/8/73 Kickers Offenbach SC Fortuna Köln 2:1 CB 90'
18 1/5/74 Kickers Offenbach Rot-Weiss Essen 1:2 RM 1 90'
19 1/12/74 Kickers Offenbach Hertha BSC 1:1 CB 90'
21 1/26/74 Kickers Offenbach FC Schalke 04 1:2 CB 90'
20 1/30/74 Kickers Offenbach Wuppertaler SV 1:1 CB 90'
22 2/2/74 Kickers Offenbach SV Werder Bremen 0:2 CB 90'
23 2/9/74 Kickers Offenbach Hannover 96 2:1 CB 90'
24 3/2/74 Kickers Offenbach Eintracht Frankfurt 2:2 CB 90'
25 3/9/74 Kickers Offenbach 1.FC Köln 1:2 CB 90'
26 3/16/74 Kickers Offenbach MSV Duisburg 4:0 CB 90'
27 3/23/74 Kickers Offenbach 1.FC Kaiserslautern 2:3 CB 3'
28 3/30/74 Kickers Offenbach VfB Stuttgart 4:0 on the bench
29 4/6/74 Kickers Offenbach VfL Bochum 2:2 Not in squad
30 4/20/74 Kickers Offenbach Hamburger SV 0:0 on the bench
31 4/27/74 Kickers Offenbach Fortuna Düsseldorf 3:0 on the bench
32 5/4/74 Kickers Offenbach Borussia Mönchengladbach 5:1 Not in squad
33 5/11/74 Kickers Offenbach Bayern Munich 1:0 on the bench
34 5/18/74 Kickers Offenbach SC Fortuna Köln 4:0 Not in squad
1 8/24/74 Kickers Offenbach Bayern Munich 6:0 Not in squad
2 8/30/74 Kickers Offenbach Hamburger SV 1:0 Not in squad
3 9/11/74 Kickers Offenbach Hertha BSC 4:1 DM 90'
4 9/14/74 Kickers Offenbach VfB Stuttgart 3:1 DM 64'
5 9/21/74 Kickers Offenbach 1.FC Köln 0:1 Not in squad
6 9/27/74 Kickers Offenbach Wuppertaler SV 3:1 Not in squad
7 10/5/74 Kickers Offenbach FC Schalke 04 2:0 Not in squad
8 10/9/74 Kickers Offenbach Eintracht Braunschweig 2:1 Not in squad
9 10/12/74 Kickers Offenbach SV Werder Bremen 3:6 Not in squad
10 10/18/74 Kickers Offenbach Borussia Mönchengladbach 4:3 Not in squad
11 11/2/74 Kickers Offenbach Eintracht Frankfurt 0:0 Not in squad
12 11/8/74 Kickers Offenbach Tennis Borussia Berlin 3:2 Not in squad
13 11/17/74 Kickers Offenbach 1.FC Kaiserslautern 1:2 Not in squad
14 11/23/74 Kickers Offenbach MSV Duisburg 3:3 Not in squad
15 11/30/74 Kickers Offenbach Rot-Weiss Essen 5:1 Not in squad
16 12/6/74 Kickers Offenbach VfL Bochum 2:0 Not in squad
17 1/18/75 Kickers Offenbach Fortuna Düsseldorf 3:2 Not in squad
18 1/25/75 Kickers Offenbach Bayern Munich 2:3 DM 30'
19 2/1/75 Kickers Offenbach Hamburger SV 4:1 Not in squad
20 2/15/75 Kickers Offenbach Hertha BSC 3:1 Not in squad
21 2/22/75 Kickers Offenbach VfB Stuttgart 3:1 Not in squad
22 3/1/75 Kickers Offenbach 1.FC Köln 1:4 53'
23 3/7/75 Kickers Offenbach Wuppertaler SV 0:0 Not in squad
24 3/22/75 Kickers Offenbach FC Schalke 04 3:0 Not in squad
26 4/1/75 Kickers Offenbach SV Werder Bremen 5:1 Not in squad
27 4/5/75 Kickers Offenbach Borussia Mönchengladbach 5:2 Not in squad
25 4/12/75 Kickers Offenbach Eintracht Braunschweig 1:0 RB 90'
28 4/19/75 Kickers Offenbach Eintracht Frankfurt 2:1 LB 90'
29 5/3/75 Kickers Offenbach Tennis Borussia Berlin 0:2 LB 90'
30 5/9/75 Kickers Offenbach 1.FC Kaiserslautern 2:2 CB 1 90'
31 5/23/75 Kickers Offenbach MSV Duisburg 2:1 CB 90'
32 5/29/75 Kickers Offenbach Rot-Weiss Essen 1:3 LB 58'
33 6/7/75 Kickers Offenbach VfL Bochum 3:1 RB 90'
34 6/14/75 Kickers Offenbach Fortuna Düsseldorf 2:3 RB 90'
1 8/9/75 Kickers Offenbach 1.FC Kaiserslautern 2:2 CM 72'
2 8/15/75 Kickers Offenbach Hamburger SV 3:2 DM 1 73'
3 8/23/75 Kickers Offenbach MSV Duisburg 6:2 Not in squad
4 8/27/75 Kickers Offenbach Rot-Weiss Essen 0:4 Not in squad
5 8/30/75 Kickers Offenbach VfL Bochum 5:1 DM 90'
6 9/6/75 Kickers Offenbach Eintracht Frankfurt 2:1 LB 90'
7 9/13/75 Kickers Offenbach Bayern Munich 3:1 RM 90'
8 9/20/75 Kickers Offenbach Hertha BSC 2:1 CM 90'
9 9/27/75 Kickers Offenbach Eintracht Braunschweig 5:1 CM 90'
10 10/4/75 Kickers Offenbach Karlsruher SC 0:0 CM 90'
11 10/25/75 Kickers Offenbach SV Werder Bremen 3:1 RB 90'
12 11/1/75 Kickers Offenbach Bayer 05 Uerdingen 2:3 RB 90'
13 11/8/75 Kickers Offenbach Fortuna Düsseldorf 0:0 LB 90'
14 11/14/75 Kickers Offenbach FC Schalke 04 1:1 LB 45'
15 11/22/75 Kickers Offenbach 1.FC Köln 4:0 Not in squad
16 11/28/75 Kickers Offenbach Borussia Mönchengladbach 2:0 RB 90'
17 12/6/75 Kickers Offenbach Hannover 96 1:0 LB 90'
18 1/17/76 Kickers Offenbach 1.FC Kaiserslautern 1:4 CB 90'
19 1/24/76 Kickers Offenbach Hamburger SV 2:0 CB 90'
20 2/7/76 Kickers Offenbach MSV Duisburg 2:1 CB 1 90'
21 2/17/76 Kickers Offenbach Rot-Weiss Essen 2:2 CB 90'
22 2/21/76 Kickers Offenbach VfL Bochum 1:0 CB 90'
23 3/6/76 Kickers Offenbach Eintracht Frankfurt 1:0 CB 90'
24 3/13/76 Kickers Offenbach Bayern Munich 2:2 LB 90'
25 3/20/76 Kickers Offenbach Hertha BSC 1:0 CB 90'
26 3/27/76 Kickers Offenbach Eintracht Braunschweig 4:2 SW 90'
27 4/10/76 Kickers Offenbach Karlsruher SC 2:1 CB 90'
28 4/17/76 Kickers Offenbach SV Werder Bremen 2:0 CB 90'
29 5/1/76 Kickers Offenbach Bayer 05 Uerdingen 1:2 CM 2 90'
30 5/7/76 Kickers Offenbach Fortuna Düsseldorf 1:1 CB 90'
31 5/15/76 Kickers Offenbach FC Schalke 04 1:1 CB 90'
32 5/29/76 Kickers Offenbach 1.FC Köln 1:5 CB 1 90'
33 6/4/76 Kickers Offenbach Borussia Mönchengladbach 1:1 CB 90'
34 6/12/76 Kickers Offenbach Hannover 96 4:0 CB 90'
1 8/6/77 Borussia Dortmund Hertha BSC 3:1 Not in squad
3 8/17/77 Borussia Dortmund TSV 1860 Munich 0:2 Not in squad
4 8/27/77 Borussia Dortmund Eintracht Frankfurt 0:2 CB 90'
5 8/30/77 Borussia Dortmund 1.FC Kaiserslautern 4:0 CB 90'
6 9/3/77 Borussia Dortmund VfB Stuttgart 4:1 CB 90'
7 9/10/77 Borussia Dortmund FC St. Pauli 3:6 CB 90'
8 9/17/77 Borussia Dortmund Fortuna Düsseldorf 1:2 CB 90'
2 9/20/77 Borussia Dortmund MSV Duisburg 2:1 CB 90'
9 9/24/77 Borussia Dortmund 1.FC Köln 4:1 CB 90'
10 9/30/77 Borussia Dortmund SV Werder Bremen 4:1 CB 1 90'
11 10/12/77 Borussia Dortmund Bayern Munich 3:0 CB 45'
12 10/22/77 Borussia Dortmund Eintracht Braunschweig 2:0 CB 90'
13 10/29/77 Borussia Dortmund 1.FC Saarbrücken 2:2 CB 1 90'
14 11/5/77 Borussia Dortmund FC Schalke 04 2:1 CB 90'
15 11/12/77 Borussia Dortmund Hamburger SV 2:1 CB 90'
16 11/26/77 Borussia Dortmund VfL Bochum 1:0 CB 90'
17 12/3/77 Borussia Dortmund Borussia Mönchengladbach 3:3 CB 90'
18 12/10/77 Borussia Dortmund Hertha BSC 1:1 CB 90'
19 12/17/77 Borussia Dortmund MSV Duisburg 1:2 CB 90'
20 1/7/78 Borussia Dortmund TSV 1860 Munich 1:3 CB 72'
21 1/14/78 Borussia Dortmund Eintracht Frankfurt 2:1 CB 87'
22 1/21/78 Borussia Dortmund 1.FC Kaiserslautern 4:0 CB 90'
23 1/28/78 Borussia Dortmund VfB Stuttgart 4:1 LB 90'
24 2/4/78 Borussia Dortmund FC St. Pauli 1:1 CB 90'
25 2/11/78 Borussia Dortmund Fortuna Düsseldorf 1:0 CB 90'
26 2/18/78 Borussia Dortmund 1.FC Köln 1:2 CB 90'
27 2/25/78 Borussia Dortmund SV Werder Bremen 3:1 CB 90'
28 3/4/78 Borussia Dortmund Bayern Munich 1:1 CB 90'
29 3/11/78 Borussia Dortmund Eintracht Braunschweig 0:1 RB 90'
30 3/18/78 Borussia Dortmund 1.FC Saarbrücken 2:1 CB 1 90'
31 4/1/78 Borussia Dortmund FC Schalke 04 0:2 CB 90'
32 4/8/78 Borussia Dortmund Hamburger SV 4:1 CB 1 90'
33 4/22/78 Borussia Dortmund VfL Bochum 5:3 CB 90'
34 4/29/78 Borussia Dortmund Borussia Mönchengladbach 12:0 RB 90'
1 8/12/78 Borussia Dortmund Bayern Munich 1:0 CB 90'
2 8/19/78 Borussia Dortmund Borussia Mönchengladbach 2:2 CB 90'
3 8/25/78 Borussia Dortmund SV Werder Bremen 1:0 CB 90'
4 9/2/78 Borussia Dortmund VfL Bochum 4:1 CB 1 90'
5 9/9/78 Borussia Dortmund VfB Stuttgart 4:3 CB 79'
6 9/16/78 Borussia Dortmund Hertha BSC 4:0 CB 90'
7 9/30/78 Borussia Dortmund 1.FC Köln 0:0 CB 90'
8 10/7/78 Borussia Dortmund SV Darmstadt 98 3:2 CB 90'
9 10/14/78 Borussia Dortmund 1.FC Kaiserslautern 2:3 CB 90'
10 10/21/78 Borussia Dortmund 1.FC Nuremberg 2:2 CB 90'
11 10/28/78 Borussia Dortmund Fortuna Düsseldorf 3:0 CB 90'
12 11/4/78 Borussia Dortmund Hamburger SV 5:0 CB 90'
13 11/11/78 Borussia Dortmund Eintracht Braunschweig 2:2 CB 90'
14 11/18/78 Borussia Dortmund MSV Duisburg 4:1 CB 90'
15 11/25/78 Borussia Dortmund FC Schalke 04 5:1 CB 90'
16 12/9/78 Borussia Dortmund Eintracht Frankfurt 3:1 CB 90'
17 12/29/78 Borussia Dortmund Arminia Bielefeld 4:3 CB 90'
21 2/3/79 Borussia Dortmund VfL Bochum 2:2 CB 90'
18 2/10/79 Borussia Dortmund Bayern Munich 4:0 CB 90'
22 3/10/79 Borussia Dortmund VfB Stuttgart 1:1 CB 90'
23 3/17/79 Borussia Dortmund Hertha BSC 3:0 CB 90'
24 3/24/79 Borussia Dortmund 1.FC Köln 5:0 CB 45'
20 3/27/79 Borussia Dortmund SV Werder Bremen 4:4 Not in squad
19 3/31/79 Borussia Dortmund Borussia Mönchengladbach 1:1 Not in squad
25 4/4/79 Borussia Dortmund SV Darmstadt 98 0:0 Not in squad
26 4/7/79 Borussia Dortmund 1.FC Kaiserslautern 3:1 CB 90'
27 4/12/79 Borussia Dortmund 1.FC Nuremberg 2:0 CB 90'
28 4/18/79 Borussia Dortmund Fortuna Düsseldorf 3:1 CB 90'
29 4/21/79 Borussia Dortmund Hamburger SV 1:3 CB 90'
30 5/5/79 Borussia Dortmund Eintracht Braunschweig 2:2 CB 90'
31 5/12/79 Borussia Dortmund MSV Duisburg 0:0 CB 90'
32 5/19/79 Borussia Dortmund FC Schalke 04 2:0 CB 90'
33 6/2/79 Borussia Dortmund Eintracht Frankfurt 3:1 CB 90'
34 6/9/79 Borussia Dortmund Arminia Bielefeld 2:0 CB 90'
1 8/11/79 Borussia Dortmund Eintracht Frankfurt 0:1 CB 90'
2 8/18/79 Borussia Dortmund 1.FC Köln 3:1 CB 90'
3 8/28/79 Borussia Dortmund SV Werder Bremen 2:1 CB 90'
4 9/1/79 Borussia Dortmund Bayer 05 Uerdingen 3:1 CB 90'
5 9/8/79 Borussia Dortmund TSV 1860 Munich 0:2 CB 90'
6 9/15/79 Borussia Dortmund VfL Bochum 2:2 CB 90'
7 9/22/79 Borussia Dortmund Fortuna Düsseldorf 5:3 CB 90'
8 10/6/79 Borussia Dortmund VfB Stuttgart 1:2 CB 90'
9 10/19/79 Borussia Dortmund Eintracht Braunschweig 2:0 CB 90'
10 10/26/79 Borussia Dortmund Bayer 04 Leverkusen 2:1 CB 90'
11 11/3/79 Borussia Dortmund FC Schalke 04 2:1 CB 90'
12 11/10/79 Borussia Dortmund Hamburger SV 4:0 CB 82'
13 11/16/79 Borussia Dortmund Borussia Mönchengladbach 1:1 CB 90'
14 11/24/79 Borussia Dortmund Bayern Munich 4:2 Not in squad
15 12/1/79 Borussia Dortmund Hertha BSC 4:1 CB 1 90'
16 12/8/79 Borussia Dortmund MSV Duisburg 1:0 CB 90'
17 12/15/79 Borussia Dortmund 1.FC Kaiserslautern 6:2 CB 90'
18 1/19/80 Borussia Dortmund Eintracht Frankfurt 0:1 CB 90'
19 1/26/80 Borussia Dortmund 1.FC Köln 4:1 CB 45'
20 2/2/80 Borussia Dortmund SV Werder Bremen 5:0 Not in squad
21 2/9/80 Borussia Dortmund Bayer 05 Uerdingen 3:0 Not in squad
22 2/23/80 Borussia Dortmund TSV 1860 Munich 0:0 Not in squad
23 3/1/80 Borussia Dortmund VfL Bochum 2:2 Not in squad
24 3/8/80 Borussia Dortmund Fortuna Düsseldorf 2:1 13'
25 3/15/80 Borussia Dortmund VfB Stuttgart 2:4 CB 90'
26 3/22/80 Borussia Dortmund Eintracht Braunschweig 1:0 CB 42' 42'
27 3/28/80 Borussia Dortmund Bayer 04 Leverkusen 2:1 Not in squad
28 4/12/80 Borussia Dortmund FC Schalke 04 2:2 Not in squad
29 4/19/80 Borussia Dortmund Hamburger SV 2:2 Not in squad
30 4/26/80 Borussia Dortmund Borussia Mönchengladbach 2:2 Not in squad
31 5/3/80 Borussia Dortmund Bayern Munich 1:0 Not in squad
32 5/16/80 Borussia Dortmund Hertha BSC 3:2 Not in squad
33 5/24/80 Borussia Dortmund MSV Duisburg 3:1 Not in squad
34 5/31/80 Borussia Dortmund 1.FC Kaiserslautern 2:2 Not in squad
1 8/16/80 Fortuna Düsseldorf Borussia Mönchengladbach 2:1 CB 90'
2 8/19/80 Fortuna Düsseldorf Bayer 05 Uerdingen 0:1 CB 90'
3 8/23/80 Fortuna Düsseldorf Bayern Munich 3:0 CB 55'
4 9/2/80 Fortuna Düsseldorf Borussia Dortmund 2:1 CB 90'
5 9/6/80 Fortuna Düsseldorf Karlsruher SC 3:0 CB 90'
6 9/12/80 Fortuna Düsseldorf FC Schalke 04 3:3 CB 90'
7 9/20/80 Fortuna Düsseldorf Arminia Bielefeld 3:0 CB 90'
8 9/27/80 Fortuna Düsseldorf Bayer 04 Leverkusen 4:3 CB 1 90'
9 10/15/80 Fortuna Düsseldorf VfB Stuttgart 4:2 CB 90'
10 10/18/80 Fortuna Düsseldorf Hamburger SV 2:3 CB 1 90'
11 10/25/80 Fortuna Düsseldorf TSV 1860 Munich 4:3 CB 1 90'
12 10/29/80 Fortuna Düsseldorf VfL Bochum 1:1 CB 90'
14 11/15/80 Fortuna Düsseldorf 1.FC Nuremberg 2:2 CB 1 90'
13 11/25/80 Fortuna Düsseldorf MSV Duisburg 2:1 CB 90'
15 11/29/80 Fortuna Düsseldorf 1.FC Kaiserslautern 3:0 CB 90'
16 12/6/80 Fortuna Düsseldorf 1.FC Köln 0:0 CB 90'
17 12/13/80 Fortuna Düsseldorf Eintracht Frankfurt 2:2 CB 90'
19 1/24/81 Fortuna Düsseldorf Bayer 05 Uerdingen 4:2 CB 90'
18 1/27/81 Fortuna Düsseldorf Borussia Mönchengladbach 2:2 Not in squad
20 2/7/81 Fortuna Düsseldorf Bayern Munich 3:2 CB 90'
21 2/14/81 Fortuna Düsseldorf Borussia Dortmund 2:2 CB 90'
22 2/21/81 Fortuna Düsseldorf Karlsruher SC 1:2 CB 90'
24 3/14/81 Fortuna Düsseldorf Arminia Bielefeld 3:1 Not in squad
25 3/21/81 Fortuna Düsseldorf Bayer 04 Leverkusen 2:0 Not in squad
26 3/28/81 Fortuna Düsseldorf VfB Stuttgart 3:1 Not in squad
27 4/4/81 Fortuna Düsseldorf Hamburger SV 2:1 Not in squad
28 4/11/81 Fortuna Düsseldorf TSV 1860 Munich 2:1 Not in squad
29 4/16/81 Fortuna Düsseldorf VfL Bochum 2:1 Not in squad
30 5/8/81 Fortuna Düsseldorf MSV Duisburg 0:1 Not in squad
23 5/9/81 Fortuna Düsseldorf FC Schalke 04 0:4 Not in squad
31 5/16/81 Fortuna Düsseldorf 1.FC Nuremberg 2:1 CB 90'
32 5/29/81 Fortuna Düsseldorf 1.FC Kaiserslautern 0:2 CB 90'
33 6/6/81 Fortuna Düsseldorf 1.FC Köln 1:2 CB 90'
34 6/13/81 Fortuna Düsseldorf Eintracht Frankfurt 2:2 CB 90'
1 8/8/81 Fortuna Düsseldorf VfB Stuttgart 3:2 CB 55'
2 8/15/81 Fortuna Düsseldorf Borussia Mönchengladbach 0:2 Not in squad
3 8/22/81 Fortuna Düsseldorf Arminia Bielefeld 1:1 Not in squad
4 8/26/81 Fortuna Düsseldorf Bayern Munich 1:2 CB 18'
5 9/5/81 Fortuna Düsseldorf Bayer 04 Leverkusen 1:1 CB 90'
6 9/12/81 Fortuna Düsseldorf SV Darmstadt 98 2:2 CB 90'
7 9/18/81 Fortuna Düsseldorf SV Werder Bremen 4:1 CB 90'
8 9/26/81 Fortuna Düsseldorf VfL Bochum 2:1 CB 90'
9 10/2/81 Fortuna Düsseldorf Karlsruher SC 2:0 CB 90'
10 10/17/81 Fortuna Düsseldorf Eintracht Braunschweig 4:2 CB 90'
11 10/24/81 Fortuna Düsseldorf 1.FC Kaiserslautern 4:2 CB 2 90'
12 10/30/81 Fortuna Düsseldorf Borussia Dortmund 4:2 CB 45'
13 11/7/81 Fortuna Düsseldorf 1.FC Nuremberg 1:1 CB 1 90'
14 11/14/81 Fortuna Düsseldorf 1.FC Köln 3:0 CB 90'
15 11/28/81 Fortuna Düsseldorf Eintracht Frankfurt 2:2 CB 90'
17 12/19/81 Fortuna Düsseldorf MSV Duisburg 2:0 CB 90'
18 1/16/82 Fortuna Düsseldorf VfB Stuttgart 2:3 CB 90'
19 1/23/82 Fortuna Düsseldorf Borussia Mönchengladbach 3:0 CB 73'
20 1/30/82 Fortuna Düsseldorf Arminia Bielefeld 4:1 CB 90'
16 2/2/82 Fortuna Düsseldorf Hamburger SV 6:1 CB 90'
21 2/6/82 Fortuna Düsseldorf Bayern Munich 7:0 CB 90'
22 2/13/82 Fortuna Düsseldorf Bayer 04 Leverkusen 5:1 CB 90'
23 2/27/82 Fortuna Düsseldorf SV Darmstadt 98 2:2 CB 90'
24 3/6/82 Fortuna Düsseldorf SV Werder Bremen 0:0 CB 90'
25 3/13/82 Fortuna Düsseldorf VfL Bochum 3:0 CB 90'
26 3/27/82 Fortuna Düsseldorf Karlsruher SC 1:0 CB 90'
27 4/3/82 Fortuna Düsseldorf Eintracht Braunschweig 1:1 CB 90'
28 4/17/82 Fortuna Düsseldorf 1.FC Kaiserslautern 1:1 CB 90'
29 4/23/82 Fortuna Düsseldorf Borussia Dortmund 0:0 CB 90'
30 4/27/82 Fortuna Düsseldorf 1.FC Nuremberg 2:2 Not in squad
31 5/8/82 Fortuna Düsseldorf 1.FC Köln 1:1 CB 90'
32 5/15/82 Fortuna Düsseldorf Eintracht Frankfurt 4:0 CB 90'
33 5/22/82 Fortuna Düsseldorf Hamburger SV 3:3 CB 90'
34 5/29/82 Fortuna Düsseldorf MSV Duisburg 2:1 CB 90'
1 8/21/82 Fortuna Düsseldorf VfL Bochum 2:0 CB 90'
2 8/24/82 Fortuna Düsseldorf Bayern Munich 1:0 CB 90'
4 9/4/82 Fortuna Düsseldorf Borussia Mönchengladbach 5:0 CB 76'
3 9/7/82 Fortuna Düsseldorf Hamburger SV 0:6 CB 90'
5 9/11/82 Fortuna Düsseldorf VfB Stuttgart 1:1 CB 90'
6 9/18/82 Fortuna Düsseldorf Hertha BSC 1:1 CB 90'
7 9/25/82 Fortuna Düsseldorf 1.FC Köln 2:6 CB 90'
8 10/2/82 Fortuna Düsseldorf 1.FC Kaiserslautern 3:1 CB 90'
9 10/9/82 Fortuna Düsseldorf Borussia Dortmund 2:3 CB 90'
10 10/22/82 Fortuna Düsseldorf FC Schalke 04 3:3 CB 90'
