ATSV Mutschelbach

Oberliga Baden-Württemberg
Oberliga Baden-Württemberg League level: GermanyFifth Tier Table position: 12 In league since: 2 years
ATSV Mutschelbach
  • Squad size: 26
  • Average age: 26.1
  • Foreigners: 1  3.8 %
deadline-day banner

Info

Game plan

Filter by season

Last games

A FSV Hollenbach H VfR Mannheim H Offenburger FV
H SV Oberachern H FSV 08 Bietigheim-Bissingen H FC Nöttingen A FV Ravensburg A TSV Essingen A TSG Backnang
A 1.CfR Pforzheim A FC Denzlingen A SG Sonnenhof Großaspach A 1.FC Normannia Gmünd H FC Holzhausen H FC 08 Villingen

Record Oberliga Baden-Württemberg 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 16 6 4 6 1.38 39:40 229
Away record 16 3 7 6 1.00 26:37 339
Overall balance 32 9 11 12 1.19 65:77 284
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Sat Jul 29, 2023 5:00 PM 1.FC Ersingen ? 250 5:3 on pens
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 5, 2023 3:30 PM (12.) FSV Hollenbach ? 300 1:3
2 Wed Aug 16, 2023 6:30 PM (12.) SV Oberachern ? 450 2:5
3 Sat Aug 19, 2023 3:30 PM (8.) 1.CfR Pforzheim ? 350 6:4
4 Sat Aug 26, 2023 3:30 PM (7.) VfR Mannheim ? 300 4:0
5 Wed Aug 30, 2023 7:00 PM (9.) FC Denzlingen ? 210 2:2
6 Sun Sep 3, 2023 3:00 PM (8.) FSV 08 Bietigheim-Bissingen ? 250 2:2
7 Fri Sep 8, 2023 7:00 PM (8.) SG Sonnenhof Großaspach ? 400 0:5
8 Fri Sep 15, 2023 7:00 PM (12.) FC Nöttingen ? 670 2:2
9 Sat Sep 23, 2023 3:30 PM (12.) 1.FC Normannia Gmünd ? 220 3:1
10 Sat Sep 30, 2023 2:00 PM (10.) FC Holzhausen 3-4-3 200 1:3
11 Tue Oct 3, 2023 3:30 PM (8.) FV Ravensburg ? 250 4:0
12 Sat Oct 7, 2023 2:30 PM (6.) Offenburger FV ? 180 1:1
13 Sat Oct 14, 2023 3:30 PM (6.) TSV Essingen ? 150 3:1
14 Sat Oct 21, 2023 2:00 PM (6.) FC 08 Villingen ? 650 2:2
15 Sat Oct 28, 2023 3:30 PM (6.) TSG Backnang ? 240 1:3
16 Sat Nov 4, 2023 2:00 PM (7.) 1.Göppinger Sportverein ? 500 2:1
17 Sat Nov 11, 2023 2:30 PM (8.) SSV Reutlingen 05 ? 200 1:4
18 Sat Nov 18, 2023 2:30 PM (9.) FSV Hollenbach ? 250 2:4
19 Sat Nov 25, 2023 2:30 PM (7.) SV Oberachern ? 150 4:4
20 Sat Feb 24, 2024 2:00 PM (9.) 1.CfR Pforzheim ? 450 3:1
21 Sat Mar 2, 2024 3:00 PM (9.) VfR Mannheim ? 100 2:0
22 Sat Mar 9, 2024 2:00 PM (9.) FC Denzlingen ? 150 2:1
23 Sat Mar 16, 2024 3:00 PM (10.) FSV 08 Bietigheim-Bissingen ? 150 3:3
24 Fri Mar 22, 2024 7:00 PM (10.) SG Sonnenhof Großaspach ? 627 5:1
25 Thu Mar 28, 2024 7:00 PM (11.) FC Nöttingen ? 520 2:2
26 Sat Apr 6, 2024 2:00 PM (11.) 1.FC Normannia Gmünd ? 250 6:0
27 Sat Apr 13, 2024 3:30 PM (12.) FC Holzhausen ? 120 1:4
28 Sat Apr 20, 2024 2:00 PM (14.) FV Ravensburg ? 175 2:2
29 Sat Apr 27, 2024 3:30 PM (14.) Offenburger FV ? 100 5:0
30 Sat May 4, 2024 3:30 PM (11.) TSV Essingen ? 200 0:0
31 Thu May 9, 2024 3:30 PM (11.) FC 08 Villingen ? 200 1:4
32 Sun May 12, 2024 3:00 PM (12.) TSG Backnang ? 115 1:1
33 3:30 PM (12.) 1.Göppinger Sportverein -:-
34 3:30 PM (12.) SSV Reutlingen 05 -:-

Table section Oberliga Baden-Württemberg 23/24

# Club Matches +/- Pts
9 SV Oberachern 32 -8 41
10 TSG Backnang 32 -11 41
11 FV Ravensburg 32 -7 40
12 ATSV Mutschelbach 32 -12 38
13 VfR Mannheim 32 -22 37
14 FC Holzhausen 32 -10 35
15 SSV Reutlingen 05 32 -11 34