Central & Western District

Hong Kong First Division
Hong Kong First Division League level: HongkongSecond Tier Table position: 2 In league since: 6 years
Central & Western District
  • Squad size: 32
  • Average age: 27.8
  • Foreigners: 4  12.5 %
deadline-day banner

Info

Game plan

Filter by season

Last games

A South China A Sai Kung A Eastern District H Wong Tai Sin A Yuen Long A Hoi King A Citizen H Sai Kung H Wing Yee A Wong Tai Sin H South China
H Shatin A 3 Sing
A Kowloon City H Yuen Long

Record Hong Kong First Division 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 10 6 3 1 2.10 29:12 -
Away record 11 8 2 1 2.36 37:17 -
Overall balance 21 14 5 2 2.24 66:29 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Jan 7, 2024 8:30 AM (2.) Yuen Long 4-2-3-1 1:2
2 Sun Oct 15, 2023 9:30 AM Kowloon City 4-2-3-1 1:1
3 Sun Oct 22, 2023 7:30 AM (4.) 3 Sing 4-2-3-1 2:2
4 Sun Oct 29, 2023 8:30 AM (4.) Hoi King 4-2-3-1 3:0
5 Sun Nov 5, 2023 6:30 AM (3.) Wing Yee 4-2-3-1 3:3
6 Sun Nov 12, 2023 8:30 AM (4.) Citizen 4-2-3-1 1:0
7 Sun Nov 19, 2023 6:30 AM (3.) Shatin 4-2-3-1 1:2
8 Sun Nov 26, 2023 6:30 AM (2.) South China 4-2-3-1 0:3
9 Sun Dec 3, 2023 6:30 AM (2.) Sai Kung 4-2-3-1 0:4
10 Sun Dec 10, 2023 6:30 AM (2.) Eastern District 4-2-3-1 2:4
11 Sun Dec 17, 2023 6:30 AM (2.) Wong Tai Sin 4-2-3-1 10:1
12 Sun Jan 14, 2024 6:30 AM (2.) Hoi King 4-2-3-1 1:8
13 Sun Jan 21, 2024 6:30 AM (1.) Citizen 4-2-3-1 2:3
14 Sun Feb 4, 2024 8:30 AM (1.) Sai Kung 4-2-3-1 3:0
15 Sun Feb 18, 2024 8:30 AM (1.) Kowloon City 4-2-3-1 3:2
16 Sun Mar 3, 2024 8:30 AM (1.) Wing Yee 4-2-3-1 1:0
17 Sun Mar 10, 2024 6:30 AM (1.) Yuen Long 4-2-3-1 2:3
18 Sun Mar 17, 2024 8:30 AM (2.) Wong Tai Sin 4-2-3-1 2:4
19 Sun Mar 24, 2024 6:30 AM (2.) Shatin 4-2-3-1 4:4
20 Wed May 1, 2024 3:00 PM (2.) South China 4-2-3-1 2:1
21 Sun May 12, 2024 7:30 AM (2.) 3 Sing 4-2-3-1 2:2
22 9:30 AM (2.) Eastern District -:-

Table section Hong Kong First Division 23/24

# Club Matches +/- Pts
1 Kowloon City 20 32 50
2 Central & Western District 21 37 47
3 Yuen Long 21 10 34
4 South China 20 21 33
5 3 Sing 21 13 33
6 Citizen 20 2 30
7 Shatin 20 0 25