Cuca

Club Athletico Paranaense
Athletico-PR Manager Brazil  Série A Appointed: Mar 4, 2024 Contract until: Dec 31, 2024
  • Date of birth/Age: Jun 7, 1963 (60)
  • Place of birth: Brazil Curitiba
  • Citizenship: Brazil Brazil
  • Avg. term as coach : 0.50 Years
  • Preferred formation : 4-2-3-1
Last club : Chapecoense Retired : Jan 1, 1997
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Club Athletico Paranaense23/24 (Mar 4, 2024)expected Dec 31, 202423/24 (Mar 4, 2024) /
expected Dec 31, 2024
86 Days171313322.35 : 0.592.3517 / 2.35
Sport Club Corinthians Paulista22/23 (Apr 20, 2023)22/23 (Apr 27, 2023)22/23 (Apr 20, 2023) /
22/23 (Apr 27, 2023)
7 Days2101214.00 : 3.501.502 / 1.50
Clube Atlético Mineiro22/23 (Jul 29, 2022)22/23 (Nov 14, 2022)22/23 (Jul 29, 2022) /
22/23 (Nov 14, 2022)
108 Days21768271.19 : 1.191.2921 / 1.29
Clube Atlético Mineiro20/21 (Mar 16, 2021)21/22 (Dec 28, 2021)20/21 (Mar 16, 2021) /
21/22 (Dec 28, 2021)
287 Days7149139381.79 : 0.722.2571 / 2.25
Santos FC20/21 (Aug 7, 2020)20/21 (Feb 22, 2021)20/21 (Aug 7, 2020) /
20/21 (Feb 22, 2021)
199 Days50201614381.38 : 1.181.5250 / 1.52
São Paulo Futebol Clube18/19 (Apr 25, 2019)19/20 (Sep 26, 2019)18/19 (Apr 25, 2019) /
19/20 (Sep 26, 2019)
154 Days23986321.00 : 0.741.5223 / 1.52
Santos FC18/19 (Jul 31, 2018)18/19 (Dec 3, 2018)18/19 (Jul 31, 2018) /
18/19 (Dec 3, 2018)
125 Days279810321.19 : 1.071.3027 / 1.30
Sociedade Esportiva Palmeiras16/17 (May 9, 2017)17/18 (Oct 13, 2017)16/17 (May 9, 2017) /
17/18 (Oct 13, 2017)
157 Days3415811321.53 : 1.241.5634 / 1.56
Sociedade Esportiva Palmeiras15/16 (Mar 14, 2016)16/17 (Dec 31, 2016)15/16 (Mar 14, 2016) /
16/17 (Dec 31, 2016)
292 Days53301013411.68 : 1.021.8953 / 1.89
Shandong Luneng Taishan13/14 (Dec 23, 2013)15/16 (Dec 6, 2015)13/14 (Dec 23, 2013) /
15/16 (Dec 6, 2015)
713 Days64301816342.00 : 1.391.6964 / 1.69
Clube Atlético Mineiro11/12 (Aug 9, 2011)13/14 (Dec 22, 2013)11/12 (Aug 9, 2011) /
13/14 (Dec 22, 2013)
866 Days121563035651.62 : 1.211.64121 / 1.64
Cruzeiro Esporte Clube09/10 (Jun 8, 2010)10/11 (Jun 19, 2011)09/10 (Jun 8, 2010) /
10/11 (Jun 19, 2011)
376 Days44241010361.61 : 0.911.8644 / 1.86
Fluminense Football Club09/10 (Sep 1, 2009)09/10 (Apr 19, 2010)09/10 (Sep 1, 2009) /
09/10 (Apr 19, 2010)
230 Days241383301.83 : 1.331.9624 / 1.96
CR Flamengo08/09 (Dec 12, 2008)09/10 (Jul 23, 2009)08/09 (Dec 12, 2008) /
09/10 (Jul 23, 2009)
223 Days13454281.38 : 1.621.3113 / 1.31
Fluminense Football Club08/09 (Aug 11, 2008)08/09 (Oct 2, 2008)08/09 (Aug 11, 2008) /
08/09 (Oct 2, 2008)
52 Days9252281.33 : 1.221.229 / 1.22
Santos FC07/08 (Jun 3, 2008)08/09 (Aug 7, 2008)07/08 (Jun 3, 2008) /
08/09 (Aug 7, 2008)
65 Days14347341.14 : 1.790.9314 / 0.93
Botafogo de Futebol e Regatas07/08 (Oct 7, 2007)07/08 (May 30, 2008)07/08 (Oct 7, 2007) /
07/08 (May 30, 2008)
236 Days11452391.73 : 1.181.5511 / 1.55
Botafogo de Futebol e Regatas05/06 (May 1, 2006)07/08 (Sep 27, 2007)05/06 (May 1, 2006) /
07/08 (Sep 27, 2007)
514 Days67262120631.58 : 1.401.4867 / 1.48
AD São Caetano (SP)05/06 (Nov 8, 2005)05/06 (Dec 12, 2005)05/06 (Nov 8, 2005) /
05/06 (Dec 12, 2005)
34 Days5221231.60 : 1.401.605 / 1.60
Coritiba Foot Ball Club04/05 (May 1, 2005)05/06 (Oct 11, 2005)04/05 (May 1, 2005) /
05/06 (Oct 11, 2005)
163 Days289811381.29 : 1.431.2528 / 1.25
CR Flamengo04/05 (Feb 1, 2005)04/05 (Apr 15, 2005)04/05 (Feb 1, 2005) /
04/05 (Apr 15, 2005)
73 Days-----0.00 : 0.000.00-
Grêmio Foot-Ball Porto Alegrense04/05 (Sep 10, 2004)04/05 (Oct 27, 2004)04/05 (Sep 10, 2004) /
04/05 (Oct 27, 2004)
47 Days3102211.00 : 1.671.003 / 1.00
São Paulo Futebol Clube03/04 (Dec 16, 2003)04/05 (Sep 2, 2004)03/04 (Dec 16, 2003) /
04/05 (Sep 2, 2004)
261 Days191216321.89 : 1.321.9519 / 1.95
Goiás EC02/03 (May 26, 2003)03/04 (Dec 13, 2003)02/03 (May 26, 2003) /
03/04 (Dec 13, 2003)
201 Days-----0.00 : 0.000.00-
Criciúma Esporte Clube02/03 02/03 02/03 /
02/03
0 Days-----0.00 : 0.000.00-
Paraná Clube02/03 02/03 02/03 /
02/03
0 Days-----0.00 : 0.000.00-
Sociedade Esportiva do Gama (DF)01/02 01/02 01/02 /
01/02
0 Days-----0.00 : 0.000.00-
Esporte Clube Internacional (RS)01/02 01/02 01/02 /
01/02
0 Days-----0.00 : 0.000.00-
Avaí FC00/01 00/01 00/01 /
00/01
0 Days-----0.00 : 0.000.00-
Clube do Remo (PA)00/01 00/01 00/01 /
00/01
0 Days-----0.00 : 0.000.00-
Grêmio Esportivo Brasil (RS)99/00 99/00 99/00 /
99/00
0 Days-----0.00 : 0.000.00-
AA Internacional de Limeira99/00 99/00 99/00 /
99/00
0 Days-----0.00 : 0.000.00-
Uberlândia EC98/99 98/99 98/99 /
98/99
0 Days-----0.00 : 0.000.00-
Avaí FC98/99 98/99 98/99 /
98/99
0 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.