#11 David Miculescu

FCSB
FCSB
SuperLigaSuperLiga League level: RomaniaFirst Tier Joined: Aug 1, 2022 Contract expires: Jun 30, 2027
  • Date of birth/Age: May 2, 2001 (23)
  • Place of birth: Romania Arad
  • Citizenship: Romania Romania
  • Height: 1,90 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of David Miculescu

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   29415 / - / -1.361'
26215 / - / -1.118'
32-- / - / -243'
Matchday Date Venue For Opponent Result Pos.            
1 7/16/22 UTA Arad ACSC FC Arges 2:0 RW 90'
2 7/25/22 UTA Arad Petrolul Ploiesti 2:0 RM 2 78'
3 7/30/22 UTA Arad FC Voluntari 3:0 AM 75'
4 8/6/22 FCSB CS Mioveni 1:1 SS 1 90'
5 8/14/22 FCSB AFC Chindia Targoviste 3:2 AM 90'
7 8/28/22 FCSB FC Hermannstadt 2:2 on the bench
8 8/31/22 FCSB FCV Farul Constanta 3:1 31'
10 9/12/22 FCSB FC Voluntari 1:1 1 36'
11 9/18/22 FCSB CS Universitatea Craiova 2:1 45'
12 10/2/22 FCSB ACSC FC Arges 3:2 16'
13 10/9/22 FCSB Petrolul Ploiesti 0:2 20'
14 10/16/22 FCSB UTA Arad 2:1 1'
15 10/24/22 FCSB Sepsi OSK Sf. Gheorghe 0:1 21'
16 10/31/22 FCSB FC Universitatea Cluj 2:1 45'
17 11/6/22 FCSB FC Rapid Bucharest 3:1 26'
18 11/13/22 FCSB FC U Craiova 1948 0:2 34'
6 12/1/22 FCSB FC Botosani 2:3 23'
19 12/5/22 FCSB CS Mioveni 5:1 45'
20 12/11/22 FCSB AFC Chindia Targoviste 0:2 1 41' 83'
9 12/15/22 FCSB CFR Cluj 0:1 45'
21 12/19/22 FCSB FC Botosani 1:0 CF 53'
22 1/22/23 FCSB FC Hermannstadt 0:1 RW 68'
23 1/29/23 FCSB FCV Farul Constanta 2:3 90 + 4' 29'
24 2/5/23 FCSB CFR Cluj 0:1 69' 24'
25 2/12/23 FCSB FC Voluntari 1:2 10'
26 2/19/23 FCSB CS Universitatea Craiova 1:1 CF 60' 67'
27 2/26/23 FCSB ACSC FC Arges 1:2  Yellow card suspension
28 3/2/23 FCSB Petrolul Ploiesti 4:1 32'
29 3/5/23 FCSB UTA Arad 3:1 RW 45 + 2' 90'
30 3/12/23 FCSB Sepsi OSK Sf. Gheorghe 1:0 10'
Squad: 29, Starting eleven: 9, Substituted in: 19, On the bench: 1, Suspended: 1, Injured: 0

Positions played

1 1 2 2 3