Everton FC

Premier League
Premier League League level: EnglandFirst Tier Table position: 15 In league since: 32 years
Everton FC
  • Squad size: 24
  • Average age: 27.6
  • Foreigners: 11  45.8 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 50/51

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 7 5 9 1.24 26:35 42.953
Away record 21 5 3 13 0.86 22:51 31.583
Overall balance 42 12 8 22 1.05 48:86 37.268
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 19, 1950 4:15 PM (21.) Huddersfield Town ? 51.768 3:2
2 Wed Aug 23, 1950 7:00 PM (6.) Middlesbrough FC ? 41.478 4:0
3 Sat Aug 26, 1950 4:15 PM (15.) Newcastle United ? 49.096 1:1
4 Wed Aug 30, 1950 7:30 PM (13.) Middlesbrough FC ? 43.459 3:2
5 Sat Sep 2, 1950 4:15 PM (9.) West Bromwich Albion ? 46.502 0:3
6 Wed Sep 6, 1950 6:45 PM (13.) Arsenal FC ? 36.576 2:1
7 Sat Sep 9, 1950 4:15 PM (16.) Stoke City ? 29.383 2:0
8 Wed Sep 13, 1950 7:00 PM (19.) Arsenal FC ? 47.518 1:1
9 Sat Sep 16, 1950 4:15 PM (19.) Liverpool FC ? 71.750 1:3
10 Sat Sep 23, 1950 4:00 PM (20.) Portsmouth FC ? 40.281 1:5
11 Sat Sep 30, 1950 4:00 PM (21.) Chelsea FC ? 34.970 2:1
12 Sat Oct 7, 1950 4:15 PM (22.) Fulham FC ? 29.442 1:5
13 Sat Oct 14, 1950 4:15 PM (21.) Bolton Wanderers ? 53.421 1:1
14 Sat Oct 21, 1950 4:15 PM (20.) Charlton Athletic ? 27.965 2:1
15 Sat Oct 28, 1950 4:00 PM (20.) Manchester United ? 51.142 1:4
16 Sat Nov 4, 1950 3:30 PM (22.) Blackpool FC ? 20.092 4:0
17 Sat Nov 11, 1950 3:45 PM (22.) Tottenham Hotspur ? 47.125 1:2
18 Sat Nov 18, 1950 3:30 PM (22.) Wolverhampton Wanderers ? 31.275 4:0
19 Sat Nov 25, 1950 3:30 PM (22.) Sunderland AFC ? 46.060 3:1
20 Sat Dec 2, 1950 3:15 PM (22.) Aston Villa ? 27.177 3:3
21 Sat Dec 9, 1950 3:15 PM (21.) Derby County ? 37.757 1:2
22 Sat Dec 16, 1950 3:15 PM (22.) Huddersfield Town ? 12.253 1:2
23 Sat Dec 23, 1950 3:15 PM (21.) Newcastle United ? 35.870 3:1
24 Mon Dec 25, 1950 3:15 PM (20.) Burnley FC ? 40.864 1:0
25 Tue Dec 26, 1950 3:15 PM (19.) Burnley FC ? 38.444 1:1
26 Sat Dec 30, 1950 Unknown (18.) West Bromwich Albion ? 17.912 0:1
27 Sat Jan 13, 1951 Unknown (16.) Stoke City ? 31.771 0:3
28 Sat Jan 20, 1951 3:45 PM (20.) Liverpool FC ? 48.668 0:2
29 Sat Feb 3, 1951 4:00 PM (18.) Portsmouth FC ? 26.277 6:3
30 Sat Feb 17, 1951 3:00 PM (19.) Chelsea FC ? 33.005 3:0
31 Wed Feb 28, 1951 4:00 PM (16.) Fulham FC ? 19.904 1:0
32 Sat Mar 3, 1951 4:00 PM (15.) Bolton Wanderers ? 36.752 2:0
33 Sat Mar 10, 1951 4:00 PM (17.) Charlton Athletic ? 31.066 0:0
34 Sat Mar 17, 1951 4:00 PM (17.) Manchester United ? 31.108 3:0
35 Sat May 5, 1951 4:00 PM (17.) Sheffield Wednesday ? 41.303 6:0
36 Sat Mar 24, 1951 Unknown (18.) Blackpool FC ? 61.387 0:2
37 Mon Mar 26, 1951 Unknown (19.) Sheffield Wednesday ? 33.331 0:0
38 Sat Mar 31, 1951 Unknown (20.) Tottenham Hotspur ? 46.651 3:0
39 Sat Apr 7, 1951 Unknown (20.) Wolverhampton Wanderers ? 32.786 1:1
40 Sat Apr 14, 1951 Unknown (20.) Sunderland AFC ? 27.283 4:0
41 Sat Apr 21, 1951 Unknown (20.) Aston Villa ? 45.245 1:2
42 Sat Apr 28, 1951 4:00 PM (22.) Derby County ? 9.129 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 6, 1951 Unknown Hull City 2:0