Igoris Pankratjevas

Fortuna Kaunas
Fortuna Kaunas Manager Lithuania  Appointed: Jan 1, 2023
  • Date of birth/Age: Aug 9, 1964 (59)
  • Place of birth: UdSSR Kaunas
  • Citizenship: Lithuania Lithuania
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 1.11 Years
  • Preferred formation : 4-2-3-1
Last club : Zorya Lugansk Most games for : Zalgiris Retired : Jul 1, 1998
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Fortuna Kaunas22/23 (Jan 1, 2023)expected -22/23 (Jan 1, 2023) /
expected -
517 Days3102290.67 : 2.671.003 / 1.00
FK Atlantas Klaipeda (-2020)17/18 (Jul 18, 2017)17/18 (Jan 5, 2018)17/18 (Jul 18, 2017) /
17/18 (Jan 5, 2018)
171 Days17368241.06 : 1.410.8817 / 0.88
FK Panerys Vilnius16/17 (May 16, 2017)17/18 (Jul 16, 2017)16/17 (May 16, 2017) /
17/18 (Jul 16, 2017)
61 Days-----0.00 : 0.000.00-
Lithuania13/14 (Dec 24, 2013)15/16 (Oct 12, 2015)13/14 (Dec 24, 2013) /
15/16 (Oct 12, 2015)
657 Days184410390.61 : 1.610.8918 / 0.89
Lithuania13/14 (Sep 12, 2013)13/14 (Dec 23, 2013)13/14 (Sep 12, 2013) /
13/14 (Dec 23, 2013)
102 Days3111221.00 : 0.671.333 / 1.33
Lithuania11/12 (Mar 1, 2012)13/14 (Sep 11, 2013)11/12 (Mar 1, 2012) /
13/14 (Sep 11, 2013)
559 Days-----0.00 : 0.000.00-
Assistant Manager of: Csaba László (16 Games)
FBK Kaunas (- 2012)10/11 (Jan 1, 2011)11/12 (Dec 31, 2011)10/11 (Jan 1, 2011) /
11/12 (Dec 31, 2011)
364 Days-----0.00 : 0.000.00-
VMFD Zalgiris Vilnius09/10 (Jan 30, 2010)10/11 (Dec 31, 2010)09/10 (Jan 30, 2010) /
10/11 (Dec 31, 2010)
335 Days201172361.75 : 0.502.0020 / 2.00
Genclerbirliyi Sumgayit08/09 (Jan 1, 2009)09/10 (Dec 31, 2009)08/09 (Jan 1, 2009) /
09/10 (Dec 31, 2009)
364 Days-----0.00 : 0.000.00-
FK Suduva Marijampole07/08 (Apr 20, 2008)08/09 (Sep 1, 2008)07/08 (Apr 20, 2008) /
08/09 (Sep 1, 2008)
134 Days5401201.00 : 0.802.405 / 2.40
Lithuania U2106/07 (Jan 1, 2007)07/08 (May 11, 2008)06/07 (Jan 1, 2007) /
07/08 (May 11, 2008)
496 Days9018430.44 : 2.440.119 / 0.11
FK Zalgiris Vilnius05/06 (Jan 1, 2006)06/07 (Oct 30, 2006)05/06 (Jan 1, 2006) /
06/07 (Oct 30, 2006)
302 Days1100131.00 : 0.003.001 / 3.00
FBK Kaunas (- 2012)05/06 (Jul 1, 2005)05/06 (Nov 9, 2005)05/06 (Jul 1, 2005) /
05/06 (Nov 9, 2005)
131 Days-----0.00 : 0.000.00-
FK Atlantas Klaipeda (-2020)04/05 (Jan 1, 2005)04/05 (Jun 30, 2005)04/05 (Jan 1, 2005) /
04/05 (Jun 30, 2005)
180 Days8503191.63 : 1.131.888 / 1.88
FK Inkaras Kaunas (-2003)98/99 (Jan 1, 1999)03/04 (Nov 30, 2003)98/99 (Jan 1, 1999) /
03/04 (Nov 30, 2003)
1794 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.