Kjell Knops

Retired
Retired
Last club: EHC Hoensbroek Most games for: MVV Maastricht Retired since: Jul 1, 2021
Kjell Knops
  • Date of birth/Age: Jul 21, 1987 (36)
  • Place of birth: Netherlands Wijlre
  • Citizenship: Netherlands Netherlands
  • Height: 1,86 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Kjell Knops

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1682422 / 1 / -14.183'
18/1916--2 / - / -1.058'
15/1635--5 / - / -3.070'
14/1527-25 / - / -2.297'
13/1425-13 / - / -2.209'
12/13331-3 / - / -2.864'
11/1232114 / 1 / -2.685'
Matchday Date Venue For Opponent Result Pos.            
1 8/5/11 MVV Maastricht Almere City FC 3:2 37' 90'
2 8/12/11 MVV Maastricht FC Volendam 2:0 90'
3 8/19/11 MVV Maastricht SC Veendam 2:1 90'
4 8/26/11 MVV Maastricht Willem II Tilburg 2:1 90'
5 9/9/11 MVV Maastricht FC Dordrecht 3:3 90'
6 9/16/11 MVV Maastricht Fortuna Sittard 3:1 90'
7 9/23/11 MVV Maastricht Go Ahead Eagles 2:1 81'
8 9/30/11 MVV Maastricht FC Eindhoven 1:0 90'
9 10/14/11 MVV Maastricht Helmond Sport 3:3 90'
10 10/21/11 MVV Maastricht SC Telstar 2:3 1 13' 45'
11 10/28/11 MVV Maastricht FC Zwolle 1:3 Not in squad
12 11/4/11 MVV Maastricht SC Cambuur Leeuwarden 5:1 90'
13 11/18/11 MVV Maastricht FC Oss 3:1 34'
14 11/25/11 MVV Maastricht FC Emmen 2:1 CB 90'
15 12/2/11 MVV Maastricht AGOVV Apeldoorn 2:2 CB 90'
16 12/9/11 MVV Maastricht Sparta Rotterdam 0:0 CB 51' 67'
17 12/16/11 MVV Maastricht FC Den Bosch 1:4 DM 45'
18 1/16/12 MVV Maastricht Willem II Tilburg 3:1 CB 90'
19 1/20/12 MVV Maastricht Helmond Sport 2:2 CB 1 70' 83' 83'
20 1/27/12 MVV Maastricht SC Telstar 1:0  Yellow card suspension
23 2/17/12 MVV Maastricht FC Zwolle 1:1 CB 90'
24 2/24/12 MVV Maastricht FC Eindhoven 4:1 CB 90'
22 2/27/12 MVV Maastricht FC Emmen 6:0 CB 90'
25 3/2/12 MVV Maastricht FC Dordrecht 1:1 CB 90'
21 3/5/12 MVV Maastricht Fortuna Sittard 2:0 CB 52' 80'
26 3/9/12 MVV Maastricht Almere City FC 1:2 CB 90'
27 3/16/12 MVV Maastricht FC Volendam 3:0 CB 90'
28 3/26/12 MVV Maastricht SC Veendam 1:3 CB 90'
29 3/30/12 MVV Maastricht AGOVV Apeldoorn 1:1 CB 90'
30 4/6/12 MVV Maastricht Sparta Rotterdam 1:1 CB 90'
31 4/9/12 MVV Maastricht FC Den Bosch 3:0 CB 90'
32 4/13/12 MVV Maastricht Go Ahead Eagles 1:2 CB 90'
33 4/20/12 MVV Maastricht SC Cambuur Leeuwarden 2:0 CB 90'
34 4/27/12 MVV Maastricht FC Oss 0:2 CB 90'
1 8/10/12 MVV Maastricht FC Eindhoven 2:3 CB 90'
2 8/17/12 MVV Maastricht FC Oss 2:0 CB 90'
3 8/24/12 MVV Maastricht SC Veendam -:- CB 90'
4 8/31/12 MVV Maastricht SC Telstar 0:0 CB 90'
5 9/14/12 MVV Maastricht De Graafschap Doetinchem 1:1 CB 90'
6 9/21/12 MVV Maastricht AGOVV Apeldoorn -:- CB 90'
7 9/30/12 MVV Maastricht Excelsior Rotterdam 4:2 CB 90'
8 10/5/12 MVV Maastricht FC Emmen 0:3 CB 90'
9 10/19/12 MVV Maastricht Almere City FC 2:1 CB 90'
10 10/26/12 MVV Maastricht SC Cambuur Leeuwarden 1:3 CB 90'
11 11/5/12 MVV Maastricht Sparta Rotterdam 0:1 CB 72'
12 11/9/12 MVV Maastricht FC Den Bosch 4:0 CB 63' 90'
13 11/16/12 MVV Maastricht FC Dordrecht 3:3 CB 56'
14 11/23/12 MVV Maastricht Go Ahead Eagles 3:3 CB 90'
15 11/30/12 MVV Maastricht Helmond Sport 1:1 CB 90'
17 12/14/12 MVV Maastricht Fortuna Sittard 1:2 CB 90'
18 12/21/12 MVV Maastricht FC Eindhoven 3:2 CB 90'
21 2/1/13 MVV Maastricht AGOVV Apeldoorn -:- Information not yet available
16 2/4/13 MVV Maastricht FC Volendam 3:4 CB 81'
22 2/8/13 MVV Maastricht Excelsior Rotterdam 1:2 CB 90'
23 2/15/13 MVV Maastricht SC Cambuur Leeuwarden 1:2 LB 90'
20 2/18/13 MVV Maastricht SC Veendam -:- LB 90'
24 2/22/13 MVV Maastricht Almere City FC 3:1 CB 90'
19 2/25/13 MVV Maastricht FC Oss 0:2 LB 68' 90'
25 3/1/13 MVV Maastricht FC Emmen 1:2 CB 1 90'
26 3/8/13 MVV Maastricht Helmond Sport 2:3 CB 90'
27 3/15/13 MVV Maastricht Sparta Rotterdam 0:1 CB 90'
28 3/29/13 MVV Maastricht De Graafschap Doetinchem 2:2 CB 90'
29 4/1/13 MVV Maastricht SC Telstar 1:2 CB 90'
30 4/5/13 MVV Maastricht Go Ahead Eagles 0:0 DM 90'
31 4/12/13 MVV Maastricht FC Dordrecht 2:5 CB 18' 45'
32 4/19/13 MVV Maastricht FC Den Bosch 1:2 CB 90'
33 4/26/13 MVV Maastricht FC Volendam 2:1 CB 90'
34 5/3/13 MVV Maastricht Fortuna Sittard 0:0 CB 90'
1 8/2/13 MVV Maastricht FC Dordrecht 2:1 Not in squad
2 8/10/13 MVV Maastricht FC Twente Enschede U21 1:0 CB 90'
3 8/16/13 MVV Maastricht Ajax Amsterdam U21 1:0 CB 90'
4 8/23/13 MVV Maastricht FC Eindhoven 3:2 CB 90'
5 8/30/13 MVV Maastricht VVV-Venlo 1:3 CB 90'
6 9/2/13 MVV Maastricht SC Telstar 2:1 Not in squad
7 9/7/13 MVV Maastricht Excelsior Rotterdam 0:1 LB 90'
8 9/13/13 MVV Maastricht Almere City FC 2:1 CB 90'
9 9/20/13 MVV Maastricht Achilles '29 0:2 CB 90'
10 9/27/13 MVV Maastricht FC Emmen 0:0 CB 72'
11 10/4/13 MVV Maastricht Fortuna Sittard 0:1 Not in squad
12 10/14/13 MVV Maastricht FC Den Bosch 0:2 Not in squad
13 10/18/13 MVV Maastricht Sparta Rotterdam 1:1 Not in squad
14 10/25/13 MVV Maastricht Willem II Tilburg 0:0 Not in squad
15 11/1/13 MVV Maastricht FC Oss 1:2 Not in squad
16 11/11/13 MVV Maastricht PSV Eindhoven U21 3:2 Not in squad
17 11/17/13 MVV Maastricht FC Volendam 1:2 Not in squad
18 11/22/13 MVV Maastricht De Graafschap Doetinchem 2:1 Not in squad
19 11/29/13 MVV Maastricht Helmond Sport 3:1 Not in squad
20 12/6/13 MVV Maastricht SC Telstar 2:0 Not in squad
21 12/15/13 MVV Maastricht VVV-Venlo 2:0 on the bench
22 12/21/13 MVV Maastricht Ajax Amsterdam U21 3:1 CB 90'
23 1/17/14 MVV Maastricht FC Eindhoven 0:4 CB 90'
24 1/27/14 MVV Maastricht FC Twente Enschede U21 1:1 CB 90 + 3' 90'
25 1/31/14 MVV Maastricht FC Dordrecht 2:0 CB 90'
26 2/7/14 MVV Maastricht Sparta Rotterdam 1:2 CB 90'
27 2/14/14 MVV Maastricht Willem II Tilburg 2:2 CB 90'
28 2/21/14 MVV Maastricht FC Volendam 0:1 CB 63' 90'
29 2/28/14 MVV Maastricht De Graafschap Doetinchem 0:1 CB 90'
30 3/7/14 MVV Maastricht Helmond Sport 0:0 CB 90'
31 3/14/14 MVV Maastricht Excelsior Rotterdam 0:1 CB 90'
33 3/28/14 MVV Maastricht Almere City FC 1:0 CB 90'
32 4/2/14 MVV Maastricht FC Den Bosch 0:1 CB 66' 83'
34 4/5/14 MVV Maastricht Achilles '29 3:0 CB 1 90'
35 4/12/14 MVV Maastricht FC Emmen 1:3 CB 90'
36 4/18/14 MVV Maastricht Fortuna Sittard 3:3 CB 78'
37 4/21/14 MVV Maastricht FC Oss 2:1 LB 86'
38 4/25/14 MVV Maastricht PSV Eindhoven U21 1:1 CB 90'
1 8/8/14 MVV Maastricht Almere City FC 5:0 CB  14' 90'
2 8/15/14 MVV Maastricht PSV Eindhoven U21 2:1 CB  40' 90'
3 8/22/14 MVV Maastricht Sparta Rotterdam 0:2 CB  90'
4 8/25/14 MVV Maastricht FC Twente Enschede U21 1:2 CB  90'
5 8/31/14 MVV Maastricht Roda JC Kerkrade 2:0 CB  90'
6 9/12/14 MVV Maastricht VVV-Venlo 0:0 CB  90'
7 9/19/14 MVV Maastricht De Graafschap Doetinchem 0:1 CB  90'
8 9/28/14 MVV Maastricht FC Volendam 3:0 CB  90'
9 10/3/14 MVV Maastricht FC Oss 0:2 CB  90'
10 10/18/14 MVV Maastricht FC Emmen 6:0 CB  90'
11 10/25/14 MVV Maastricht Achilles '29 3:2 CB  90'
12 10/31/14 MVV Maastricht SC Telstar 2:0 CB  90'
13 11/7/14 MVV Maastricht FC Eindhoven 1:2 CB  89' 90'
14 11/21/14 MVV Maastricht FC Den Bosch 2:1 CB  90'
15 11/28/14 MVV Maastricht Fortuna Sittard 0:1 CB  90'
16 12/1/14 MVV Maastricht RKC Waalwijk 0:1 CB  90'
17 12/6/14 MVV Maastricht Helmond Sport 3:2 CB  1 90'
18 12/12/14 MVV Maastricht Ajax Amsterdam U21 2:2 CB  44' 90'
19 12/21/14 MVV Maastricht NEC Nijmegen 4:1 CB  90'
20 1/16/15 MVV Maastricht Almere City FC 1:0 on the bench
21 1/25/15 MVV Maastricht VVV-Venlo 3:0 CB  89'
22 2/1/15 MVV Maastricht Roda JC Kerkrade 3:1 CB  90'
23 2/6/15 MVV Maastricht Sparta Rotterdam 4:1 CB  90'
24 2/9/15 MVV Maastricht FC Twente Enschede U21 2:2 CB  63' 90'
25 2/13/15 MVV Maastricht De Graafschap Doetinchem 3:1  Yellow card suspension
26 2/21/15 MVV Maastricht Helmond Sport 1:1 CB  90'
27 2/27/15 MVV Maastricht Ajax Amsterdam U21 1:3 CB  1 90'
28 3/6/15 MVV Maastricht Fortuna Sittard 0:3 CB  45'
29 3/13/15 MVV Maastricht RKC Waalwijk 1:1 Not in squad
30 3/16/15 MVV Maastricht PSV Eindhoven U21 1:1 Not in squad
31 3/20/15 MVV Maastricht NEC Nijmegen 1:4 Not in squad
32 4/3/15 MVV Maastricht SC Telstar 3:0 on the bench
33 4/6/15 MVV Maastricht Achilles '29 0:2 on the bench
34 4/10/15 MVV Maastricht FC Volendam 6:2 CB 3'
35 4/17/15 MVV Maastricht FC Oss 0:1 Not in squad
36 4/24/15 MVV Maastricht FC Emmen 2:1 Not in squad
37 5/1/15 MVV Maastricht FC Den Bosch 3:0 Not in squad
38 5/8/15 MVV Maastricht FC Eindhoven 5:1 Not in squad
1 8/7/15 MVV Maastricht Helmond Sport 1:0 CB 60' 75'
2 8/14/15 MVV Maastricht PSV Eindhoven U21 2:3 CB 90'
3 8/21/15 MVV Maastricht FC Oss 1:3 CB 31' 73'
4 8/24/15 MVV Maastricht SC Telstar 1:0 CB 76'
5 8/28/15 MVV Maastricht FC Eindhoven 4:1 CB 84'
6 9/13/15 MVV Maastricht NAC Breda 1:1 CB 90'
7 9/18/15 MVV Maastricht Almere City FC 0:3 CB 90'
8 9/25/15 MVV Maastricht FC Dordrecht 2:2 CB 90'
9 10/2/15 MVV Maastricht FC Den Bosch 2:2 CB 90'
10 10/18/15 MVV Maastricht FC Volendam 3:1 CB 90'
12 10/30/15 MVV Maastricht Go Ahead Eagles 1:2 CB 81'
13 11/6/15 MVV Maastricht Ajax Amsterdam U21 0:1 CB 90'
14 11/20/15 MVV Maastricht Achilles '29 1:1 CB 90'
15 11/27/15 MVV Maastricht VVV-Venlo 3:0 CB 90'
16 11/30/15 MVV Maastricht Fortuna Sittard 1:3 CB 90'
17 12/4/15 MVV Maastricht FC Emmen 2:3 CB 90'
18 12/11/15 MVV Maastricht RKC Waalwijk 6:2 CB 90'
19 12/18/15 MVV Maastricht Sparta Rotterdam 6:0 CB 39' 90'
20 1/15/16 MVV Maastricht Helmond Sport 1:4 CB 90'
21 1/18/16 MVV Maastricht PSV Eindhoven U21 2:0 CB 90'
22 1/22/16 MVV Maastricht FC Oss 4:2 CB 90'
23 1/29/16 MVV Maastricht FC Eindhoven 0:2 CB 71'
24 2/5/16 MVV Maastricht SC Telstar 4:0 CB 90'
25 2/12/16 MVV Maastricht NAC Breda 1:1 CB  90 + 2' 90'
26 2/15/16 MVV Maastricht Almere City FC 0:0 CB 90'
27 2/19/16 MVV Maastricht FC Dordrecht 1:0 CB 90'
28 2/28/16 MVV Maastricht FC Den Bosch 1:0 CB 90'
29 3/6/16 MVV Maastricht FC Volendam 0:1 CB 90'
30 3/11/16 MVV Maastricht Go Ahead Eagles 0:0 LB 90'
31 3/14/16 MVV Maastricht Ajax Amsterdam U21 0:0 LB 90'
32 3/20/16 MVV Maastricht Achilles '29 1:2 CB 90'
34 4/8/16 MVV Maastricht VVV-Venlo 1:3 CB 90'
35 4/11/16 MVV Maastricht Fortuna Sittard 1:2 CB 90'
36 4/15/16 MVV Maastricht FC Emmen 4:1 CB 90'
37 4/22/16 MVV Maastricht Sparta Rotterdam 1:3 CB 40' 90'
38 4/29/16 MVV Maastricht RKC Waalwijk 1:3  Yellow card suspension
2 8/24/18 Helmond Sport Twente Enschede FC 2:2 Not in squad
3 8/31/18 Helmond Sport PSV Eindhoven U21 1:1 on the bench
4 9/7/18 Helmond Sport FC Den Bosch 0:2 CB 90'
5 9/17/18 Helmond Sport Ajax Amsterdam U21 2:0 CB 90'
6 9/21/18 Helmond Sport NEC Nijmegen 2:3 CB 90'
7 9/28/18 Helmond Sport FC Volendam 2:2 CB 45'
8 10/5/18 Helmond Sport AZ Alkmaar U21 2:2 Not in squad
9 10/12/18 Helmond Sport SC Telstar 1:2 CB 16'
10 10/19/18 Helmond Sport SC Cambuur Leeuwarden 3:1 Not in squad
11 10/26/18 Helmond Sport MVV Maastricht 1:1 Not in squad
12 11/2/18 Helmond Sport Almere City FC 1:2 Not in squad
13 11/9/18 Helmond Sport Roda JC Kerkrade 3:0 Not in squad
14 11/17/18 Helmond Sport RKC Waalwijk 0:2 Not in squad
15 11/23/18 Helmond Sport FC Eindhoven 2:1 Not in squad
16 11/30/18 Helmond Sport Sparta Rotterdam 3:0 Not in squad
17 12/7/18 Helmond Sport Go Ahead Eagles 1:0 Not in squad
18 12/14/18 Helmond Sport TOP Oss 1:1 Not in squad
19 12/21/18 Helmond Sport FC Utrecht U21 2:0 Not in squad
20 1/13/19 Helmond Sport SC Telstar 1:1 on the bench
21 1/18/19 Helmond Sport SC Cambuur Leeuwarden 0:1 on the bench
22 1/25/19 Helmond Sport MVV Maastricht 3:0 on the bench
23 2/1/19 Helmond Sport Twente Enschede FC 4:1 LB 11' 71'
24 2/8/19 Helmond Sport FC Dordrecht 1:2 LB 90' 90'
25 2/15/19 Helmond Sport FC Volendam 1:0 LB 49'
26 2/22/19 Helmond Sport AZ Alkmaar U21 1:3 LB 45'
27 3/1/19 Helmond Sport PSV Eindhoven U21 0:2 on the bench
28 3/8/19 Helmond Sport FC Den Bosch 3:0 10'
29 3/15/19 Helmond Sport Go Ahead Eagles 1:1 CB 90'
30 3/22/19 Helmond Sport RKC Waalwijk 2:1 CB 90'
31 3/29/19 Helmond Sport Roda JC Kerkrade 4:0 LB 90'
32 4/1/19 Helmond Sport Almere City FC 3:0 LB 90'
33 4/5/19 Helmond Sport Ajax Amsterdam U21 1:3 Not in squad
34 4/12/19 Helmond Sport NEC Nijmegen 3:2 Not in squad
35 4/19/19 Helmond Sport Sparta Rotterdam 3:1 on the bench
36 4/22/19 Helmond Sport FC Eindhoven 2:1 on the bench
37 4/26/19 Helmond Sport FC Utrecht U21 1:1 CB 90'
38 5/3/19 Helmond Sport TOP Oss 0:4 12'
Squad: 179, Starting eleven: 164, Substituted in: 4, On the bench: 11, Suspended: 3, Injured: 0

Positions played

2 12 137