LASK

Bundesliga
Bundesliga League level: AustriaFirst Tier Table position: 3 In league since: 7 years
LASK
  • Squad size: 25
  • Average age: 26.0
  • Foreigners: 14  56.0 %
deadline-day banner

Info

Game plan

Filter by season

Record Bundesliga 73/74

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 16 10 4 2 2.13 28:11 4.781
Away record 16 1 4 11 0.44 10:37 5.375
Overall balance 32 11 8 13 1.28 38:48 5.078
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 18, 1973 12:00 AM (9.) WSG Radenthein ? 4.500 0:0
2 Wed Aug 22, 1973 12:00 AM (9.) 1. Simmeringer SC ? 7.000 2:1
3 Sat Aug 25, 1973 12:00 AM (5.) FC Linz ? 17.000 2:0
4 Fri Aug 31, 1973 12:00 AM (9.) Wiener Sport-Club ? 2.500 3:0
5 Wed Sep 5, 1973 12:00 AM (4.) SK Sturm Graz ? 16.000 3:1
6 Sat Sep 8, 1973 12:00 AM (8.) Austria Vienna ? 4.000 0:0
7 Fri Sep 14, 1973 12:00 AM (7.) FC Wacker Innsbruck ? 11.000 5:1
8 Fri Sep 21, 1973 7:30 PM (12.) SC Eisenstadt ? 4.000 1:2
9 Sun Sep 30, 1973 4:00 PM (13.) First Vienna FC ? 2.000 2:4
10 Sat Oct 6, 1973 3:30 PM (8.) FC Kärnten (- 2009) ? 5.000 2:2
11 Sat Oct 13, 1973 3:30 PM (9.) FC Admira Wacker Mödling ? 2.000 2:1
13 Sat Oct 20, 1973 3:00 PM (12.) Red Bull Salzburg ? 3.000 1:2
14 Sat Oct 27, 1973 3:00 PM (14.) Grazer AK 1902 ? 2.000 1:0
15 Sat Nov 3, 1973 12:00 AM (16.) Rapid Vienna ? 8.000 2:1
16 Sat Nov 10, 1973 2:30 PM (13.) DSV Leoben ? 2.500 1:0
17 Sun Nov 18, 1973 12:00 AM (13.) FC Rätia Bludenz ? 2.500 1:0
18 Sat Feb 23, 1974 3:00 PM (12.) WSG Radenthein ? 2.500 1:1
19 Sun Mar 3, 1974 3:30 PM (12.) 1. Simmeringer SC ? 3.000 2:0
20 Sat Mar 9, 1974 3:30 PM (14.) FC Linz ? 15.000 3:0
21 Sat Mar 16, 1974 12:00 AM (13.) Wiener Sport-Club ? 4.000 0:0
22 Wed Mar 20, 1974 12:00 AM (13.) SK Sturm Graz ? 5.000 2:0
23 Sat Mar 30, 1974 12:00 AM (9.) Austria Vienna ? 6.000 6:0
24 Sat Apr 6, 1974 4:30 PM (12.) FC Wacker Innsbruck ? 8.500 1:0
25 Wed Apr 10, 1974 7:30 PM (11.) SC Eisenstadt ? 2.000 3:0
26 Sat Apr 13, 1974 4:30 PM (11.) First Vienna FC ? 2.500 2:0
27 Sat Apr 20, 1974 4:30 PM (10.) FC Kärnten (- 2009) ? 2.000 0:0
28 Wed Apr 24, 1974 12:00 AM (10.) FC Admira Wacker Mödling ? 2.500 1:1
30 Fri May 10, 1974 12:00 AM (11.) Red Bull Salzburg ? 3.500 1:1
31 Tue May 14, 1974 7:30 PM (12.) Grazer AK 1902 ? 2.500 4:1
32 Sun May 19, 1974 12:00 AM (8.) Rapid Vienna ? 8.000 6:0
33 Sat May 25, 1974 12:00 AM (11.) DSV Leoben ? 2.000 2:0
34 Sat Jun 1, 1974 4:30 PM (9.) FC Rätia Bludenz ? 500 3:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Qualifying Round 1st leg Sun Jun 16, 1974 4:30 PM FC Dornbirn ? 3.000 4:0
Qualifying Round 2nd leg Thu Jun 20, 1974 5:00 PM FC Dornbirn ? 600 2:2
Play Off 1st leg Tue Jun 25, 1974 5:30 PM SV Stockerau ? 3.500 3:1
Play Off 2st leg Sat Jun 29, 1974 7:30 PM SV Stockerau ? 5.000 6:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Sat Aug 11, 1973 4:30 PM SV Stockerau ? 2.500 4:5 on pens
Round of 16 Tue Dec 4, 1973 1:00 PM FC Wacker Innsbruck ? 2.000 2:1

Table section Bundesliga 73/74

# Club Matches +/- Pts
6 Donawitzer SV Alpine 32 3 33:31
7 FC Admira/Wacker 32 2 31:33
8 SV Austria Salzburg 32 0 31:33
9 LASK 32 -10 30:34
10 Wiener Sport-Club 32 -17 29:35
11 1. Simmeringer SC 32 2 28:36
12 SC Eisenstadt 32 -16 28:36