Marcos Painter

Retired
Retired
Last club: Portsmouth Retired since: Jul 1, 2014
Marcos Painter
  • Date of birth/Age: Aug 17, 1986 (37)
  • Place of birth: England Birmingham
  • Citizenship: Ireland Ireland
  • Height: 1,83 m
  • Position: Left-Back
deadline-day banner

Detailed stats of Marcos Painter

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1201414 / - / -10.310'
12/132--- / - / -90'
10/1146124 / - / -4.124'
09/1019-11 / - / -1.603'
07/0830-16 / - / -2.529'
06/0723--3 / - / -1.964'
Matchday Date Venue For Opponent Result Pos.            
17 11/3/06 Swansea City AFC Bournemouth 4:2 Not in squad
18 11/18/06 Swansea City Port Vale FC 0:2 LB 69' 90'
19 11/26/06 Swansea City Bristol City 0:0 LB 90'
20 12/5/06 Swansea City Brighton & Hove Albion 3:2 Not in squad
21 12/9/06 Swansea City Blackpool FC 1:1 Not in squad
22 12/16/06 Swansea City Carlisle United 5:0 LB 86'
23 12/23/06 Swansea City Rotherham United 1:1 LB 5' 79'
24 12/26/06 Swansea City Crewe Alexandra 1:3 LB 19' 90'
25 12/30/06 Swansea City Huddersfield Town 3:2 LB 90'
26 1/1/07 Swansea City Brentford FC 2:0 LB 90'
28 1/13/07 Swansea City Bradford City 2:2 LB 90'
29 1/20/07 Swansea City Nottingham Forest 0:0 Not in squad
27 1/23/07 Swansea City Gillingham FC 2:0 Not in squad
31 2/3/07 Swansea City Cheltenham Town 2:1 LB 90'
32 2/10/07 Swansea City Oldham Athletic 0:1 45'
33 2/17/07 Swansea City Doncaster Rovers 2:2 LB 90'
34 2/20/07 Swansea City Scunthorpe United 0:2 LB 90'
35 2/24/07 Swansea City Yeovil Town 1:0 LB 90'
30 2/27/07 Swansea City Rotherham United 1:2 LB 90'
36 3/3/07 Swansea City Leyton Orient 0:0 LB 90'
37 3/10/07 Swansea City Tranmere Rovers 0:2 LB 90'
38 3/16/07 Swansea City Chesterfield FC 2:0 LB 90'
39 3/24/07 Swansea City Northampton Town 2:1 LB 90'
40 3/31/07 Swansea City Millwall FC 2:0 LB 90'
41 4/7/07 Swansea City Bristol City 0:0 LB 90'
42 4/9/07 Swansea City Port Vale FC 3:0 LB 90'
43 4/14/07 Swansea City AFC Bournemouth 2:2 LB 90'
44 4/21/07 Swansea City Brighton & Hove Albion 2:1 LB 45'
45 4/28/07 Swansea City Carlisle United 1:2 Not in squad
46 5/5/07 Swansea City Blackpool FC 3:6 Not in squad
1 8/11/07 Swansea City Oldham Athletic 2:1 LB 90'
2 8/18/07 Swansea City Nottingham Forest 0:0 LB 90'
3 8/25/07 Swansea City Walsall FC 1:3 Not in squad
4 9/1/07 Swansea City Doncaster Rovers 1:2 Not in squad
6 9/14/07 Swansea City Carlisle United 2:1 Not in squad
5 9/18/07 Swansea City Cheltenham Town 1:2 45'
7 9/22/07 Swansea City Leeds United 2:0 LB 90'
8 9/29/07 Swansea City Brighton & Hove Albion 0:0 LB 90'
9 10/2/07 Swansea City Swindon Town 2:1 LB 90'
10 10/6/07 Swansea City Leyton Orient 0:5 LB 90'
11 10/14/07 Swansea City AFC Bournemouth 1:4 LB 90'
13 10/27/07 Swansea City Yeovil Town 1:2 LB 90'
14 11/2/07 Swansea City Gillingham FC 1:1 LB 11'
15 11/6/07 Swansea City Millwall FC 2:2 Not in squad
16 11/16/07 Swansea City Huddersfield Town 0:1 on the bench
17 11/24/07 Swansea City Tranmere Rovers 0:1 LB 90'
12 11/27/07 Swansea City Hartlepool United 1:0 LB 90'
18 12/4/07 Swansea City Northampton Town 3:0 LB 89'
20 12/15/07 Swansea City Southend United 3:0 LB 1 90'
22 12/26/07 Swansea City Cheltenham Town 4:1 LB 90'
23 12/29/07 Swansea City Leeds United 3:2 LB 90'
24 1/1/08 Swansea City Swindon Town 1:1 LB 90'
26 1/12/08 Swansea City Luton Town 1:3 LB 90'
27 1/19/08 Swansea City Port Vale FC 2:0 LB 90'
25 1/22/08 Swansea City Crewe Alexandra 2:1 LB 90'
28 1/25/08 Swansea City Doncaster Rovers 0:4 LB 90'
29 1/29/08 Swansea City Nottingham Forest 0:0 LB 90'
30 2/2/08 Swansea City Oldham Athletic 2:1 LB 90'
31 2/9/08 Swansea City Crewe Alexandra 2:2 Not in squad
32 2/12/08 Swansea City Walsall FC 1:0 LB 90'
33 2/16/08 Swansea City Port Vale FC 0:2 LB 90'
34 2/22/08 Swansea City Luton Town 1:0 LB 90'
35 3/1/08 Swansea City Huddersfield Town 0:1 Not in squad
36 3/7/08 Swansea City Millwall FC 1:2 Not in squad
37 3/11/08 Swansea City Tranmere Rovers 1:1 Not in squad
38 3/15/08 Swansea City Northampton Town 4:2 LB 45'
19 3/18/08 Swansea City Bristol Rovers 0:2 Not in squad
39 3/21/08 Swansea City Southend United 1:1 Not in squad
40 3/24/08 Swansea City Bristol Rovers 2:2 Not in squad
41 3/29/08 Swansea City Hartlepool United 1:3 Not in squad
42 4/5/08 Swansea City AFC Bournemouth 1:2 Not in squad
21 4/8/08 Swansea City Carlisle United 0:0 on the bench
43 4/12/08 Swansea City Gillingham FC 1:2 LB 90'
44 4/19/08 Swansea City Yeovil Town 1:2 Not in squad
45 4/26/08 Swansea City Leyton Orient 4:1 LB 90'
46 5/3/08 Swansea City Brighton & Hove Albion 0:1 LB 90'
27 1/16/10 Brighton & Hove Albion Walsall FC 1:2 90'
25 1/26/10 Brighton & Hove Albion Stockport County 1:1 29' 90'
29 1/30/10 Brighton & Hove Albion Millwall FC 0:1 64'
30 2/6/10 Brighton & Hove Albion Leyton Orient 1:1 90'
28 2/9/10 Brighton & Hove Albion Huddersfield Town 0:0 90'
31 2/13/10 Brighton & Hove Albion Norwich City 1:2 90'
32 2/20/10 Brighton & Hove Albion Leeds United 1:1 90'
33 2/23/10 Brighton & Hove Albion Charlton Athletic 1:2 90'
34 2/27/10 Brighton & Hove Albion Exeter City 2:0 90'
35 3/8/10 Brighton & Hove Albion Colchester United 0:0 90'
36 3/13/10 Brighton & Hove Albion Swindon Town 0:1 75'
26 3/16/10 Brighton & Hove Albion Brentford FC 3:0 90'
37 3/20/10 Brighton & Hove Albion Oldham Athletic 0:2 1 90'
38 3/27/10 Brighton & Hove Albion Tranmere Rovers 3:0 90'
39 4/1/10 Brighton & Hove Albion Southampton FC 2:2 90'
40 4/5/10 Brighton & Hove Albion Hartlepool United 2:0 Not in squad
41 4/10/10 Brighton & Hove Albion Carlisle United 1:2 Not in squad
42 4/13/10 Brighton & Hove Albion Gillingham FC 1:1 Not in squad
43 4/17/10 Brighton & Hove Albion Southend United 0:1 90'
44 4/24/10 Brighton & Hove Albion Bristol Rovers 2:1 90'
45 5/1/10 Brighton & Hove Albion Milton Keynes Dons 0:0 24'
46 5/8/10 Brighton & Hove Albion Yeovil Town 1:0 90'
1 8/7/10 Brighton & Hove Albion Swindon Town 1:2 48' 90'
2 8/14/10 Brighton & Hove Albion Rochdale AFC 2:2 90'
3 8/21/10 Brighton & Hove Albion Sheffield Wednesday 1:0 90'
4 8/28/10 Brighton & Hove Albion Walsall FC 2:1 1 90'
6 9/11/10 Brighton & Hove Albion Milton Keynes Dons 2:0 90'
7 9/18/10 Brighton & Hove Albion Carlisle United 0:0 90'
5 9/21/10 Brighton & Hove Albion Plymouth Argyle 0:2 90'
8 9/25/10 Brighton & Hove Albion Oldham Athletic 2:1 90'
9 9/28/10 Brighton & Hove Albion Brentford FC 1:0 1 90'
10 10/2/10 Brighton & Hove Albion Tranmere Rovers 1:1 90'
11 10/9/10 Brighton & Hove Albion AFC Bournemouth 1:1 90'
12 10/16/10 Brighton & Hove Albion Charlton Athletic 0:4 90'
13 10/23/10 Brighton & Hove Albion Yeovil Town 2:0 1 90'
14 10/30/10 Brighton & Hove Albion Peterborough United 0:3 90'
15 11/2/10 Brighton & Hove Albion Exeter City 3:0 90'
16 11/13/10 Brighton & Hove Albion Hartlepool United 3:1 90'
17 11/20/10 Brighton & Hove Albion Bristol Rovers 2:2 90'
18 11/23/10 Brighton & Hove Albion Southampton FC 0:0 90'
20 12/11/10 Brighton & Hove Albion Huddersfield Town 2:1 90'
23 12/29/10 Brighton & Hove Albion Charlton Athletic 1:1 76' 90'
24 1/1/11 Brighton & Hove Albion Leyton Orient 5:0 90'
25 1/3/11 Brighton & Hove Albion Exeter City 1:2 90'
27 1/15/11 Brighton & Hove Albion Peterborough United 3:1 90'
28 1/22/11 Brighton & Hove Albion AFC Bournemouth 1:0 90'
19 1/25/11 Brighton & Hove Albion Colchester United 2:0 90'
30 2/1/11 Brighton & Hove Albion Leyton Orient 0:0 90'
31 2/5/11 Brighton & Hove Albion Bristol Rovers 2:4 90'
32 2/12/11 Brighton & Hove Albion Hartlepool United 4:1 90'
33 2/22/11 Brighton & Hove Albion Plymouth Argyle 4:0 90'
34 2/26/11 Brighton & Hove Albion Milton Keynes Dons 1:0 84'
26 3/1/11 Brighton & Hove Albion Yeovil Town 0:1 90'
35 3/5/11 Brighton & Hove Albion Carlisle United 4:3 90'
36 3/8/11 Brighton & Hove Albion Brentford FC 0:1 80'
37 3/12/11 Brighton & Hove Albion Tranmere Rovers 2:0 90'
38 3/19/11 Brighton & Hove Albion Oldham Athletic 0:1 90'
21 3/22/11 Brighton & Hove Albion Notts County 1:0 90'
39 3/26/11 Brighton & Hove Albion Swindon Town 2:1 90'
22 3/29/11 Brighton & Hove Albion Dagenham & Redbridge FC 0:1 90'
40 4/2/11 Brighton & Hove Albion Rochdale AFC 2:2 27' 90'
41 4/9/11 Brighton & Hove Albion Sheffield Wednesday 2:0 90'
29 4/12/11 Brighton & Hove Albion Dagenham & Redbridge FC 4:3 90'
42 4/16/11 Brighton & Hove Albion Walsall FC 1:3 90'
43 4/23/11 Brighton & Hove Albion Southampton FC 1:2 90'
44 4/25/11 Brighton & Hove Albion Colchester United 1:1 90'
45 4/30/11 Brighton & Hove Albion Huddersfield Town 2:3 90'
46 5/7/11 Brighton & Hove Albion Notts County 1:1 72' 90'
33 2/16/13 AFC Bournemouth Preston North End 2:0 CB 45'
34 2/23/13 AFC Bournemouth Sheffield United 0:1 LB 45'
35 2/26/13 AFC Bournemouth Coventry City 0:2 Not in squad
36 3/2/13 AFC Bournemouth Leyton Orient 3:1 Not in squad
37 3/9/13 AFC Bournemouth Doncaster Rovers 1:2 Not in squad
38 3/12/13 AFC Bournemouth Stevenage FC 0:1 Not in squad
Squad: 122, Starting eleven: 117, Substituted in: 3, On the bench: 2, Suspended: 0, Injured: 0

Positions played

1 52

Positions played

Played as...      
52 - 1
1 - -

National team career

# National team Debut  
Ireland
- Ireland Oct 7, 2005 6 -
Go to national player profile