Mario Bintinger

SC Oberpullendorf II
Opullendorf II
Country: AustriaAustria Joined: Jul 1, 2023 Contract expires: -
Mario Bintinger
  • Date of birth/Age: Jul 22, 1979 (44)
  • Citizenship: Austria Austria
  • Position: Midfield
deadline-day banner

Detailed stats of Mario Bintinger

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   11214-13 / - / 18.866'
03/04283-2 / - / 12.179'
02/03296-2 / - / -2.508'
01/02273-9 / - / -2.331'
00/01282-- / - / -1.848'
Matchday Date Venue For Opponent Result Pos.            
1 8/13/00 ASKÖ Klingenbach ASK Kottingbrunn 3:3 Not in squad
2 8/20/00 ASKÖ Klingenbach Austria Vienna Reserves 2:1 45'
3 8/26/00 ASKÖ Klingenbach ASK Baumgarten (-2014) 2:0 4'
4 9/2/00 ASKÖ Klingenbach SV Neuberg 3:1 34'
5 9/9/00 ASKÖ Klingenbach SC Zwettl 0:1 10'
6 9/15/00 ASKÖ Klingenbach Floridsdorfer AC 0:1 Not in squad
7 9/24/00 ASKÖ Klingenbach SV Schwechat 1:3 26'
8 9/30/00 ASKÖ Klingenbach FC OMV Stadlau 1:3 89'
9 10/6/00 ASKÖ Klingenbach SV Stockerau 1:0 80'
10 10/15/00 ASKÖ Klingenbach SC Eisenstadt 1:2 90'
11 10/20/00 ASKÖ Klingenbach FC Waidhofen/Ybbs (-2011) 4:1 58'
12 10/29/00 ASKÖ Klingenbach 1. Simmeringer SC 3:1 54'
13 11/4/00 ASKÖ Klingenbach FC Deutschkreutz 0:2 34'
14 11/12/00 ASKÖ Klingenbach SV Würmla 2:0 60'
15 11/18/00 ASKÖ Klingenbach SV Hundsheim 0:0 45'
16 2/28/01 ASKÖ Klingenbach ASK Kottingbrunn 2:1 17'
17 3/3/01 ASKÖ Klingenbach Austria Vienna Reserves 1:1 36'
18 3/9/01 ASKÖ Klingenbach ASK Baumgarten (-2014) 2:0 90'
19 3/17/01 ASKÖ Klingenbach SV Neuberg 0:3 90'
20 3/24/01 ASKÖ Klingenbach SC Zwettl 1:2 88'
21 3/31/01 ASKÖ Klingenbach Floridsdorfer AC 1:1 1 90'
22 4/6/01 ASKÖ Klingenbach SV Schwechat 0:0 90'
23 4/15/01 ASKÖ Klingenbach FC OMV Stadlau 4:0 90'
24 4/22/01 ASKÖ Klingenbach SV Stockerau 3:3 90'
25 4/27/01 ASKÖ Klingenbach SC Eisenstadt 2:1 90'
26 5/6/01 ASKÖ Klingenbach FC Waidhofen/Ybbs (-2011) 3:2 1 90'
27 5/11/01 ASKÖ Klingenbach 1. Simmeringer SC 4:1 90'
28 5/20/01 ASKÖ Klingenbach FC Deutschkreutz 1:2 90'
29 5/27/01 ASKÖ Klingenbach SV Würmla 3:1 90'
30 6/1/01 ASKÖ Klingenbach SV Hundsheim 2:1 90'
15 8/10/01 ASKÖ Klingenbach SV Rohrbach 2:3 90'
1 8/18/01 ASKÖ Klingenbach SV Hundsheim 0:3 72'
2 8/26/01 ASKÖ Klingenbach Floridsdorfer AC 1:1 90'
3 8/31/01 ASKÖ Klingenbach ASK Baumgarten (-2014) 0:4 80'
4 9/9/01 ASKÖ Klingenbach SV Schwechat 4:2 90'
5 9/15/01 ASKÖ Klingenbach FC OMV Stadlau 3:2 45' 68'
6 9/23/01 ASKÖ Klingenbach First Vienna FC 0:2 90'
7 9/28/01 ASKÖ Klingenbach ASK Kottingbrunn 0:2 1 57' 90'
8 10/7/01 ASKÖ Klingenbach SC Zwettl 2:1 90' 90'
9 10/14/01 ASKÖ Klingenbach Austria Vienna Reserves 0:3 16' 78'
10 10/21/01 ASKÖ Klingenbach SV Neuberg 2:2 90'
11 10/25/01 ASKÖ Klingenbach SC Eisenstadt 1:1 90'
12 11/4/01 ASKÖ Klingenbach Kremser SC 1:1 87'
13 11/9/01 ASKÖ Klingenbach FC Waidhofen/Ybbs (-2011) 1:1 42' 58'
14 11/17/01 ASKÖ Klingenbach Wiener Sportklub 2:2 Not in squad
30 2/24/02 ASKÖ Klingenbach SV Rohrbach 0:0 90'
16 3/2/02 ASKÖ Klingenbach SV Hundsheim 0:1 1 59' 90'
17 3/8/02 ASKÖ Klingenbach Floridsdorfer AC 1:3 62' 90'
18 3/17/02 ASKÖ Klingenbach ASK Baumgarten (-2014) 2:2 1 90'
19 3/26/02 ASKÖ Klingenbach SV Schwechat 6:2 Not in squad
20 3/31/02 ASKÖ Klingenbach FC OMV Stadlau 5:1 90'
21 4/5/02 ASKÖ Klingenbach First Vienna FC 1:1 90'
22 4/14/02 ASKÖ Klingenbach ASK Kottingbrunn 3:1 75' 90'
23 4/19/02 ASKÖ Klingenbach SC Zwettl 1:1 90'
24 4/27/02 ASKÖ Klingenbach Austria Vienna Reserves 2:1 90'
25 5/4/02 ASKÖ Klingenbach SV Neuberg 1:3 63' 88'
26 5/12/02 ASKÖ Klingenbach SC Eisenstadt 1:2 Not in squad
27 5/17/02 ASKÖ Klingenbach Kremser SC 3:1 90'
28 5/26/02 ASKÖ Klingenbach FC Waidhofen/Ybbs (-2011) 0:0 90'
29 6/1/02 ASKÖ Klingenbach Wiener Sportklub 2:1 90'
15 8/9/02 ASKÖ Klingenbach Floridsdorfer AC 5:0 73'
2 8/23/02 ASKÖ Klingenbach SKN St. Pölten 1:0 90'
3 8/31/02 ASKÖ Klingenbach SV Rohrbach 0:4 90'
1 9/3/02 ASKÖ Klingenbach Kremser SC 2:1 90'
4 9/7/02 ASKÖ Klingenbach SV Neuberg 2:0 90'
5 9/15/02 ASKÖ Klingenbach First Vienna FC 2:4 90'
6 9/20/02 ASKÖ Klingenbach SV Schwechat 3:0 90'
7 9/29/02 ASKÖ Klingenbach Austria Vienna Reserves 0:1 90'
8 10/5/02 ASKÖ Klingenbach FC OMV Stadlau 5:1 Not in squad
9 10/13/02 ASKÖ Klingenbach FC Waidhofen/Ybbs (-2011) 1:2 90'
10 10/20/02 ASKÖ Klingenbach SV Oberwart 4:1 1 90'
11 10/27/02 ASKÖ Klingenbach SC Eisenstadt 0:0 90'
12 11/3/02 ASKÖ Klingenbach SV Hundsheim 1:1 29'
13 11/8/02 ASKÖ Klingenbach ASK Kottingbrunn 1:1 90'
14 11/17/02 ASKÖ Klingenbach 1. Simmeringer SC 2:3 23' 72'
16 2/28/03 ASKÖ Klingenbach Kremser SC 1:2 90'
17 3/9/03 ASKÖ Klingenbach SKN St. Pölten 1:0 90'
18 3/14/03 ASKÖ Klingenbach SV Rohrbach 3:1 90'
19 3/23/03 ASKÖ Klingenbach SV Neuberg 1:1 1 90'
20 3/28/03 ASKÖ Klingenbach First Vienna FC 1:0 90'
21 4/6/03 ASKÖ Klingenbach SV Schwechat 1:1 90'
22 4/11/03 ASKÖ Klingenbach Austria Vienna Reserves 1:1 1 90'
23 4/20/03 ASKÖ Klingenbach FC OMV Stadlau 1:1 1 84'
24 4/26/03 ASKÖ Klingenbach FC Waidhofen/Ybbs (-2011) 1:1 1 59' 90'
30 4/29/03 ASKÖ Klingenbach Floridsdorfer AC 2:0 90'
25 5/4/03 ASKÖ Klingenbach SV Oberwart 1:1 90'
26 5/9/03 ASKÖ Klingenbach SC Eisenstadt 3:1 90'
28 5/25/03 ASKÖ Klingenbach ASK Kottingbrunn 1:2 90'
27 5/26/03 ASKÖ Klingenbach SV Hundsheim 1:3 90'
29 5/30/03 ASKÖ Klingenbach 1. Simmeringer SC 2:2 1 90'
15 8/9/03 SV Neuberg ASK Kottingbrunn 1:1 90'
1 8/16/03 SV Neuberg SC/ESV Parndorf 0:1 58'
2 8/22/03 SV Neuberg SV Schwechat 4:0 90'
3 8/30/03 SV Neuberg FC Admira Wacker Mödling II 3:2 75' 83'
4 9/5/03 SV Neuberg FC Waidhofen/Ybbs (-2011) 3:1 90'
5 9/13/03 SV Neuberg Kremser SC 2:4 46' 90'
6 9/19/03 SV Neuberg SC Eisenstadt 3:0 77'
7 9/27/03 SV Neuberg SV Oberwart 0:4 34'
8 10/3/03 SV Neuberg SV Rohrbach 3:1 90'
10 10/18/03 SV Neuberg DSV Fortuna 05 Wien 2:4 1 90'
11 10/25/03 SV Neuberg Floridsdorfer AC 3:2 87' 87'
12 11/2/03 SV Neuberg Wiener Sportklub 0:0 Not in squad
13 11/8/03 SV Neuberg SKN St. Pölten 2:1 42'
14 11/14/03 SV Neuberg First Vienna FC 4:0 90'
9 11/22/03 SV Neuberg Austria Vienna Reserves 1:1 90'
17 3/6/04 SV Neuberg SV Schwechat 0:2 90'
18 3/12/04 SV Neuberg FC Admira Wacker Mödling II 1:1 90'
19 3/20/04 SV Neuberg FC Waidhofen/Ybbs (-2011) 2:1 90'
20 3/28/04 SV Neuberg Kremser SC 3:1 90'
16 3/30/04 SV Neuberg SC/ESV Parndorf 4:0 64'
21 4/3/04 SV Neuberg SC Eisenstadt 3:1 80'
22 4/9/04 SV Neuberg SV Oberwart 2:1 64'
23 4/16/04 SV Neuberg SV Rohrbach 4:0 2 90'
24 4/23/04 SV Neuberg Austria Vienna Reserves 1:1 90'
25 5/2/04 SV Neuberg DSV Fortuna 05 Wien 4:1 87'
26 5/7/04 SV Neuberg Floridsdorfer AC 2:0 58'
27 5/15/04 SV Neuberg Wiener Sportklub 0:2 25'
30 5/18/04 SV Neuberg ASK Kottingbrunn 4:1 Not in squad
28 5/21/04 SV Neuberg SKN St. Pölten 4:1 70'
29 5/29/04 SV Neuberg First Vienna FC 3:3 90'
Squad: 112, Starting eleven: 99, Substituted in: 13, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played