Markus Deutsch

Unknown
Unknown
Last club: SK Jenbach Most games for: FC Kufstein Unknown since: Jan 1, 2016
  • Date of birth/Age: Jan 11, 1979 (45)
  • Citizenship: Austria Austria
  • Height: 1,78 m
  • Position: Midfield
548.png
Assistant Manager Club: SV Wörgl
deadline-day banner

Detailed stats of Markus Deutsch

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   21211-34 / 1 / -16.851'
09/1028--6 / 1 / -2.506'
08/09293-8 / - / -2.587'
04/05305-3 / - / -1.863'
03/0428--9 / - / -2.208'
02/03292-6 / - / -2.449'
01/02271-- / - / -1.799'
00/0112--- / - / -885'
99/0029--2 / - / -2.554'
Matchday Date Venue For Opponent Result Pos.            
1 7/30/99 SPG Jenbach/Achensee SV Hall 4:0 90'
2 8/7/99 SPG Jenbach/Achensee SV Salzburg Amateure 1:2 90'
3 8/15/99 SPG Jenbach/Achensee FC Puch 2:1 Not in squad
4 8/18/99 SPG Jenbach/Achensee FC Nenzing 2:1 90'
5 8/21/99 SPG Jenbach/Achensee FC Kufstein 0:1 85'
6 8/28/99 SPG Jenbach/Achensee FC Hard 0:1 90'
7 9/5/99 SPG Jenbach/Achensee FC Tirol Innsbruck II 1:0 62'
8 9/11/99 SPG Jenbach/Achensee FC Blau-Weiß Feldkirch 1:3 85'
9 9/17/99 SPG Jenbach/Achensee SC Kundl 5:1 90'
10 9/25/99 SPG Jenbach/Achensee SV Seekirchen 0:3 90'
11 10/2/99 SPG Jenbach/Achensee Salzburger AK 1914 3:2 90'
12 10/8/99 SPG Jenbach/Achensee FC Lustenau 1:4 90'
13 10/17/99 SPG Jenbach/Achensee SVG Reichenau 1:4 90'
14 10/23/99 SPG Jenbach/Achensee FC Lauterach 1:0 90'
15 10/30/99 SPG Jenbach/Achensee SCR Altach 2:2 87'
30 11/6/99 SPG Jenbach/Achensee SCR Altach 1:1 90'
16 3/25/00 SPG Jenbach/Achensee SV Hall 1:2 90'
17 4/2/00 SPG Jenbach/Achensee SV Salzburg Amateure 2:2 90'
18 4/8/00 SPG Jenbach/Achensee FC Puch 0:1 90'
20 4/15/00 SPG Jenbach/Achensee FC Kufstein 4:0 90'
21 4/22/00 SPG Jenbach/Achensee FC Hard 1:3 90'
22 4/29/00 SPG Jenbach/Achensee FC Tirol Innsbruck II 1:0 82'
23 5/1/00 SPG Jenbach/Achensee FC Blau-Weiß Feldkirch 0:3 90'
24 5/5/00 SPG Jenbach/Achensee SC Kundl 3:0 90'
19 5/10/00 SPG Jenbach/Achensee FC Nenzing 4:0 90'
25 5/13/00 SPG Jenbach/Achensee SV Seekirchen 1:3 56' 90'
26 5/20/00 SPG Jenbach/Achensee Salzburger AK 1914 1:2 88'
27 5/27/00 SPG Jenbach/Achensee FC Lustenau 4:1 90'
28 5/31/00 SPG Jenbach/Achensee SVG Reichenau 2:5 30' 85'
29 6/3/00 SPG Jenbach/Achensee FC Lauterach 1:0 90'
18 3/24/01 SCR Altach FC Blau-Weiß Feldkirch 1:3 83'
19 4/1/01 SCR Altach SPG FC Tirol II/Innsbrucker SK 3:2 70'
20 4/8/01 SCR Altach FC Nenzing 3:2 57'
22 4/24/01 SCR Altach SC Kundl 1:3 90'
23 4/28/01 SCR Altach SV Schwarzach 4:0 65'
24 5/1/01 SCR Altach FC Puch 0:3 65'
25 5/5/01 SCR Altach SVG Reichenau 3:0 45'
21 5/8/01 SCR Altach VfB Hohenems 0:0 63'
26 5/12/01 SCR Altach SV Kirchbichl 0:5 90'
27 5/19/01 SCR Altach FC Hard 3:2 78'
28 5/24/01 SCR Altach FC Kufstein 2:0 90'
29 5/27/01 SCR Altach FC Lustenau 0:0 Not in squad
30 6/2/01 SCR Altach SPG Jenbach/Achensee 9:1 90'
1 7/27/01 SCR Altach VfB Hohenems 2:1 76'
2 8/4/01 SCR Altach FC Hard 5:2 64'
3 8/11/01 SCR Altach FC Puch 2:1 90'
4 8/15/01 SCR Altach FC Kufstein 2:1 90'
5 8/19/01 SCR Altach FC Blau-Weiß Feldkirch 1:0 89'
6 8/24/01 SCR Altach PSV Schwarz-Weiß Salzburg 1:4 90'
7 9/1/01 SCR Altach SV Schwarzach 2:0 90'
8 9/9/01 SCR Altach Viktoria Bregenz 0:3 90'
9 9/15/01 SCR Altach SV Hall 1:0 86'
10 9/22/01 SCR Altach SV Salzburg Amateure 1:1 86'
11 9/29/01 SCR Altach WSG Wattens 2:1 76'
12 10/6/01 SCR Altach SC Kundl 1:3 90'
13 10/14/01 SCR Altach FC Nenzing 1:2 79'
14 10/20/01 SCR Altach Salzburger AK 1914 1:0 45'
15 10/28/01 SCR Altach SVG Reichenau 1:3 Not in squad
16 11/3/01 SCR Altach VfB Hohenems 1:1 45'
17 11/10/01 SCR Altach FC Hard 2:2 7'
19 3/30/02 SCR Altach FC Kufstein 1:0 Not in squad
18 4/1/02 SCR Altach FC Puch 2:1 Not in squad
20 4/6/02 SCR Altach FC Blau-Weiß Feldkirch 0:0 82'
21 4/13/02 SCR Altach PSV Schwarz-Weiß Salzburg 1:1 20'
22 4/20/02 SCR Altach SV Schwarzach 0:5 14'
23 4/27/02 SCR Altach Viktoria Bregenz 4:0 31'
24 4/30/02 SCR Altach SV Hall 0:4 14'
25 5/4/02 SCR Altach SV Salzburg Amateure 1:3 90'
26 5/8/02 SCR Altach WSG Wattens 2:0 30'
27 5/12/02 SCR Altach SC Kundl 1:3 87'
28 5/17/02 SCR Altach FC Nenzing 4:1 60'
29 5/25/02 SCR Altach Salzburger AK 1914 1:1 90'
30 6/1/02 SCR Altach SVG Reichenau 1:1 1 90'
1 7/26/02 FC Kufstein SPG SK Rum/Innsbrucker AC 1:3 1 90'
2 8/2/02 FC Kufstein SV Hall 3:1 90'
3 8/10/02 FC Kufstein Salzburger AK 1914 1:1 28' 67'
4 8/14/02 FC Kufstein PSV Schwarz-Weiß Salzburg 1:1 90'
5 8/18/02 FC Kufstein FC Hard 3:2 90'
6 8/23/02 FC Kufstein SV Seekirchen 3:3 1 75' 90'
7 9/1/02 FC Kufstein Rot-Weiß Rankweil 1:3 88'
8 9/6/02 FC Kufstein SC Kundl 3:2 90'
9 9/14/02 FC Kufstein SpG WSG Wattens-FC Wacker Tirol 3:0 82' 90'
10 9/21/02 FC Kufstein SPG Reichenau/Aldrans 5:0 90' 90'
11 9/28/02 FC Kufstein SCR Altach 5:1 90'
12 10/5/02 FC Kufstein VfB Hohenems 5:1 72'
13 10/11/02 FC Kufstein FC Puch 2:4 90'
14 10/19/02 FC Kufstein SV Salzburg Amateure 2:0 90'
15 10/26/02 FC Kufstein FC Blau-Weiß Feldkirch 1:1 90'
16 11/2/02 FC Kufstein SPG SK Rum/Innsbrucker AC 2:2 90'
17 11/9/02 FC Kufstein SV Hall 4:0 90'
18 3/22/03 FC Kufstein Salzburger AK 1914 8:1 90'
19 3/30/03 FC Kufstein PSV Schwarz-Weiß Salzburg 1:4 75'
20 4/5/03 FC Kufstein FC Hard 1:1 90'
21 4/11/03 FC Kufstein SV Seekirchen 2:2 50' 90'
22 4/19/03 FC Kufstein Rot-Weiß Rankweil 0:0  Yellow card suspension
23 4/25/03 FC Kufstein SC Kundl 0:2 68' 90'
24 5/3/03 FC Kufstein SpG WSG Wattens-FC Wacker Tirol 1:1 31'
25 5/11/03 FC Kufstein SPG Reichenau/Aldrans 3:1 90'
26 5/17/03 FC Kufstein SCR Altach 0:0 90'
27 5/23/03 FC Kufstein VfB Hohenems 1:7 90'
28 5/29/03 FC Kufstein FC Puch 2:1 90'
29 5/31/03 FC Kufstein SV Salzburg Amateure 1:3 80'
30 6/7/03 FC Kufstein FC Blau-Weiß Feldkirch 1:2 56'
1 7/26/03 FC Kufstein Salzburger AK 1914 0:5 90'
2 8/1/03 FC Kufstein FC Puch 4:1 90'
3 8/10/03 FC Kufstein Rot-Weiß Rankweil 1:4 64'
4 8/15/03 FC Kufstein FC Blau-Weiß Feldkirch 1:0 31' 90'
5 8/17/03 FC Kufstein SCR Altach 0:3 90'
6 8/22/03 FC Kufstein SV Seekirchen 2:1 76' 90'
7 8/30/03 FC Kufstein SPG Reichenau/Aldrans 0:1 90'
8 9/6/03 FC Kufstein SV Salzburg Amateure 1:3 29'
9 9/12/03 FC Kufstein USK Anif 5:1 14'
10 9/20/03 FC Kufstein VfB Hohenems 3:1 80' 25'
11 9/27/03 FC Kufstein SV Hall 0:1 32' 61'
12 10/5/03 FC Kufstein FC Hard 4:0 90'
13 10/11/03 FC Kufstein SPG Axams-Götzens (- 2011) 3:0 90'
14 10/19/03 FC Kufstein PSV Schwarz-Weiß Salzburg 0:1 90 + 2' 90'
15 10/25/03 FC Kufstein Viktoria Bregenz 3:1  Yellow card suspension
16 11/2/03 FC Kufstein Salzburger AK 1914 4:0 90'
17 11/8/03 FC Kufstein FC Puch 4:0 53' 90'
18 3/20/04 FC Kufstein Rot-Weiß Rankweil 0:0 90'
20 4/3/04 FC Kufstein SCR Altach 4:0 90'
21 4/9/04 FC Kufstein SV Seekirchen 1:2 90'
19 4/12/04 FC Kufstein FC Blau-Weiß Feldkirch 0:0 90'
22 4/18/04 FC Kufstein SPG Reichenau/Aldrans 0:2 90'
24 4/20/04 FC Kufstein USK Anif 1:2 78'
23 4/24/04 FC Kufstein SV Salzburg Amateure 3:0 90'
25 5/8/04 FC Kufstein VfB Hohenems 0:1 43' 90'
26 5/15/04 FC Kufstein SV Hall 4:0 56'
27 5/19/04 FC Kufstein FC Hard 2:0 23' 90'
28 5/22/04 FC Kufstein SPG Axams-Götzens (- 2011) 1:4 90'
29 5/29/04 FC Kufstein PSV Schwarz-Weiß Salzburg 5:3 64' 81'
30 6/5/04 FC Kufstein Viktoria Bregenz 4:2  Yellow card suspension
2 7/30/04 FC Kufstein SV Hall 0:2 62'
3 8/7/04 FC Kufstein VfB Hohenems 0:3 1 20'
4 8/14/04 FC Kufstein Viktoria Bregenz 1:1 29'
1 8/18/04 FC Kufstein FC Puch 2:2 62'
5 8/21/04 FC Kufstein FC Dornbirn 1:1 90'
6 8/27/04 FC Kufstein FC Zell am See 0:2 41' 90'
7 9/3/04 FC Kufstein SPG Reichenau/Aldrans 1:2 73'
8 9/12/04 FC Kufstein Rot-Weiß Rankweil 4:1 45'
9 9/17/04 FC Kufstein SV Seekirchen 3:0 29'
16 9/21/04 FC Kufstein FC Puch 7:1 37'
10 9/26/04 FC Kufstein FC Lustenau 0:2 59' 31'
11 10/2/04 FC Kufstein SPG Axams-Götzens (- 2011) 3:1 84' 45'
12 10/9/04 FC Kufstein FC Blau-Weiß Feldkirch 0:0 90'
13 10/16/04 FC Kufstein Innsbrucker SK (- 2012) 2:1 71'
14 10/24/04 FC Kufstein SV Salzburg Amateure 2:2 64'
15 10/30/04 FC Kufstein FC Hard 2:0 21'
17 11/6/04 FC Kufstein SV Hall 1:2 31'
18 3/26/05 FC Kufstein VfB Hohenems 3:0 72'
19 4/2/05 FC Kufstein Viktoria Bregenz 5:2 65'
20 4/9/05 FC Kufstein FC Dornbirn 2:1 1 90'
21 4/15/05 FC Kufstein FC Zell am See 4:2 1 90'
22 4/24/05 FC Kufstein SPG Reichenau/Aldrans 2:4 1 84'
23 4/30/05 FC Kufstein Rot-Weiß Rankweil 1:0 90'
24 5/4/05 FC Kufstein SV Seekirchen 2:0 90'
26 5/13/05 FC Kufstein SPG Axams-Götzens (- 2011) 2:2 90'
27 5/20/05 FC Kufstein FC Blau-Weiß Feldkirch 1:1 35'
28 5/28/05 FC Kufstein Innsbrucker SK (- 2012) 0:7 1 90'
25 5/31/05 FC Kufstein FC Lustenau 3:0 67'
29 6/4/05 FC Kufstein SV Salzburg Amateure 0:2 90'
30 6/11/05 FC Kufstein FC Hard 2:3 22'
1 7/27/08 SC Schwaz SPG Reichenau/Innsbruck 5:1 90'
2 8/3/08 SC Schwaz FC Kufstein 1:1 90'
3 8/9/08 SC Schwaz FC Dornbirn 3:1 90'
4 8/19/08 SC Schwaz WSG Wattens 2:1 80' 90'
5 8/23/08 SC Schwaz SV Seekirchen 3:2 90'
6 8/31/08 SC Schwaz USK Anif 1:1 54' 90'
7 9/6/08 SC Schwaz SPG Axams-Götzens (- 2011) 2:3 90'
8 9/14/08 SC Schwaz FC Hard 1:2 35' 90'
9 9/21/08 SC Schwaz Rot-Weiß Rankweil 0:2 1 90'
10 9/27/08 SC Schwaz FC Blau-Weiß Feldkirch 0:2 1 72' 90'
11 10/5/08 SC Schwaz VfB Hohenems 0:0 90'
12 10/10/08 SC Schwaz SV Hall 2:1 90 + 4' 90'
13 10/19/08 SC Schwaz FC Höchst 5:1  Yellow card suspension
14 10/25/08 SC Schwaz TSV St. Johann 1:0 73' 90'
15 11/2/08 SC Schwaz SC Bregenz 1:0 90'
16 11/9/08 SC Schwaz SPG Reichenau/Innsbruck 2:0 90'
18 3/29/09 SC Schwaz FC Dornbirn 1:3 90'
17 3/31/09 SC Schwaz FC Kufstein 2:0 86' 90'
19 4/3/09 SC Schwaz WSG Wattens 5:1 90'
20 4/11/09 SC Schwaz SV Seekirchen 2:1 90'
21 4/18/09 SC Schwaz USK Anif 2:1 90'
22 4/26/09 SC Schwaz SPG Axams-Götzens (- 2011) 1:2 1 90'
23 5/2/09 SC Schwaz FC Hard 1:0 90'
24 5/10/09 SC Schwaz Rot-Weiß Rankweil 3:1 90'
25 5/17/09 SC Schwaz FC Blau-Weiß Feldkirch 3:0 90'
26 5/21/09 SC Schwaz VfB Hohenems 2:0 90'
27 5/24/09 SC Schwaz SV Hall 0:2 90'
28 5/30/09 SC Schwaz FC Höchst 1:1 63' 90'
29 6/6/09 SC Schwaz TSV St. Johann 4:1 67'
30 6/13/09 SC Schwaz SC Bregenz 5:0 90'
1 7/24/09 SC Schwaz SV Grödig 4:1 52' 90'
2 8/2/09 SC Schwaz VfB Hohenems 3:1 90'
3 8/8/09 SC Schwaz FC Blau-Weiß Feldkirch 2:2 90'
4 8/18/09 SC Schwaz FC Kufstein 0:2 90'
5 8/23/09 SC Schwaz SPG Reichenau/Innsbruck 3:1 90'
6 8/30/09 SC Schwaz TSV Neumarkt 1:2 24' 90'
7 9/5/09 SC Schwaz FC Hard 1:0 24' 90'
8 9/13/09 SC Schwaz WSG Wattens 1:4 90'
9 9/19/09 SC Schwaz USK Anif 2:3 46' 90'
10 9/27/09 SC Schwaz SCR Altach Juniors 1:1 90'
11 10/2/09 SC Schwaz TSV St. Johann 2:1 90'
12 10/9/09 SC Schwaz SV Seekirchen 3:1 90'
13 10/16/09 SC Schwaz FC Wacker Innsbruck II 0:1 90'
14 10/23/09 SC Schwaz SC Bregenz 3:0 90'
15 10/31/09 SC Schwaz SPG Axams-Götzens (- 2011) 2:1 90'
16 11/8/09 SC Schwaz SV Grödig 0:0 52' 90'
17 11/14/09 SC Schwaz VfB Hohenems 1:2  Yellow card suspension
18 3/21/10 SC Schwaz FC Blau-Weiß Feldkirch 2:1 90'
19 3/27/10 SC Schwaz FC Kufstein 5:0 55' 79'
20 4/3/10 SC Schwaz SPG Reichenau/Innsbruck 2:0 90'
21 4/10/10 SC Schwaz TSV Neumarkt 0:0 90'
22 4/18/10 SC Schwaz FC Hard 0:0 90'
23 4/23/10 SC Schwaz WSG Wattens 6:0 53' 87' 87'
24 5/2/10 SC Schwaz USK Anif 2:2  Indirect card suspension
25 5/8/10 SC Schwaz SCR Altach Juniors 3:2 90'
30 5/12/10 SC Schwaz SPG Axams-Götzens (- 2011) 2:3 90'
26 5/16/10 SC Schwaz TSV St. Johann 2:0 90'
27 5/23/10 SC Schwaz SV Seekirchen 3:0 90'
28 5/30/10 SC Schwaz FC Wacker Innsbruck II 5:0 90'
29 6/5/10 SC Schwaz SC Bregenz 2:7 90'
Squad: 212, Starting eleven: 189, Substituted in: 23, On the bench: 0, Suspended: 6, Injured: 0

Positions played