Mikhail Okun

  • Date of birth/Age: Mar 18, 1898
  • Place of birth: Russia Mariupol
  • Citizenship: Russia Russia
  • Date of death: 20.05.1959 (61)
  • Avg. term as coach : 1.28 Years
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Spartak Leningrad49/50 (Feb 1, 1950)49/50 (May 1, 1950)49/50 (Feb 1, 1950) /
49/50 (May 1, 1950)
89 Days-----0.00 : 0.000.00-
Dynamo Kyiv48/49 (Dec 1, 1948)49/50 (Nov 1, 1949)48/49 (Dec 1, 1948) /
49/50 (Nov 1, 1949)
335 Days3718712221.43 : 1.411.6537 / 1.65
Dinamo Leningrad44/45 (Jan 1, 1945)47/48 (Nov 1, 1947)44/45 (Jan 1, 1945) /
47/48 (Nov 1, 1947)
1034 Days75321231341.68 : 1.671.4475 / 1.44
Zenit Leningrad40/41 (May 24, 1941)40/41 (Jun 24, 1941)40/41 (May 24, 1941) /
40/41 (Jun 24, 1941)
31 Days-----0.00 : 0.000.00-
Dinamo Leningrad39/40 (Jan 1, 1940)40/41 (May 23, 1941)39/40 (Jan 1, 1940) /
40/41 (May 23, 1941)
508 Days301479211.81 : 1.561.6330 / 1.63
Spartak Leningrad38/39 (Jan 1, 1939)39/40 (Aug 1, 1939)38/39 (Jan 1, 1939) /
39/40 (Aug 1, 1939)
212 Days-----0.00 : 0.000.00-
Krasnaya Zarya Leningrad35/36 (Aug 1, 1935)38/39 (Jul 1, 1938)35/36 (Aug 1, 1935) /
38/39 (Jul 1, 1938)
1065 Days4314821301.33 : 2.191.1643 / 1.16