Néstor Otero

Without Club
Without Club Last position: Manager Deportivo Llacuabamba Date left: Sep 27, 2020
  • Date of birth/Age: Sep 18, 1955 (68)
  • Place of birth: Colombia Santiago de Cali
  • Citizenship: Colombia Colombia
  • Avg. term as coach : 1.08 Years
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Deportivo Llacuabamba19/20 (Mar 5, 2020)20/21 (Sep 27, 2020)19/20 (Mar 5, 2020) /
20/21 (Sep 27, 2020)
206 Days8125281.13 : 1.880.638 / 0.63
Internacional de Palmira16/17 (Jun 1, 2017)17/18 (Nov 1, 2017)16/17 (Jun 1, 2017) /
17/18 (Nov 1, 2017)
153 Days16628260.88 : 1.441.2516 / 1.25
Rionegro Águilas15/16 (Sep 29, 2015)16/17 (Apr 17, 2017)15/16 (Sep 29, 2015) /
16/17 (Apr 17, 2017)
566 Days48181119631.27 : 1.251.3548 / 1.35
CD La Equidad Seguros SA12/13 (Jan 1, 2013)14/15 (Sep 2, 2014)12/13 (Jan 1, 2013) /
14/15 (Sep 2, 2014)
609 Days88253231491.01 : 1.091.2288 / 1.22
CD Atlético Huila10/11 (May 25, 2011)12/13 (Sep 10, 2012)10/11 (May 25, 2011) /
12/13 (Sep 10, 2012)
474 Days49141322530.96 : 1.181.1249 / 1.12
Independiente Santa Fe09/10 (Jun 1, 2010)10/11 (Mar 22, 2011)09/10 (Jun 1, 2010) /
10/11 (Mar 22, 2011)
294 Days341699371.26 : 0.821.6834 / 1.68
Cúcuta Deportivo09/10 (Jan 1, 2010)09/10 (Apr 5, 2010)09/10 (Jan 1, 2010) /
09/10 (Apr 5, 2010)
94 Days11245230.55 : 1.270.9111 / 0.91
Deportes Quindío07/08 (Jan 1, 2008)09/10 (Oct 22, 2009)07/08 (Jan 1, 2008) /
09/10 (Oct 22, 2009)
660 Days14419281.21 : 2.000.9314 / 0.93
Deportivo Cali07/08 (Jul 1, 2007)07/08 (Nov 30, 2007)07/08 (Jul 1, 2007) /
07/08 (Nov 30, 2007)
152 Days-----0.00 : 0.000.00-
CD Atlético Huila06/07 (Jul 1, 2006)06/07 (Jun 30, 2007)06/07 (Jul 1, 2006) /
06/07 (Jun 30, 2007)
364 Days-----0.00 : 0.000.00-
CD Real Cartagena05/06 (Jan 1, 2006)05/06 (Jun 30, 2006)05/06 (Jan 1, 2006) /
05/06 (Jun 30, 2006)
180 Days-----0.00 : 0.000.00-
Asociación Deportivo Pasto04/05 (Jan 1, 2005)05/06 (Dec 31, 2005)04/05 (Jan 1, 2005) /
05/06 (Dec 31, 2005)
364 Days-----0.00 : 0.000.00-
Deportivo Pereira03/04 (Jan 1, 2004)04/05 (Dec 31, 2004)03/04 (Jan 1, 2004) /
04/05 (Dec 31, 2004)
365 Days-----0.00 : 0.000.00-
Asociación Deportivo Pasto01/02 (Jan 1, 2002)03/04 (Dec 31, 2003)01/02 (Jan 1, 2002) /
03/04 (Dec 31, 2003)
729 Days2011170.50 : 1.000.502 / 0.50
Deportivo Cali01/02 (Jul 1, 2001)01/02 (Dec 31, 2001)01/02 (Jul 1, 2001) /
01/02 (Dec 31, 2001)
183 Days-----0.00 : 0.000.00-
Deportes Tolima98/99 (Jan 1, 1999)00/01 (Jun 30, 2001)98/99 (Jan 1, 1999) /
00/01 (Jun 30, 2001)
911 Days-----0.00 : 0.000.00-