Nigel Bertrams

Retired
Retired
Last club: FC Eindhoven Most games for: FC Eindhoven Retired since: Jul 1, 2023
  • Date of birth/Age: Jan 8, 1993 (31)
  • Place of birth: Netherlands Best
  • Citizenship: Netherlands Netherlands
deadline-day banner

Detailed stats of Nigel Bertrams

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   187-6 / - / 13084916.628'
22/231-- / - / --152'
22/2338-2 / - / -5483.420'
22/232-1 / - / -21210'
21/224-- / - / -6-360'
21/2238-1 / - / -42143.345'
21/221-- / - / -2-90'
19/2021-- / - / -3761.816'
19/201-- / - / -3-90'
18/194-1 / - / -41360'
18/1910-- / - / -233900'
18/193-- / - / -7-270'
17/1816-- / - / 12241.440'
16/174-- / - / -131360'
15/161-- / - / -1-90'
15/1610-- / - / -262900'
14/1511-1 / - / -103990'
13/148-- / - / -15-720'
13/14--- / - / ----
13/14--- / - / ----
13/141-- / - / -3-90'
12/137-- / - / -293630'
11/126-- / - / -92495'
Matchday Date Venue For Opponent Result Pos.            
Group B 10/3/13 PSV Eindhoven Chornomorets Odessa 0:2 on the bench
Group B 10/24/13 PSV Eindhoven GNK Dinamo Zagreb 0:0 on the bench
Group B 11/7/13 PSV Eindhoven GNK Dinamo Zagreb 2:0 on the bench
Squad: 3, Starting eleven: 0, Substituted in: 0, On the bench: 3, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 9/1/11 Netherlands U19 England U19 0:0 GK 90'
8 2/29/12 Netherlands U19 Switzerland U19 0:3 GK 45'
4 10/12/13 Netherlands U20 Germany U20 0:4 on the bench
Squad: 3, Starting eleven: 1, Substituted in: 1, On the bench: 1, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/22/11 PSV Eindhoven U21 De Graafschap Doetinchem U21 3:1 GK 90'
4 9/19/11 PSV Eindhoven U21 Heracles Almelo U21 4:0 GK 45'
17 2/13/12 PSV Eindhoven U21 Heracles Almelo U21 4:0 GK 90'
19 3/12/12 PSV Eindhoven U21 FC Twente Enschede U21 3:2 GK 90'
15 3/29/12 PSV Eindhoven U21 Feyenoord U21 1:2 GK 90'
22 4/2/12 PSV Eindhoven U21 FC Groningen/Cambuur U21 2:0 GK 90'
2 8/17/15 Willem II Tilburg U21 SC Heerenveen U21 0:4 GK 90'
3 8/24/15 Willem II Tilburg U21 Feyenoord U21 1:4 GK 90'
4 9/14/15 Willem II Tilburg U21 ADO Den Haag U21 2:0 GK 90'
5 9/28/15 Willem II Tilburg U21 PEC Zwolle U21 4:0 GK 90'
7 10/19/15 Willem II Tilburg U21 SC Cambuur-Leeuwarden U21 0:4 GK 90'
8 11/2/15 Willem II Tilburg U21 Heracles Almelo U21 2:2 GK 90'
10 11/23/15 Willem II Tilburg U21 SC Heerenveen U21 3:1 GK 90'
11 12/7/15 Willem II Tilburg U21 Feyenoord U21 3:2 GK 90'
12 2/1/16 Willem II Tilburg U21 ADO Den Haag U21 0:2 GK 90'
14 2/16/16 Willem II Tilburg U21 VVV-Venlo/Helmond Sport U21 0:0 GK 90'
Squad: 16, Starting eleven: 16, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
4 11/19/12 PSV Eindhoven U21 Vitesse/AGOVV U21 3:3 GK 90'
10 1/28/13 PSV Eindhoven U21 Ajax Amsterdam U21 1:0 GK 90'
11 2/7/13 PSV Eindhoven U21 NAC Breda U21 8:1 GK 90'
17 4/8/13 PSV Eindhoven U21 FC Utrecht U21 3:4 GK 90'
19 4/22/13 PSV Eindhoven U21 FC Twente Enschede U21 6:4 GK 90'
20 4/29/13 PSV Eindhoven U21 FC Groningen/Cambuur U21 0:0 GK 90'
22 5/13/13 PSV Eindhoven U21 NAC Breda U21 0:3 GK 90'
5 4/25/16 Willem II Tilburg U21 Roda JC Kerkrade U21 1:1 GK 90'
Squad: 8, Starting eleven: 8, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
9 10/6/13 PSV Eindhoven RKC Waalwijk 2:1 on the bench
10 10/20/13 PSV Eindhoven FC Groningen 1:0 on the bench
11 10/27/13 PSV Eindhoven Roda JC Kerkrade 2:1 on the bench
12 11/2/13 PSV Eindhoven PEC Zwolle 1:1 on the bench
13 11/10/13 PSV Eindhoven NAC Breda 2:1 on the bench
10 10/29/17 NAC Breda FC Utrecht 2:2 GK 90'
14 12/3/17 NAC Breda Excelsior Rotterdam 3:1 GK 90'
15 12/8/17 NAC Breda Willem II Tilburg 1:1 GK 90'
16 12/12/17 NAC Breda Twente Enschede FC 1:2 GK 90 + 5' 90'
23 2/11/18 NAC Breda Excelsior Rotterdam 0:0 GK 90'
24 2/17/18 NAC Breda AZ Alkmaar 1:3 GK 90'
25 2/23/18 NAC Breda FC Groningen 1:1 GK 90'
26 3/3/18 NAC Breda Feyenoord Rotterdam 2:1 GK 90'
27 3/10/18 NAC Breda ADO Den Haag 0:2 GK 90'
28 3/18/18 NAC Breda Roda JC Kerkrade 0:1 GK 90'
29 3/31/18 NAC Breda PSV Eindhoven 5:1 GK 90'
30 4/7/18 NAC Breda Vitesse Arnhem 1:0 GK 90'
31 4/15/18 NAC Breda Willem II Tilburg 1:2 GK 90'
32 4/18/18 NAC Breda Sparta Rotterdam 2:1 GK 90'
33 4/29/18 NAC Breda SC Heerenveen 3:0 GK 90'
34 5/6/18 NAC Breda Twente Enschede FC 1:1 GK 90'
25 3/9/19 De Graafschap Doetinchem Willem II Tilburg 3:2 GK 90'
26 3/16/19 De Graafschap Doetinchem SC Heerenveen 0:3 GK 90'
27 3/30/19 De Graafschap Doetinchem Heracles Almelo 1:2 GK 90'
28 4/2/19 De Graafschap Doetinchem FC Groningen 1:0 GK 90'
29 4/6/19 De Graafschap Doetinchem AZ Alkmaar 1:1 GK 90'
30 4/14/19 De Graafschap Doetinchem PSV Eindhoven 2:1 GK 90'
31 4/20/19 De Graafschap Doetinchem VVV-Venlo 4:1 GK 90'
32 4/23/19 De Graafschap Doetinchem FC Emmen 1:0 GK 90'
33 5/12/19 De Graafschap Doetinchem Vitesse Arnhem 6:1 GK 90'
34 5/15/19 De Graafschap Doetinchem Ajax Amsterdam 1:4 GK 90'
Squad: 31, Starting eleven: 26, Substituted in: 0, On the bench: 5, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
2 9/13/16 Willem II Tilburg U21 Fortuna Sittard U21 1:3 GK 90'
6 11/21/16 Willem II Tilburg U21 Go Ahead Eagles Deventer U21 6:5 GK 90'
9 2/13/17 Willem II Tilburg U21 Go Ahead Eagles Deventer U21 2:0 GK 90'
12 3/13/17 Willem II Tilburg U21 PEC Zwolle U21 2:0 GK 90'
Squad: 4, Starting eleven: 4, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
3 9/11/18 FC Nordsjaelland Reserves Odense Boldklub Reserves 0:2 GK 90'
7 11/15/18 FC Nordsjaelland Reserves Odense Boldklub Reserves 2:2 GK 90'
10 11/26/18 FC Nordsjaelland Reserves Bröndby IF Reserves 2:3 GK 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Second Round 9/25/13 PSV Eindhoven SC Telstar 4:1 on the bench
Third Round 10/30/13 PSV Eindhoven Roda JC Kerkrade 1:3 GK 90'
First Round 10/29/19 MVV Maastricht FC Dordrecht 3:1 GK 90'
First Round 10/26/21 FC Eindhoven DVS '33 Ermelo 2:1 GK 90'
First Round 10/18/22 FC Eindhoven Willem II Tilburg 1:0 GK 90'
Second Round 1/10/23 FC Eindhoven NAC Breda 2:1 AET GK 83' 120'
Squad: 6, Starting eleven: 5, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
2 8/12/13 PSV Eindhoven U21 Excelsior Rotterdam 1:1 GK 90'
4 8/24/13 PSV Eindhoven U21 De Graafschap Doetinchem 3:0 GK 90'
7 9/8/13 PSV Eindhoven U21 Willem II Tilburg 2:0 GK 90'
9 9/20/13 PSV Eindhoven U21 FC Den Bosch 2:1 GK 90'
10 9/30/13 PSV Eindhoven U21 FC Twente Enschede U21 2:1 GK 90'
16 11/11/13 PSV Eindhoven U21 MVV Maastricht 3:2 GK 90'
18 11/22/13 PSV Eindhoven U21 Almere City FC 2:2 GK 90'
20 12/9/13 PSV Eindhoven U21 Ajax Amsterdam U21 2:2 GK 90'
1 8/9/14 PSV Eindhoven U21 Achilles '29 2:0 GK 1 90'
2 8/15/14 PSV Eindhoven U21 MVV Maastricht 2:1 GK 90'
4 8/26/14 PSV Eindhoven U21 NEC Nijmegen 1:0 GK 90'
6 9/15/14 PSV Eindhoven U21 FC Twente Enschede U21 0:0 GK 90'
8 9/29/14 PSV Eindhoven U21 FC Den Bosch 5:1 GK 90'
10 10/20/14 PSV Eindhoven U21 Fortuna Sittard 1:1 GK 80' 90'
11 10/24/14 PSV Eindhoven U21 Ajax Amsterdam U21 1:1 GK 90'
12 11/3/14 PSV Eindhoven U21 VVV-Venlo 2:2 GK 90'
14 11/24/14 PSV Eindhoven U21 RKC Waalwijk 3:1 GK 90'
18 12/12/14 PSV Eindhoven U21 Almere City FC 0:1 GK 90'
19 12/19/14 PSV Eindhoven U21 SC Telstar 1:1 GK 90'
7 9/20/19 MVV Maastricht FC Den Bosch 4:0 GK 90'
8 9/27/19 MVV Maastricht Ajax Amsterdam U21 1:4 GK 90'
9 10/4/19 MVV Maastricht Helmond Sport 3:1 GK 90'
10 10/11/19 MVV Maastricht SC Cambuur Leeuwarden 0:0 GK 90'
11 10/18/19 MVV Maastricht Excelsior Rotterdam 0:0 GK 90'
12 10/25/19 MVV Maastricht NEC Nijmegen 2:0 GK 90'
13 11/1/19 MVV Maastricht Almere City FC 3:2 GK 90'
14 11/8/19 MVV Maastricht AZ Alkmaar U21 3:2 GK 90'
15 11/15/19 MVV Maastricht FC Eindhoven 2:0 GK 90'
16 11/22/19 MVV Maastricht TOP Oss 4:0 GK 90'
17 11/29/19 MVV Maastricht NAC Breda 2:0 GK 90'
19 12/13/19 MVV Maastricht FC Volendam 4:1 GK 90'
20 12/20/19 MVV Maastricht Helmond Sport 4:1 GK 90'
21 1/12/20 MVV Maastricht Roda JC Kerkrade 2:2 GK 90'
22 1/17/20 MVV Maastricht NEC Nijmegen 0:0 GK 90'
23 1/24/20 MVV Maastricht De Graafschap Doetinchem 3:2 GK 90'
24 1/31/20 MVV Maastricht PSV Eindhoven U21 3:1 GK 90'
25 2/7/20 MVV Maastricht SC Cambuur Leeuwarden 2:1 GK 90'
26 2/16/20 MVV Maastricht Go Ahead Eagles 3:0 GK 90'
27 2/21/20 MVV Maastricht SC Telstar 2:1 GK 90'
28 2/28/20 MVV Maastricht FC Den Bosch 2:3 GK 16'
1 8/6/21 FC Eindhoven FC Volendam 2:2 GK 15'
2 8/13/21 FC Eindhoven FC Emmen 0:1 GK 90'
3 8/23/21 FC Eindhoven PSV Eindhoven U21 3:2 GK 90'
4 8/27/21 FC Eindhoven FC Den Bosch 1:0 GK 90'
5 9/5/21 FC Eindhoven ADO Den Haag 4:2 GK 90'
6 9/13/21 FC Eindhoven Helmond Sport 3:2 GK 90'
7 9/17/21 FC Eindhoven MVV Maastricht 1:0 GK 90'
8 9/24/21 FC Eindhoven NAC Breda 2:0 GK 90'
9 10/1/21 FC Eindhoven Roda JC Kerkrade 2:0 GK 90'
10 10/9/21 FC Eindhoven TOP Oss 2:1 GK 90'
11 10/15/21 FC Eindhoven De Graafschap Doetinchem 0:0 GK 55' 90'
12 10/22/21 FC Eindhoven Ajax Amsterdam U21 1:3 GK 90'
13 10/30/21 FC Eindhoven Excelsior Rotterdam 3:4 GK 90'
14 11/5/21 FC Eindhoven FC Utrecht U21 0:6 GK 90'
15 11/13/21 FC Eindhoven FC Dordrecht 5:1 GK 90'
16 11/19/21 FC Eindhoven VVV-Venlo 2:0 GK 90'
17 11/26/21 FC Eindhoven AZ Alkmaar U21 1:0 GK 90'
18 12/3/21 FC Eindhoven Almere City FC 2:0 GK 90'
19 12/10/21 FC Eindhoven SC Telstar 1:1 GK 90'
20 12/18/21 FC Eindhoven Roda JC Kerkrade 1:1 GK 90'
21 1/8/22 FC Eindhoven NAC Breda 0:0 GK 90'
22 1/14/22 FC Eindhoven FC Utrecht U21 4:0 GK 90'
23 1/21/22 FC Eindhoven FC Den Bosch 0:2 GK 90'
24 1/29/22 FC Eindhoven MVV Maastricht 1:0 GK 90'
25 2/7/22 FC Eindhoven Excelsior Rotterdam 4:1 GK 90'
26 2/11/22 FC Eindhoven TOP Oss 1:2 GK 90'
28 2/25/22 FC Eindhoven AZ Alkmaar U21 1:3 GK 90'
29 3/4/22 FC Eindhoven Helmond Sport 1:2 GK 90'
30 3/11/22 FC Eindhoven VVV-Venlo 4:0 GK 90'
27 3/14/22 FC Eindhoven ADO Den Haag 1:1 GK 90'
31 3/18/22 FC Eindhoven Ajax Amsterdam U21 2:2 GK 90'
32 3/25/22 FC Eindhoven De Graafschap Doetinchem 1:2 GK 90'
33 4/1/22 FC Eindhoven FC Dordrecht 0:1 GK 90'
34 4/8/22 FC Eindhoven Almere City FC 3:1 GK 90'
35 4/15/22 FC Eindhoven PSV Eindhoven U21 1:3 GK 90'
36 4/22/22 FC Eindhoven SC Telstar 0:1 GK 90'
37 4/29/22 FC Eindhoven FC Emmen 1:0 GK 90'
38 5/6/22 FC Eindhoven FC Volendam 2:2 GK 90'
1 8/5/22 FC Eindhoven FC Den Bosch 1:3 GK 90'
2 8/12/22 FC Eindhoven Willem II Tilburg 2:1 GK 68' 90'
3 8/19/22 FC Eindhoven Helmond Sport 0:1 GK 90'
4 8/26/22 FC Eindhoven AZ Alkmaar U21 1:0 GK 90'
5 9/2/22 FC Eindhoven NAC Breda 1:1 GK 90'
6 9/9/22 FC Eindhoven MVV Maastricht 5:0 GK 90'
8 9/12/22 FC Eindhoven Almere City FC 1:1 GK 90'
7 9/16/22 FC Eindhoven Roda JC Kerkrade 3:3 GK 90'
9 9/30/22 FC Eindhoven FC Dordrecht 1:1 GK 89' 90'
10 10/7/22 FC Eindhoven ADO Den Haag 1:0 GK 90'
11 10/14/22 FC Eindhoven TOP Oss 2:1 GK 90'
12 10/21/22 FC Eindhoven Heracles Almelo 3:0 GK 90'
13 10/28/22 FC Eindhoven PSV Eindhoven U21 2:2 GK 90'
14 11/7/22 FC Eindhoven FC Utrecht U21 0:1 GK 90'
15 11/11/22 FC Eindhoven PEC Zwolle 5:2 GK 90'
16 11/18/22 FC Eindhoven SC Telstar 3:0 GK 90'
17 12/11/22 FC Eindhoven De Graafschap Doetinchem 1:2 GK 90'
18 12/16/22 FC Eindhoven VVV-Venlo 0:2 GK 90'
19 1/6/23 FC Eindhoven Ajax Amsterdam U21 1:1 GK 90'
20 1/13/23 FC Eindhoven FC Den Bosch 4:1 GK 90'
22 1/27/23 FC Eindhoven Heracles Almelo 1:0 GK 90'
23 2/3/23 FC Eindhoven FC Dordrecht 4:0 GK 90'
21 2/6/23 FC Eindhoven Willem II Tilburg 3:0 GK 90'
24 2/10/23 FC Eindhoven Almere City FC 0:1 GK 90'
25 2/17/23 FC Eindhoven TOP Oss 2:0 GK 90'
26 2/24/23 FC Eindhoven De Graafschap Doetinchem 0:4 GK 90'
27 3/3/23 FC Eindhoven SC Telstar 0:1 GK 90'
28 3/10/23 FC Eindhoven Ajax Amsterdam U21 5:1 GK 90'
30 3/13/23 FC Eindhoven ADO Den Haag 1:1 GK 90'
29 3/17/23 FC Eindhoven AZ Alkmaar U21 1:1 GK 90'
31 3/31/23 FC Eindhoven MVV Maastricht 3:2 GK 90'
32 4/7/23 FC Eindhoven PEC Zwolle 4:2 GK 90'
33 4/14/23 FC Eindhoven VVV-Venlo 2:2 GK 90'
34 4/21/23 FC Eindhoven NAC Breda 1:2 GK 90'
35 4/28/23 FC Eindhoven FC Utrecht U21 2:0 GK 90'
36 5/5/23 FC Eindhoven Roda JC Kerkrade 1:2 GK 90'
37 5/12/23 FC Eindhoven Helmond Sport 0:1 GK 90'
38 5/19/23 FC Eindhoven PSV Eindhoven U21 1:1 GK 90'
Squad: 116, Starting eleven: 116, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Semi-Finals 1st Leg 5/19/19 De Graafschap Doetinchem SC Cambuur Leeuwarden 1:1 GK 90'
Semi-Finals 2nd Leg 5/22/19 De Graafschap Doetinchem SC Cambuur Leeuwarden 2:0 GK 67' 90'
Final round first leg 5/25/19 De Graafschap Doetinchem Sparta Rotterdam 1:2 GK 90'
Final round second leg 5/28/19 De Graafschap Doetinchem Sparta Rotterdam 0:2 GK 90'
First Round 1st leg 5/9/22 FC Eindhoven De Graafschap Doetinchem 1:1 GK 90'
First Round 2nd leg 5/13/22 FC Eindhoven De Graafschap Doetinchem 3:1 GK 90'
Semi-Finals 1st Leg 5/17/22 FC Eindhoven ADO Den Haag 2:1 GK 90'
Semi-Finals 2nd Leg 5/21/22 FC Eindhoven ADO Den Haag 1:2 GK 90'
First Round 1st leg 5/22/23 FC Eindhoven Almere City FC 1:0 GK 52'
Squad: 9, Starting eleven: 9, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

196

Positions played

Played as...  
196

National team career

# National team Debut  
Netherlands
16 Netherlands Oct 10, 2013 2 -
Netherlands
- Netherlands Sep 1, 2011 4 -
Netherlands
- Netherlands May 26, 2011 1 -
Go to national player profile