Peter Velhorn

  • Date of birth/Age: Nov 24, 1932
  • Place of birth: Germany München
  • Citizenship: Germany Germany
  • Date of death: 20.07.2016 (83)
  • Avg. term as coach : 1.49 Years
Last club : A. Klagenfurt Most games for : Bayern Munich
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
SpG WSG Wattens-FC Wacker Tirol79/80 (Jul 1, 1979)79/80 (Feb 20, 1980)79/80 (Jul 1, 1979) /
79/80 (Feb 20, 1980)
234 Days20875202.05 : 1.201.5520 / 1.55
First Vienna FC77/78 (Mar 26, 1978)78/79 (Jun 30, 1979)77/78 (Mar 26, 1978) /
78/79 (Jun 30, 1979)
461 Days55141625321.22 : 1.651.0555 / 1.05
KSV Baunatal76/77 (Jul 1, 1976)77/78 (Oct 7, 1977)76/77 (Jul 1, 1976) /
77/78 (Oct 7, 1977)
463 Days49171319241.82 : 2.141.3149 / 1.31
1.FC Schweinfurt 0575/76 (Jul 1, 1975)75/76 (Feb 25, 1976)75/76 (Jul 1, 1975) /
75/76 (Feb 25, 1976)
239 Days255515191.28 : 2.080.8025 / 0.80
SC Wacker 04 Berlin74/75 (Jul 1, 1974)74/75 (Jan 24, 1975)74/75 (Jul 1, 1974) /
74/75 (Jan 24, 1975)
207 Days18639181.33 : 1.891.1718 / 1.17
Schwarz-Weiß Essen73/74 (Jul 1, 1973)73/74 (Jun 30, 1974)73/74 (Jul 1, 1973) /
73/74 (Jun 30, 1974)
364 Days34121012211.62 : 1.561.3534 / 1.35
SC Tasmania 1900 Berlin (-1973)72/73 (Jul 1, 1972)72/73 (Jun 30, 1973)72/73 (Jul 1, 1972) /
72/73 (Jun 30, 1973)
364 Days-----0.00 : 0.000.00-
BSK Olympia Neugablonz68/69 (Jul 1, 1968)71/72 (Jun 30, 1972)68/69 (Jul 1, 1968) /
71/72 (Jun 30, 1972)
1460 Days-----0.00 : 0.000.00-
SK Austria Klagenfurt Jugend65/66 (Jul 1, 1965)67/68 (Jun 30, 1968)65/66 (Jul 1, 1965) /
67/68 (Jun 30, 1968)
1095 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
65/66 Jul 1, 1965 SK Austria Klagenfurt Retired - -
63/64 Jul 1, 1963 KSV Hessen Kassel SK Austria Klagenfurt - ?
60/61 Jul 1, 1960 Rot-Weiss Essen KSV Hessen Kassel - ?
58/59 Jul 1, 1958 Bayern Munich Rot-Weiss Essen - ?
52/53 Jul 1, 1952 FC Bayern Munich II Bayern Munich - -
50/51 Jul 1, 1950 MTV München FC Bayern Munich II - ?
Total transfer fees: 0