Philipp Rensch

ATSV Rüstorf
Rüstorf
Country: AustriaAustria Joined: Jul 1, 2020 Contract expires: -
  • Date of birth/Age: Mar 20, 1994 (30)
  • Citizenship: Austria Austria
  • Height: 1,82 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Philipp Rensch

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1174111 / - / -9.620'
19/2013--1 / - / -1.170'
18/1917--1 / - / -1.451'
17/1828214 / - / -2.256'
14/15301-3 / - / -2.617'
13/14291-2 / - / -2.126'
Matchday Date Venue For Opponent Result Pos.            
1 8/2/13 Union Vöcklamarkt Villacher SV 2:1 DM 35' 90'
2 8/11/13 Union Vöcklamarkt Wolfsberger AC II 0:1 RB 90'
3 8/16/13 Union Vöcklamarkt SAK Klagenfurt 1:4 RB 90'
4 8/20/13 Union Vöcklamarkt SK Austria Klagenfurt 5:0 RB 35'
5 8/23/13 Union Vöcklamarkt SV Wallern 0:4 RB 90'
6 9/1/13 Union Vöcklamarkt FC Pasching 2:1 CB 90'
7 9/6/13 Union Vöcklamarkt FC Blau-Weiss Linz 2:1 CB 1 90'
8 9/13/13 Union Vöcklamarkt SC Kalsdorf 5:2 CB 90'
9 9/20/13 Union Vöcklamarkt SV Allerheiligen 2:0 DM 90'
10 9/28/13 Union Vöcklamarkt SV Lafnitz 1:0 RB 90'
11 10/4/13 Union Vöcklamarkt SK Vorwärts Steyr 1:2 RB 90'
12 10/12/13 Union Vöcklamarkt SV Kapfenberg II 0:0 CB 90'
13 10/18/13 Union Vöcklamarkt Union St. Florian 1:1 CB 90'
14 10/25/13 Union Vöcklamarkt LASK 4:0 RB 90'
15 11/2/13 Union Vöcklamarkt SK Sturm Graz II 2:2 CB 90'
16 11/12/13 Union Vöcklamarkt Villacher SV 3:2 CB 45'
17 3/8/14 Union Vöcklamarkt Wolfsberger AC II 2:3 CB 90'
18 3/15/14 Union Vöcklamarkt SAK Klagenfurt 0:1 RB 90'
19 3/21/14 Union Vöcklamarkt SK Austria Klagenfurt 5:3 RB 20'
20 3/28/14 Union Vöcklamarkt SV Wallern 0:1 on the bench
21 4/4/14 Union Vöcklamarkt FC Pasching 1:1 5'
22 4/12/14 Union Vöcklamarkt FC Blau-Weiss Linz 1:2 1'
23 4/19/14 Union Vöcklamarkt SC Kalsdorf 2:5 RB 45'
24 4/25/14 Union Vöcklamarkt SV Allerheiligen 2:0 90'
25 5/2/14 Union Vöcklamarkt SV Lafnitz 2:1 RB 90'
26 5/9/14 Union Vöcklamarkt SK Vorwärts Steyr 3:1 RB 90'
27 5/13/14 Union Vöcklamarkt SV Kapfenberg II 0:2 CB 90'
28 5/16/14 Union Vöcklamarkt Union St. Florian 3:1 90'
29 5/23/14 Union Vöcklamarkt LASK 2:4 13'
30 5/28/14 Union Vöcklamarkt SK Sturm Graz II 0:1 52' 73'
1 8/1/14 Union Vöcklamarkt ATSV Wolfsberg 1:2 RB 90'
2 8/8/14 Union Vöcklamarkt SAK Klagenfurt 2:4 RB 90'
3 8/15/14 Union Vöcklamarkt SV Allerheiligen 0:2 LB 90'
4 8/22/14 Union Vöcklamarkt Union Gurten 2:1 7'
5 8/29/14 Union Vöcklamarkt SC Weiz 0:2 RB 90'
6 9/5/14 Union Vöcklamarkt SPG FC Pasching/LASK Linz Juniors 4:1 LB 90'
7 9/12/14 Union Vöcklamarkt SK Vorwärts Steyr 0:1 CB 90'
8 9/19/14 Union Vöcklamarkt Wolfsberger AC II 1:3 CB 90'
9 9/26/14 Union Vöcklamarkt SK Austria Klagenfurt 3:1 1 89' 90'
10 10/3/14 Union Vöcklamarkt FC Blau-Weiss Linz 0:1 90'
11 10/10/14 Union Vöcklamarkt SC Kalsdorf 2:1 90'
12 10/17/14 Union Vöcklamarkt SV Lafnitz 1:1 90'
13 10/24/14 Union Vöcklamarkt SV Wallern 4:0 90'
14 10/31/14 Union Vöcklamarkt Union St. Florian 0:0 90'
15 11/9/14 Union Vöcklamarkt SK Sturm Graz II 1:0 90'
16 11/14/14 Union Vöcklamarkt ATSV Wolfsberg 0:3 90'
17 3/6/15 Union Vöcklamarkt SAK Klagenfurt 1:3 90'
18 3/13/15 Union Vöcklamarkt SV Allerheiligen 1:0 90'
19 3/20/15 Union Vöcklamarkt Union Gurten 3:0 CB 90'
20 3/27/15 Union Vöcklamarkt SC Weiz 2:1 CB 90'
21 4/4/15 Union Vöcklamarkt SPG FC Pasching/LASK Linz Juniors 1:0 CB 90'
22 4/10/15 Union Vöcklamarkt SK Vorwärts Steyr 1:0 90'
23 4/17/15 Union Vöcklamarkt Wolfsberger AC II 1:0 90'
24 4/24/15 Union Vöcklamarkt SK Austria Klagenfurt 2:1 CB 85' 90'
25 5/1/15 Union Vöcklamarkt FC Blau-Weiss Linz 1:1 CB 90'
26 5/8/15 Union Vöcklamarkt SC Kalsdorf 0:0 CB 59' 90'
27 5/13/15 Union Vöcklamarkt SV Lafnitz 2:0 90'
28 5/16/15 Union Vöcklamarkt SV Wallern 1:1 CB 90'
29 5/22/15 Union Vöcklamarkt Union St. Florian 1:1 CB 90'
30 5/29/15 Union Vöcklamarkt SK Sturm Graz II 1:2 90'
1 7/21/17 Union Vöcklamarkt SK Austria Klagenfurt 2:2 CB 90'
2 7/28/17 Union Vöcklamarkt SC Weiz 1:1 CB 90'
3 8/4/17 Union Vöcklamarkt SV Allerheiligen 2:3 CB 85' 90'
4 8/8/17 Union Vöcklamarkt SK Vorwärts Steyr 1:4 CB 1 90'
5 8/11/17 Union Vöcklamarkt LASK Juniors OÖ 0:1 CB 32' 81'
6 8/19/17 Union Vöcklamarkt Union Gurten 1:1 CB 90'
7 8/25/17 Union Vöcklamarkt ATSV Stadl-Paura 4:0 CB 90'
9 9/8/17 Union Vöcklamarkt Deutschlandsberger SC 1:2 CB 73' 90'
8 9/12/17 Union Vöcklamarkt SK Sturm Graz II 3:1 CB 90'
10 9/15/17 Union Vöcklamarkt SC Kalsdorf 1:2 CB  90'
11 9/23/17 Union Vöcklamarkt TuS Bad Gleichenberg 1:2 CB 90'
12 9/29/17 Union Vöcklamarkt Union St. Florian 0:3 6'
13 10/6/17 Union Vöcklamarkt Wolfsberger AC II 2:0 6'
14 10/13/17 Union Vöcklamarkt FC Gleisdorf 09 2:0 CB 90'
15 10/20/17 Union Vöcklamarkt SV Lafnitz 0:0 CB 90'
16 10/29/17 Union Vöcklamarkt SK Austria Klagenfurt 0:0 RB 90'
17 11/3/17 Union Vöcklamarkt SC Weiz 2:1 CB 90'
18 11/10/17 Union Vöcklamarkt SV Allerheiligen 5:0 CB 90'
19 3/9/18 Union Vöcklamarkt SK Vorwärts Steyr 2:1 on the bench
20 3/18/18 Union Vöcklamarkt LASK Juniors OÖ 3:0 19'
21 3/23/18 Union Vöcklamarkt Union Gurten 4:1 RB 90'
22 3/31/18 Union Vöcklamarkt ATSV Stadl-Paura 0:4 RB 90'
23 4/6/18 Union Vöcklamarkt SK Sturm Graz II 3:0 RB 90'
24 4/10/18 Union Vöcklamarkt Deutschlandsberger SC 1:2 RB 1 54' 90'
25 4/13/18 Union Vöcklamarkt SC Kalsdorf 4:1 RB 90'
26 4/20/18 Union Vöcklamarkt TuS Bad Gleichenberg 0:2 RB 90'
27 4/27/18 Union Vöcklamarkt Union St. Florian 3:0 on the bench
28 5/5/18 Union Vöcklamarkt Wolfsberger AC II 3:1 RB 74'
29 5/11/18 Union Vöcklamarkt FC Gleisdorf 09 0:2 RB 90'
30 5/18/18 Union Vöcklamarkt SV Lafnitz 6:1 RB 1 90'
1 7/27/18 Union Vöcklamarkt FC Wels 1:1 RB 90'
2 8/3/18 Union Vöcklamarkt VST Völkermarkt 2:1 RB 90'
3 8/10/18 Union Vöcklamarkt SC Weiz 2:0 CB 90'
4 8/17/18 Union Vöcklamarkt TuS Bad Gleichenberg 3:0 CB 90 + 2' 90'
5 8/24/18 Union Vöcklamarkt Union Gurten 2:0 Not in squad
6 8/31/18 Union Vöcklamarkt SV Allerheiligen 1:1 Not in squad
7 9/7/18 Union Vöcklamarkt Wolfsberger AC II 2:1 11'
8 9/14/18 Union Vöcklamarkt WSC Hertha Wels 3:0 Not in squad
9 9/21/18 Union Vöcklamarkt ATSV Stadl-Paura 1:0 Not in squad
10 9/29/18 Union Vöcklamarkt Grazer AK 1902 4:1 Not in squad
11 10/5/18 Union Vöcklamarkt SK Sturm Graz II 4:1 Not in squad
12 10/12/18 Union Vöcklamarkt Deutschlandsberger SC 4:4 Not in squad
13 10/19/18 Union Vöcklamarkt FC Lendorf 3:1 Not in squad
14 10/27/18 Union Vöcklamarkt SC Kalsdorf 0:6 Not in squad
15 11/2/18 Union Vöcklamarkt FC Gleisdorf 09 3:2 Not in squad
16 3/8/19 Union Vöcklamarkt FC Wels 3:0 CB 90'
17 3/15/19 Union Vöcklamarkt VST Völkermarkt 3:1 CB 90'
18 3/22/19 Union Vöcklamarkt SC Weiz 5:1 CB 90'
19 3/29/19 Union Vöcklamarkt TuS Bad Gleichenberg 2:1 CB 90'
20 4/6/19 Union Vöcklamarkt Union Gurten 0:0 CB 90'
21 4/12/19 Union Vöcklamarkt SV Allerheiligen 1:1 90'
22 4/20/19 Union Vöcklamarkt Wolfsberger AC II 1:2 CB 90'
23 4/26/19 Union Vöcklamarkt WSC Hertha Wels 4:1 CB 90'
24 5/3/19 Union Vöcklamarkt ATSV Stadl-Paura 6:3 CB 90'
25 5/10/19 Union Vöcklamarkt Grazer AK 1902 1:2 on the bench
26 5/14/19 Union Vöcklamarkt SK Sturm Graz II 4:2 Not in squad
27 5/17/19 Union Vöcklamarkt Deutschlandsberger SC 0:0 Not in squad
28 5/24/19 Union Vöcklamarkt FC Lendorf 0:4 LB 90'
29 5/31/19 Union Vöcklamarkt SC Kalsdorf 3:1 RB 90'
30 6/6/19 Union Vöcklamarkt FC Gleisdorf 09 3:0 RB 90'
1 7/26/19 Union Vöcklamarkt Wolfsberger AC II 3:2 90'
2 8/2/19 Union Vöcklamarkt FC Wels 1:3 90'
3 8/9/19 Union Vöcklamarkt SK Sturm Graz II 1:4 90'
4 8/15/19 Union Vöcklamarkt Union Gurten 4:1 Not in squad
5 8/23/19 Union Vöcklamarkt SV Allerheiligen 1:1 Not in squad
6 8/31/19 Union Vöcklamarkt USV St. Anna/Aigen 3:2 90'
7 9/6/19 Union Vöcklamarkt Deutschlandsberger SC 1:0 90'
8 9/13/19 Union Vöcklamarkt ATSV Wolfsberg 1:2 90'
9 9/20/19 Union Vöcklamarkt WSC Hertha Wels 3:1 90'
10 9/28/19 Union Vöcklamarkt ATSV Stadl-Paura 2:5 90'
11 10/4/19 Union Vöcklamarkt SC Weiz 4:1 90'
12 10/12/19 Union Vöcklamarkt SV Ried II 4:0 90'
13 10/18/19 Union Vöcklamarkt FC Gleisdorf 09 2:2 90'
14 10/26/19 Union Vöcklamarkt TuS Bad Gleichenberg 3:2 41' 90'
15 10/31/19 Union Vöcklamarkt SC Kalsdorf 6:2 90'
16 11/9/19 Union Vöcklamarkt Wolfsberger AC II 2:1 Not in squad
17 3/6/20 Union Vöcklamarkt FC Wels 4:1 Not in squad
Squad: 121, Starting eleven: 107, Substituted in: 10, On the bench: 4, Suspended: 0, Injured: 0

Positions played

2 3 29 44

National team career

# National team Debut  
Austria
- Austria - 1 -
Austria
- Austria Oct 12, 2011 1 -
Go to national player profile