#94 Richard Aland

Captain
Jalgpallikool Tammeka
JK Tammeka
Premium LiigaPremium Liiga League level: EstoniaFirst Tier Joined: Jul 28, 2022 Contract expires: Dec 31, 2024
  • Date of birth/Age: Mar 15, 1994 (30)
  • Place of birth: Estonia Tartu
  • Citizenship: Estonia Estonia
  • Height: 1,94 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Richard Aland

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
Total :   34-1 / - / -5873.060'
34-1 / - / -5873.060'
Matchday Date Venue For Opponent Result Pos.            
3 3/15/23 Jalgpallikool Tammeka FCI Levadia 3:0 GK 90'
4 3/19/23 Jalgpallikool Tammeka Paide Linnameeskond 0:0 GK 90'
5 4/1/23 Jalgpallikool Tammeka FC Flora Tallinn 1:1 GK 90'
6 4/8/23 Jalgpallikool Tammeka Pärnu JK Vaprus 1:0 GK 90'
7 4/16/23 Jalgpallikool Tammeka Kalju FC 0:2 GK 90'
2 4/19/23 Jalgpallikool Tammeka Kalev Tallinn 1:2 GK 90'
8 4/23/23 Jalgpallikool Tammeka Harju JK Laagri 2:3 GK 90'
9 4/28/23 Jalgpallikool Tammeka JK Trans Narva 1:1 90'
10 5/3/23 Jalgpallikool Tammeka FC Flora Tallinn 0:3 GK 90'
11 5/7/23 Jalgpallikool Tammeka Kalev Tallinn 1:1 GK 90'
12 5/13/23 Jalgpallikool Tammeka Paide Linnameeskond 0:0 GK 90'
13 5/21/23 Jalgpallikool Tammeka FCI Levadia 2:2 GK 90'
14 5/24/23 Jalgpallikool Tammeka Kalju FC 1:2 GK 90'
15 5/27/23 Jalgpallikool Tammeka FC Kuressaare 0:0 GK 90'
16 6/7/23 Jalgpallikool Tammeka Harju JK Laagri 2:0 GK 90'
17 6/11/23 Jalgpallikool Tammeka JK Trans Narva 2:0 GK 90'
18 6/27/23 Jalgpallikool Tammeka Pärnu JK Vaprus 2:3 GK 90'
19 7/2/23 Jalgpallikool Tammeka FC Flora Tallinn 3:0 GK  90'
20 7/9/23 Jalgpallikool Tammeka Harju JK Laagri 3:0 GK 90'
21 7/23/23 Jalgpallikool Tammeka FCI Levadia 0:0 GK 90'
1 7/31/23 Jalgpallikool Tammeka FC Kuressaare 3:1 GK 90'
22 8/5/23 Jalgpallikool Tammeka Kalev Tallinn 1:1 GK 90'
23 8/13/23 Jalgpallikool Tammeka Kalju FC 1:1 on the bench
24 8/19/23 Jalgpallikool Tammeka Paide Linnameeskond 6:3 on the bench
25 8/26/23 Jalgpallikool Tammeka Pärnu JK Vaprus 0:0 GK  90'
26 9/2/23 Jalgpallikool Tammeka FC Kuressaare 1:1 GK  90'
27 9/15/23 Jalgpallikool Tammeka JK Trans Narva 3:0 GK  90'
28 9/23/23 Jalgpallikool Tammeka Kalju FC 4:1 GK  90'
29 9/27/23 Jalgpallikool Tammeka FC Flora Tallinn 1:2 GK  90'
30 9/30/23 Jalgpallikool Tammeka Paide Linnameeskond 1:2 GK  90'
31 10/7/23 Jalgpallikool Tammeka JK Trans Narva 2:0 GK  90'
32 10/21/23 Jalgpallikool Tammeka FCI Levadia 2:1 GK  90'
33 10/27/23 Jalgpallikool Tammeka Kalev Tallinn 2:7 GK  90'
34 11/1/23 Jalgpallikool Tammeka FC Kuressaare 0:1 GK  90'
35 11/5/23 Jalgpallikool Tammeka Pärnu JK Vaprus 2:0 GK  4' 90'
36 11/10/23 Jalgpallikool Tammeka Harju JK Laagri 2:1 GK  90'
Squad: 36, Starting eleven: 34, Substituted in: 0, On the bench: 2, Suspended: 0, Injured: 0

Positions played

33

Positions played

Played as...  
33