Ruud Kaiser

Helmond Sport Onder 18
Helmond O18 Assistant Manager Netherlands  Appointed: Aug 3, 2022
  • Date of birth/Age: Dec 26, 1960 (63)
  • Place of birth: Netherlands Amsterdam
  • Citizenship: Netherlands Netherlands
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 2.04 Years
Last club : Dessel Sport Retired : Jul 1, 1991
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Helmond Sport Onder 1822/23 (Aug 3, 2022)expected -22/23 (Aug 3, 2022) /
expected -
668 Days-----0.00 : 0.000.00-
Achilles '2920/21 (Jul 1, 2020)21/22 (Oct 4, 2021)20/21 (Jul 1, 2020) /
21/22 (Oct 4, 2021)
460 Days110110260.64 : 2.730.0911 / 0.09
VV Dongen18/19 (Jul 1, 2018)18/19 (Jun 30, 2019)18/19 (Jul 1, 2018) /
18/19 (Jun 30, 2019)
364 Days3013314241.60 : 1.971.4030 / 1.40
JVC Cuijk16/17 (Jul 1, 2016)17/18 (Jun 30, 2018)16/17 (Jul 1, 2016) /
17/18 (Jun 30, 2018)
729 Days63231228311.57 : 1.761.2963 / 1.29
FC Den Bosch13/14 (Jul 1, 2013)14/15 (Feb 3, 2015)13/14 (Jul 1, 2013) /
14/15 (Feb 3, 2015)
582 Days63241326371.43 : 1.711.3563 / 1.35
Lierse SK (- 2018)12/13 (Nov 12, 2012)12/13 (Jun 30, 2013)12/13 (Nov 12, 2012) /
12/13 (Jun 30, 2013)
230 Days-----0.00 : 0.000.00-
Lierse SK (- 2018)11/12 (Jul 1, 2011)12/13 (Nov 11, 2012)11/12 (Jul 1, 2011) /
12/13 (Nov 11, 2012)
499 Days-----0.00 : 0.000.00-
1.FC Magdeburg10/11 (Jul 1, 2010)10/11 (Mar 17, 2011)10/11 (Jul 1, 2010) /
10/11 (Mar 17, 2011)
259 Days236611231.04 : 1.431.0423 / 1.04
SG Dynamo Dresden08/09 (Jul 1, 2008)09/10 (Oct 4, 2009)08/09 (Jul 1, 2008) /
09/10 (Oct 4, 2009)
460 Days51161421341.08 : 1.241.2251 / 1.22
Chelsea FC U1806/07 (Jul 1, 2006)07/08 (Jun 30, 2008)06/07 (Jul 1, 2006) /
07/08 (Jun 30, 2008)
730 Days-----0.00 : 0.000.00-
Netherlands U1701/02 (Jul 1, 2001)05/06 (Jun 30, 2006)01/02 (Jul 1, 2001) /
05/06 (Jun 30, 2006)
1825 Days16844401.94 : 1.561.7516 / 1.75
Netherlands U1999/00 (Jul 1, 1999)00/01 (Jun 30, 2001)99/00 (Jul 1, 1999) /
00/01 (Jun 30, 2001)
730 Days-----0.00 : 0.000.00-
Netherlands U1899/00 (Jul 1, 1999)00/01 (Jun 30, 2001)99/00 (Jul 1, 1999) /
00/01 (Jun 30, 2001)
730 Days3111161.00 : 1.001.333 / 1.33
RBC97/98 (Nov 21, 1997)98/99 (Jun 30, 1998)97/98 (Nov 21, 1997) /
98/99 (Jun 30, 1998)
221 Days-----0.00 : 0.000.00-
TOP Oss II91/92 (Jul 1, 1991)1896/97 (Jun 30, 1996)91/92 (Jul 1, 1991) /
1896/97 (Jun 30, 1996)
1826 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
91/92 Jul 1, 1991 KFC Dessel Sport Retired - -
89/90 Jul 1, 1989 SVV Schiedam KFC Dessel Sport - ?
88/89 Jul 1, 1988 BVV SVV Schiedam - ?
84/85 Jul 1, 1984 OGC Nice FC Den Bosch '67 - ?
82/83 Jul 1, 1982 Royal Antwerp FC OGC Nice - ?
81/82 Jun 30, 1982 Coventry City Royal Antwerp FC - End of loan
81/82 Aug 21, 1981 Royal Antwerp FC Coventry City - loan transfer
79/80 Sep 20, 1979 Ajax Amsterdam Royal Antwerp FC - ?
78/79 Jul 1, 1978 Go Ahead Eagles Ajax Amsterdam - ?
Total transfer fees: 0