SV Kapfenberg

2. Liga
2. Liga League level: AustriaSecond Tier Table position: 12 In league since: 12 years
SV Kapfenberg
  • Squad size: 31
  • Average age: 22.4
  • Foreigners: 11  35.5 %
  • National team players: 0
  • Stadium: Alpenstadion  10.000 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record 2. Liga 13/14

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 18 9 2 7 1.61 29:23 836
Away record 18 7 2 9 1.28 26:25 1.659
Overall balance 36 16 4 16 1.44 55:48 1.248
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Fri Jul 19, 2013 6:30 PM SKN St. Pölten SV Kapfenberg 4-4-2 Kurt Russ 2.200 4:0
2 Fri Jul 26, 2013 6:30 PM SV Kapfenberg SC/ESV Parndorf 4-4-2 Kurt Russ 858 2:0
3 Fri Aug 2, 2013 6:30 PM SCR Altach SV Kapfenberg 4-1-4-1 Kurt Russ 3.093 1:0
4 Mon Aug 5, 2013 6:30 PM SV Kapfenberg TSV Hartberg 4-4-2 Kurt Russ 1.100 0:0
5 Fri Aug 9, 2013 6:30 PM SV Mattersburg (-2020) SV Kapfenberg 4-4-2 Kurt Russ 1.750 1:0
6 Fri Aug 16, 2013 6:30 PM SV Kapfenberg SC Austria Lustenau 4-4-2 Kurt Russ 800 1:3
7 Fri Aug 23, 2013 6:30 PM First Vienna FC SV Kapfenberg 4-4-2 Kurt Russ 1.900 1:2
8 Fri Aug 30, 2013 6:30 PM SV Kapfenberg SV Horn 4-4-2 Kurt Russ 825 3:1
9 Fri Sep 13, 2013 6:30 PM FC Liefering SV Kapfenberg 4-1-4-1 Kurt Russ 300 0:2
10 Fri Sep 20, 2013 6:30 PM SV Kapfenberg SKN St. Pölten 4-4-2 Kurt Russ 1.000 1:0
11 Fri Sep 27, 2013 6:30 PM SC/ESV Parndorf SV Kapfenberg 4-4-2 double 6 Kurt Russ 850 1:1
12 Fri Oct 4, 2013 6:30 PM SV Kapfenberg SCR Altach 4-4-2 Kurt Russ 900 3:0
13 Fri Oct 18, 2013 6:30 PM TSV Hartberg SV Kapfenberg 4-4-2 Kurt Russ 1.200 0:2
14 Tue Oct 22, 2013 6:00 PM SV Kapfenberg SV Mattersburg (-2020) 4-4-2 Kurt Russ 950 3:1
15 Fri Oct 25, 2013 6:30 PM SC Austria Lustenau SV Kapfenberg 4-4-2 Kurt Russ 4.200 2:4
16 Sat Nov 2, 2013 4:30 PM SV Kapfenberg First Vienna FC 4-4-2 Kurt Russ 957 3:0
17 Fri Nov 8, 2013 6:30 PM SV Horn SV Kapfenberg 4-4-2 Kurt Russ 1.100 0:2
18 Fri Nov 22, 2013 8:30 PM SV Kapfenberg FC Liefering 4-4-2 Kurt Russ 800 0:1
19 Fri Nov 29, 2013 6:30 PM SV Kapfenberg SKN St. Pölten 4-4-2 Kurt Russ 500 2:2
20 Fri Feb 28, 2014 8:30 PM SCR Altach SV Kapfenberg 4-2-3-1 Kurt Russ 3.169 2:0
21 Fri Mar 7, 2014 8:30 PM SV Kapfenberg SV Mattersburg (-2020) 4-1-4-1 Kurt Russ 822 0:2
22 Tue Mar 11, 2014 6:30 PM SC Austria Lustenau SV Kapfenberg 4-4-2 Kurt Russ 2.300 2:0
23 Fri Mar 14, 2014 6:30 PM SV Kapfenberg SC/ESV Parndorf 4-4-2 Kurt Russ 798 2:1
24 Fri Mar 21, 2014 6:30 PM SV Kapfenberg First Vienna FC 4-4-2 Kurt Russ 1.040 3:1
25 Tue Mar 25, 2014 6:30 PM TSV Hartberg SV Kapfenberg 4-4-2 Kurt Russ 1.050 1:5
26 Fri Mar 28, 2014 6:30 PM SV Kapfenberg FC Liefering 4-4-2 Kurt Russ 890 1:3
27 Fri Apr 4, 2014 6:30 PM SV Horn SV Kapfenberg 4-4-2 Kurt Russ 1.050 2:1
28 Tue Apr 8, 2014 6:30 PM SKN St. Pölten SV Kapfenberg 4-1-4-1 Kurt Russ 1.350 2:1
29 Fri Apr 11, 2014 6:30 PM SV Kapfenberg SCR Altach 4-4-2 Kurt Russ 820 0:3
30 Mon Apr 21, 2014 6:30 PM SV Mattersburg (-2020) SV Kapfenberg 4-4-2 Kurt Russ 1.900 1:1
31 Fri Apr 25, 2014 8:30 PM SV Kapfenberg SC Austria Lustenau 4-4-2 Kurt Russ 420 2:3
32 Tue Apr 29, 2014 6:30 PM SC/ESV Parndorf SV Kapfenberg 4-4-2 Kurt Russ 650 1:3
33 Fri May 2, 2014 6:30 PM First Vienna FC SV Kapfenberg 4-4-2 Kurt Russ 1.700 3:2
34 Sat May 10, 2014 4:30 PM SV Kapfenberg TSV Hartberg 4-4-2 Kurt Russ 1.000 1:2
35 Tue May 13, 2014 6:30 PM FC Liefering SV Kapfenberg 4-4-2 Kurt Russ 100 1:0
36 Fri May 23, 2014 6:00 PM SV Kapfenberg SV Horn 5-4-1 Kurt Russ 575 2:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Fri Jul 12, 2013 7:00 PM DSV Leoben SV Kapfenberg 4-4-2 Kurt Russ 525 2:3
Second Round Mon Sep 23, 2013 7:00 PM Villacher SV (- 2023) SV Kapfenberg 4-4-2 Kurt Russ 200 0:3
Round of 16 Wed Oct 30, 2013 7:00 PM SV Kapfenberg Red Bull Salzburg 4-4-2 double 6 Kurt Russ 2.931 1:7