Ternana Primavera

Primavera 2 - B
Primavera 2 - B League level: ItalyYouth league Table position: 14 In league since: 3 years
Ternana Primavera
  • Squad size: 38
  • Average age: 18.2
  • Foreigners: 9  23.7 %
deadline-day banner

Info

Game plan

Filter by season

Last games

H Monopoli Primavera
H Spezia Primavera H Salernitana Primavera H Virtus Entella Primavera A Perugia Primavera
A Napoli Primavera A Cesena Primavera A Pisa Primavera A Ascoli Picchio Primavera H Palermo Primavera A Benevento Primavera H Crotone Primavera H Pescara Primavera A Cosenza Primavera H Bari Primavera

Record Primavera 2 - B 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 4 4 7 1.07 17:21 7
Away record 15 3 3 9 0.80 11:27 -
Overall balance 30 7 7 16 0.93 28:48 3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Wed Sep 13, 2023 11:00 AM Salernitana Primavera 3-5-2 150 2:0
Second Round Wed Sep 20, 2023 11:00 AM Monopoli Primavera 3-5-2 flat 100 3:1
Third Round Wed Oct 18, 2023 3:00 PM Pescara Primavera ? 3:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Sep 16, 2023 3:00 PM (14.) Pescara Primavera 4-1-4-1 0:2
2 Sat Sep 23, 2023 3:00 PM (3.) Palermo Primavera 3-4-2-1 2:0
3 Sat Sep 30, 2023 2:00 PM (7.) Napoli Primavera 4-2-3-1 0:3
4 Sat Oct 7, 2023 Unknown (12.) Salernitana Primavera 4-3-1-2 2:1
5 Sat Oct 21, 2023 Unknown (13.) Cesena Primavera 4-2-3-1 1:1
6 Sat Oct 28, 2023 11:00 AM (11.) Virtus Entella Primavera 4-1-3-2 0:1
7 Sat Nov 4, 2023 2:30 PM (11.) Cosenza Primavera 3-4-1-2 100 3:0
8 Sat Nov 11, 2023 2:30 PM (9.) Spezia Primavera 4-1-3-2 2:0
9 Sat Nov 25, 2023 12:00 AM (10.) Perugia Primavera 3-4-2-1 2:1
10 Sat Dec 2, 2023 11:00 AM (9.) Crotone Primavera 3-4-2-1 1:1
11 Sat Dec 9, 2023 11:00 AM (9.) Ascoli Picchio Primavera 4-2-3-1 1:0
12 Sat Dec 16, 2023 11:30 AM (6.) Bari Primavera 3-4-1-2 0:0
13 Sat Dec 23, 2023 11:00 AM (7.) Pisa Primavera 4-2-3-1 1:2
14 Sat Jan 13, 2024 2:30 PM (10.) Monopoli Primavera 4-4-1-1 0:1
15 Sat Jan 20, 2024 11:00 AM (8.) Benevento Primavera 4-1-3-2 1:2
16 Sat Jan 27, 2024 2:30 PM (8.) Spezia Primavera 4-3-1-2 0:0
17 Sat Feb 3, 2024 2:30 PM (8.) Napoli Primavera 3-4-2-1 2:1
18 Sat Feb 10, 2024 11:00 AM (10.) Salernitana Primavera 4-2-3-1 1:1
19 Sat Feb 17, 2024 12:00 AM (9.) Cesena Primavera 4-1-4-1 2:0
20 Sat Feb 24, 2024 2:30 PM (11.) Virtus Entella Primavera 3-4-2-1 0:0
21 Sat Mar 2, 2024 12:00 AM (11.) Perugia Primavera 4-4-2 double 6 2:2
22 Sat Mar 9, 2024 2:30 PM (11.) Monopoli Primavera 4-1-4-1 2:1
23 Sat Mar 16, 2024 2:30 PM (9.) Pisa Primavera 4-4-2 double 6 3:0
24 Sat Mar 30, 2024 12:00 AM (10.) Ascoli Picchio Primavera 3-5-2 flat 4:0
25 Sat Apr 6, 2024 12:00 AM (12.) Palermo Primavera 4-4-1-1 0:1
26 Sat Apr 13, 2024 11:00 AM (12.) Benevento Primavera 4-1-4-1 3:2
27 Sat Apr 20, 2024 11:00 AM (13.) Crotone Primavera 4-4-2 Diamond 1:2
28 Sat Apr 27, 2024 3:00 PM (13.) Pescara Primavera 4-2-3-1 2:4
29 Sat May 4, 2024 11:00 AM (13.) Cosenza Primavera 3-5-2 flat 4:0
30 Sat May 11, 2024 11:00 AM (14.) Bari Primavera 4-4-2 Diamond 2:3

Table section Primavera 2 - B 23/24

# Club Matches +/- Pts
10 Bari Primavera 30 -15 37
11 Spezia Primavera 30 3 35
12 Salernitana Primavera 30 -19 33
13 Pescara Primavera 30 -6 31
14 Ternana Primavera 30 -20 28
15 Monopoli Primavera 30 -34 23
16 Crotone Primavera 30 -33 22