Volodymyr Lyutyi

Retired
Retired
Last club: SV Wittlich Most games for: Dnipro Retired since: Jul 1, 1997
  • Date of birth/Age: Apr 20, 1962 (62)
  • Place of birth: UdSSR Dnepropetrovsk
  • Citizenship: Ukraine Ukraine
  • Height: 1,90 m
  • Position: Centre-Forward
  • Former International: UdSSRUSSR
  • Caps/Goals: 6 / 1
21065.png
Assistant Manager Club: H. Rostock U17
deadline-day banner

Detailed stats of Volodymyr Lyutyi

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   232-- / - / -1.396'
232-- / - / -1.396'
Matchday Date Venue For Opponent Result Pos.            
1 3/2/86 Dnipro Dnipropetrovsk (-2020) Shakhtar Donetsk 1:0 90'
2 3/9/86 Dnipro Dnipropetrovsk (-2020) Metalist Kharkiv 2:1 1 90'
3 3/16/86 Dnipro Dnipropetrovsk (-2020) Zenit Leningrad 3:0 90'
4 3/23/86 Dnipro Dnipropetrovsk (-2020) FK Zalgiris Vilnius 0:0 30'
5 3/29/86 Dnipro Dnipropetrovsk (-2020) Dinamo Minsk 1:0 25'
6 4/6/86 Dnipro Dnipropetrovsk (-2020) Dynamo Kyiv 2:2 90'
7 4/27/86 Dnipro Dnipropetrovsk (-2020) Torpedo Moskau 1:1 45'
8 5/2/86 Dnipro Dnipropetrovsk (-2020) Kairat Almaty 2:2 Not in squad
10 5/18/86 Dnipro Dnipropetrovsk (-2020) Chornomorets Odessa 2:2 Not in squad
11 5/24/86 Dnipro Dnipropetrovsk (-2020) Dinamo Moscow 1:0 Not in squad
12 6/1/86 Dnipro Dnipropetrovsk (-2020) Neftchi Baku 1:1 Not in squad
13 6/8/86 Dnipro Dnipropetrovsk (-2020) Ararat Erewan 2:1 Not in squad
14 6/22/86 Dnipro Dnipropetrovsk (-2020) Torpedo Kutaisi 3:2 45'
15 6/28/86 Dnipro Dnipropetrovsk (-2020) Dinamo Tbilisi 1:2 23'
16 7/8/86 Dnipro Dnipropetrovsk (-2020) Kairat Almaty 5:0 30'
17 7/12/86 Dnipro Dnipropetrovsk (-2020) Torpedo Moskau 1:2 24'
9 7/16/86 Dnipro Dnipropetrovsk (-2020) Spartak Moscow 1:3 90'
18 7/20/86 Dnipro Dnipropetrovsk (-2020) Dinamo Minsk 1:1 Not in squad
19 7/24/86 Dnipro Dnipropetrovsk (-2020) Dynamo Kyiv 2:1 Not in squad
20 7/30/86 Dnipro Dnipropetrovsk (-2020) Chornomorets Odessa 1:0 36'
21 8/25/86 Dnipro Dnipropetrovsk (-2020) Dinamo Moscow 1:2 1 45'
22 8/31/86 Dnipro Dnipropetrovsk (-2020) Spartak Moscow 1:1 81'
23 9/7/86 Dnipro Dnipropetrovsk (-2020) Shakhtar Donetsk 1:1 90'
24 9/11/86 Dnipro Dnipropetrovsk (-2020) Metalist Kharkiv 1:0 90'
25 10/5/86 Dnipro Dnipropetrovsk (-2020) Zenit Leningrad 0:0 45'
26 10/17/86 Dnipro Dnipropetrovsk (-2020) FK Zalgiris Vilnius 2:2 45'
27 11/1/86 Dnipro Dnipropetrovsk (-2020) Neftchi Baku 2:1 71'
28 11/10/86 Dnipro Dnipropetrovsk (-2020) Ararat Erewan 3:3 90'
29 11/16/86 Dnipro Dnipropetrovsk (-2020) Torpedo Kutaisi 2:0 45'
30 11/21/86 Dnipro Dnipropetrovsk (-2020) Dinamo Tbilisi 2:3 90'
Squad: 23, Starting eleven: 13, Substituted in: 10, On the bench: 0, Suspended: 0, Injured: 0

Positions played