#15 Antonio Mrsic

SC Eendracht Aalst
Eendracht Aalst
2de Nationale VV A2de Nationale VV A League level: BelgiumFourth Tier Joined: Sep 5, 2023 Contract expires: Jun 30, 2025
  • Date of birth/Age: Jun 5, 1987 (36)
  • Place of birth: Jugoslawien (SFR) Vinkovci
  • Citizenship: Croatia Croatia
  • Height: 1,88 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Antonio Mrsic

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCSquad PPG           
Total :  36351.3116-2176---2.659'2.659'
36351.3116-2176---2.659'2.659'
Matchday Date Home team Away team Result Pos.                  
1 Aug 23, 2018 Hapoel Ramat Gan Hapoel Rishon leZion 0:0 67' 67'
2 Sep 3, 2018 Hapoel Rishon leZion Hapoel Katamon Jerusalem 1:4 75' 75'
3 Sep 12, 2018 Hapoel Ramat haSharon Hapoel Rishon leZion 1:1 75' 75'
4 Sep 17, 2018 Hapoel Rishon leZion Hapoel Ashkelon 0:1 40' 40'
5 Sep 21, 2018 Hapoel Ikhsal Hapoel Rishon leZion 1:2 1 56' 56'
6 Sep 28, 2018 Hapoel Rishon leZion Hapoel Nazareth Illit 0:2 90'
7 Oct 5, 2018 Beitar Tel Aviv Ramla Hapoel Rishon leZion 1:1 68' 68'
8 Oct 12, 2018 Maccabi Ahi Nazareth Hapoel Rishon leZion 0:1 90'
9 Oct 22, 2018 Hapoel Rishon leZion Hapoel Petah Tikva 2:2 1 55' 55'
10 Oct 26, 2018 Hapoel Acre Hapoel Rishon leZion 0:0 90'
11 Nov 2, 2018 Hapoel Rishon leZion Hapoel Kfar Saba 1:0 70' 70'
12 Nov 9, 2018 Sekzia Ness Ziona Hapoel Rishon leZion 4:1 90'
13 Nov 30, 2018 Hapoel Rishon leZion Hapoel Afula 1:1 67' 67'
14 Dec 7, 2018 Hapoel Marmorek Hapoel Rishon leZion 1:1 77' 77'
15 Dec 14, 2018 Hapoel Rishon leZion Hapoel Bnei Lod 4:1 90'
16 Dec 25, 2018 Hapoel Rishon leZion Hapoel Ramat Gan 1:1 1 75' 85' 85'
17 Jan 1, 2019 Hapoel Katamon Jerusalem Hapoel Rishon leZion 1:1 88' 90'
18 Jan 7, 2019 Hapoel Rishon leZion Hapoel Ramat haSharon 1:2 59' 59'
19 Jan 11, 2019 Hapoel Ashkelon Hapoel Rishon leZion 1:0 59' 90'
20 Jan 18, 2019 Hapoel Rishon leZion Hapoel Ikhsal 4:1 1 90'
21 Jan 28, 2019 Hapoel Nazareth Illit Hapoel Rishon leZion 4:1 46' 90'
22 Feb 4, 2019 Hapoel Rishon leZion Beitar Tel Aviv Ramla 1:0 90'
23 Feb 8, 2019 Hapoel Rishon leZion Maccabi Ahi Nazareth 0:2 90'
24 Feb 15, 2019 Hapoel Petah Tikva Hapoel Rishon leZion 2:0 46' 45'
25 Feb 22, 2019 Hapoel Rishon leZion Hapoel Acre 3:1 1 63' 27'
26 Mar 1, 2019 Hapoel Kfar Saba Hapoel Rishon leZion 1:1 55' 35'
27 Mar 8, 2019 Hapoel Rishon leZion Sekzia Ness Ziona 0:1 on the bench
28 Mar 15, 2019 Hapoel Afula Hapoel Rishon leZion 2:1 67' 90'
29 Mar 22, 2019 Hapoel Rishon leZion Hapoel Marmorek 2:0 90'
30 Mar 29, 2019 Hapoel Bnei Lod Hapoel Rishon leZion 5:2 Not in squad
31 Apr 5, 2019 Hapoel Rishon leZion Hapoel Ikhsal 1:1 75' 75'
32 Apr 12, 2019 Hapoel Bnei Lod Hapoel Rishon leZion 4:1 1 90'
33 Apr 24, 2019 Hapoel Rishon leZion Hapoel Ramat haSharon 1:1 20' 90'
34 Apr 29, 2019 Maccabi Ahi Nazareth Hapoel Rishon leZion 0:1 66' 66'
35 May 6, 2019 Hapoel Rishon leZion Hapoel Acre 1:0 1 88' 88'
36 May 13, 2019 Hapoel Petah Tikva Hapoel Rishon leZion 0:0 89' 89'
37 May 17, 2019 Hapoel Rishon leZion Hapoel Marmorek 1:0 90'
Squad: 36, Starting eleven: 33, Substituted in: 2, On the bench: 1, Suspended: 0, Injured: 0