Aston Villa

Premier League
Premier League League level: EnglandFirst Tier Table position: 4 In league since: 5 years
Aston Villa
  • Squad size: 30
  • Average age: 25.9
  • Foreigners: 20  66.7 %
deadline-day banner

Info

Game plan

Filter by season

Record Championship 16/17

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 12 8 3 1.91 33:20 32.107
Away record 23 4 6 13 0.78 14:28 22.494
Overall balance 46 16 14 16 1.35 47:48 27.301
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Aug 7, 2016 5:30 PM Sheffield Wednesday Aston Villa 4-4-2 Roberto Di Matteo 30.060 1:0
2 Sat Aug 13, 2016 4:00 PM Aston Villa Rotherham United 4-4-2 double 6 Roberto Di Matteo 33.286 3:0
3 Tue Aug 16, 2016 8:45 PM Aston Villa Huddersfield Town 4-4-2 double 6 Roberto Di Matteo 34.924 1:1
4 Sat Aug 20, 2016 6:30 PM Derby County Aston Villa 4-4-2 double 6 Roberto Di Matteo 31.205 0:0
5 Sat Aug 27, 2016 4:00 PM Bristol City Aston Villa 4-4-2 double 6 Roberto Di Matteo 21.099 3:1
6 Sun Sep 11, 2016 2:15 PM Aston Villa Nottingham Forest 4-4-2 double 6 Roberto Di Matteo 30.619 2:2
7 Wed Sep 14, 2016 8:45 PM Aston Villa Brentford FC 4-4-2 double 6 Roberto Di Matteo 29.752 1:1
8 Sat Sep 17, 2016 4:00 PM Ipswich Town Aston Villa 3-5-2 Roberto Di Matteo 19.249 0:0
9 Sat Sep 24, 2016 6:30 PM Aston Villa Newcastle United 3-5-2 flat Roberto Di Matteo 32.062 1:1
10 Tue Sep 27, 2016 8:45 PM Barnsley FC Aston Villa 4-2-3-1 Roberto Di Matteo 15.830 1:1
11 Sat Oct 1, 2016 4:00 PM Preston North End Aston Villa 4-2-3-1 Roberto Di Matteo 17.696 2:0
12 Sat Oct 15, 2016 6:30 PM Aston Villa Wolverhampton Wanderers 4-4-2 double 6 Steve Bruce 32.533 1:1
13 Tue Oct 18, 2016 9:00 PM Reading FC Aston Villa 4-2-3-1 Steve Bruce 20.331 1:2
14 Sat Oct 22, 2016 4:00 PM Aston Villa Fulham FC 4-2-3-1 Steve Bruce 32.201 1:0
15 Sun Oct 30, 2016 1:00 PM Birmingham City Aston Villa 4-2-3-1 Steve Bruce 29.656 1:1
16 Sat Nov 5, 2016 4:00 PM Aston Villa Blackburn Rovers 4-2-3-1 Steve Bruce 29.712 2:1
17 Fri Nov 18, 2016 8:45 PM Brighton & Hove Albion Aston Villa 4-2-3-1 Steve Bruce 30.107 1:1
18 Sat Nov 26, 2016 4:00 PM Aston Villa Cardiff City 4-2-3-1 Steve Bruce 31.484 3:1
19 Sat Dec 3, 2016 6:30 PM Leeds United Aston Villa 4-3-3 Attacking Steve Bruce 32.648 2:0
20 Sat Dec 10, 2016 4:00 PM Aston Villa Wigan Athletic 4-2-3-1 Steve Bruce 29.392 1:0
21 Tue Dec 13, 2016 8:45 PM Norwich City Aston Villa 4-2-3-1 Steve Bruce 26.044 1:0
22 Sun Dec 18, 2016 1:00 PM Queens Park Rangers Aston Villa 4-4-2 Steve Bruce 16.285 0:1
23 Mon Dec 26, 2016 4:00 PM Aston Villa Burton Albion 4-4-2 Steve Bruce 41.337 2:1
24 Thu Dec 29, 2016 8:45 PM Aston Villa Leeds United 4-2-3-1 Steve Bruce 37.078 1:1
25 Mon Jan 2, 2017 4:00 PM Cardiff City Aston Villa 4-2-3-1 Steve Bruce 21.391 1:0
26 Sat Jan 14, 2017 6:30 PM Wolverhampton Wanderers Aston Villa 4-2-3-1 Steve Bruce 27.255 1:0
27 Sat Jan 21, 2017 4:00 PM Aston Villa Preston North End 4-2-3-1 Steve Bruce 32.415 2:2
28 Tue Feb 28, 2017 8:45 PM Aston Villa Bristol City 4-2-3-1 Steve Bruce 28.119 2:0
29 Tue Jan 31, 2017 8:45 PM Brentford FC Aston Villa 4-2-3-1 Steve Bruce 10.016 3:0
30 Sat Feb 4, 2017 6:30 PM Nottingham Forest Aston Villa 3-5-2 Steve Bruce 19.866 2:1
31 Sat Feb 11, 2017 4:00 PM Aston Villa Ipswich Town 5-3-2 Steve Bruce 30.796 0:1
32 Tue Feb 14, 2017 8:45 PM Aston Villa Barnsley FC 4-2-3-1 Steve Bruce 26.435 1:3
33 Mon Feb 20, 2017 9:00 PM Newcastle United Aston Villa 4-2-3-1 Steve Bruce 50.024 2:0
34 Sat Feb 25, 2017 4:00 PM Aston Villa Derby County 4-2-3-1 Steve Bruce 30.935 1:0
35 Sat Mar 4, 2017 4:00 PM Rotherham United Aston Villa 4-2-3-1 Steve Bruce 10.720 0:2
36 Tue Mar 7, 2017 8:45 PM Huddersfield Town Aston Villa 4-2-3-1 Steve Bruce 20.584 1:0
37 Sat Mar 11, 2017 4:00 PM Aston Villa Sheffield Wednesday 4-2-3-1 Steve Bruce 31.143 2:0
38 Sat Mar 18, 2017 4:00 PM Wigan Athletic Aston Villa 4-4-2 Steve Bruce 14.811 0:2
39 Sat Apr 1, 2017 4:00 PM Aston Villa Norwich City 4-4-2 Steve Bruce 32.605 2:0
40 Tue Apr 4, 2017 8:45 PM Aston Villa Queens Park Rangers 4-2-3-1 Steve Bruce 27.154 1:0
41 Sat Apr 8, 2017 4:00 PM Burton Albion Aston Villa 4-2-3-1 Steve Bruce 6.716 1:1
42 Sat Apr 15, 2017 4:00 PM Aston Villa Reading FC 4-2-3-1 Steve Bruce 30.742 1:3
43 Mon Apr 17, 2017 3:45 PM Fulham FC Aston Villa 5-3-2 Steve Bruce 23.891 3:1
44 Sun Apr 23, 2017 1:00 PM Aston Villa Birmingham City 4-2-3-1 Steve Bruce 40.884 1:0
45 Sat Apr 29, 2017 4:00 PM Blackburn Rovers Aston Villa 4-2-3-1 Steve Bruce 21.884 1:0
46 Sun May 7, 2017 1:00 PM Aston Villa Brighton & Hove Albion 4-2-3-1 Steve Bruce 32.856 1:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sun Jan 8, 2017 5:00 PM Tottenham Hotspur Aston Villa 4-2-3-1 Steve Bruce 31.182 2:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Wed Aug 10, 2016 8:45 PM Luton Town Aston Villa 4-4-2 double 6 Roberto Di Matteo 7.412 3:1