Birmingham City

Championship
Championship League level: EnglandSecond Tier Table position: 22 In league since: 13 years
Birmingham City
  • Squad size: 31
  • Average age: 25.6
  • Foreigners: 12  38.7 %
deadline-day banner

Info

Game plan

Filter by season

Record Premier League 10/11

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 6 8 5 1.37 19:22 25.462
Away record 19 2 7 10 0.68 18:36 35.333
Overall balance 38 8 15 15 1.03 37:58 30.397
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 14, 2010 4:00 PM Sunderland AFC Birmingham City 4-4-2 Alex McLeish 38.390 2:2
2 Sat Aug 21, 2010 4:00 PM Birmingham City Blackburn Rovers 4-4-2 double 6 Alex McLeish 21.394 2:1
3 Sun Aug 29, 2010 2:30 PM Bolton Wanderers Birmingham City 4-1-4-1 Alex McLeish 18.139 2:2
4 Sun Sep 12, 2010 5:00 PM Birmingham City Liverpool FC 4-4-2 double 6 Alex McLeish 27.333 0:0
5 Sat Sep 18, 2010 4:00 PM West Bromwich Albion Birmingham City 4-2-3-1 Alex McLeish 23.062 3:1
6 Sat Sep 25, 2010 4:00 PM Birmingham City Wigan Athletic 4-5-1 Alex McLeish 22.186 0:0
7 Sat Oct 2, 2010 4:00 PM Birmingham City Everton FC 4-2-3-1 Alex McLeish 23.138 0:2
8 Sat Oct 16, 2010 4:00 PM Arsenal FC Birmingham City 4-2-3-1 Alex McLeish 60.070 2:1
9 Sat Oct 23, 2010 4:00 PM Birmingham City Blackpool FC 4-4-2 double 6 Alex McLeish 26.850 2:0
10 Sun Oct 31, 2010 1:00 PM Aston Villa Birmingham City 4-2-3-1 Alex McLeish 40.688 0:0
11 Sat Nov 6, 2010 4:00 PM Birmingham City West Ham United 4-4-2 Diamond Alex McLeish 26.474 2:2
12 Tue Nov 9, 2010 8:45 PM Stoke City Birmingham City 4-4-2 Alex McLeish 26.381 3:2
13 Sat Nov 13, 2010 4:00 PM Manchester City Birmingham City 4-4-2 Alex McLeish 44.321 0:0
14 Sat Nov 20, 2010 4:00 PM Birmingham City Chelsea FC 4-4-2 Alex McLeish 24.357 1:0
15 Sat Nov 27, 2010 4:00 PM Fulham FC Birmingham City 4-5-1 Alex McLeish 24.391 1:1
16 Sat Dec 4, 2010 4:00 PM Birmingham City Tottenham Hotspur 4-1-4-1 Alex McLeish 25.770 1:1
17 Sun Dec 12, 2010 2:30 PM Wolverhampton Wanderers Birmingham City 4-4-2 Alex McLeish 25.150 1:0
18 Tue Feb 15, 2011 8:45 PM Birmingham City Newcastle United 4-4-2 double 6 Alex McLeish 28.270 0:2
19 Wed Mar 9, 2011 9:00 PM Everton FC Birmingham City 4-2-3-1 Alex McLeish 33.974 1:1
20 Tue Dec 28, 2010 9:00 PM Birmingham City Manchester United 4-1-4-1 Alex McLeish 28.242 1:1
21 Sat Jan 1, 2011 6:30 PM Birmingham City Arsenal FC 4-1-4-1 Alex McLeish 24.341 0:3
22 Tue Jan 4, 2011 9:00 PM Blackpool FC Birmingham City 4-4-2 double 6 Alex McLeish 14.550 1:2
23 Sun Jan 16, 2011 1:00 PM Birmingham City Aston Villa 4-5-1 Alex McLeish 22.287 1:1
24 Sat Jan 22, 2011 4:00 PM Manchester United Birmingham City 4-2-3-1 Alex McLeish 75.326 5:0
25 Wed Feb 2, 2011 8:45 PM Birmingham City Manchester City 4-4-2 Alex McLeish 24.379 2:2
26 Sun Feb 6, 2011 2:30 PM West Ham United Birmingham City 4-4-2 double 6 Alex McLeish 32.927 0:1
27 Sat Feb 12, 2011 4:00 PM Birmingham City Stoke City 4-4-2 Alex McLeish 23.660 1:0
28 Wed Apr 20, 2011 8:45 PM Chelsea FC Birmingham City 4-4-1-1 Alex McLeish 40.848 3:1
29 Sat Mar 5, 2011 1:45 PM Birmingham City West Bromwich Albion 4-4-2 Alex McLeish 27.013 1:3
30 Sat Mar 19, 2011 4:00 PM Wigan Athletic Birmingham City 4-5-1 Alex McLeish 16.421 2:1
31 Sat Apr 2, 2011 4:00 PM Birmingham City Bolton Wanderers 4-4-2 double 6 Alex McLeish 26.142 2:1
32 Sat Apr 9, 2011 4:00 PM Blackburn Rovers Birmingham City 4-4-2 Alex McLeish 28.426 1:1
33 Sat Apr 16, 2011 4:00 PM Birmingham City Sunderland AFC 4-4-2 Alex McLeish 28.108 2:0
34 Sat Apr 23, 2011 4:00 PM Liverpool FC Birmingham City 4-4-1-1 Alex McLeish 44.734 5:0
35 Sun May 1, 2011 1:00 PM Birmingham City Wolverhampton Wanderers 4-4-2 Alex McLeish 26.072 1:1
36 Sat May 7, 2011 4:00 PM Newcastle United Birmingham City 4-1-4-1 Alex McLeish 47.409 2:1
37 Sun May 15, 2011 5:00 PM Birmingham City Fulham FC 4-4-2 Alex McLeish 27.759 0:2
38 Sun May 22, 2011 5:00 PM Tottenham Hotspur Birmingham City 4-4-2 double 6 Alex McLeish 36.119 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 8, 2011 2:30 PM Millwall FC Birmingham City 4-4-2 Alex McLeish 9.841 1:4
Fourth Round Sat Jan 29, 2011 4:00 PM Birmingham City Coventry City 4-4-2 Alex McLeish 16.669 3:2
Fifth Round Sat Feb 19, 2011 4:00 PM Birmingham City Sheffield Wednesday 4-4-2 Alex McLeish 14.607 3:0
Sixth Round Sat Mar 12, 2011 1:45 PM Birmingham City Bolton Wanderers 4-4-2 Alex McLeish 23.699 2:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Thu Aug 26, 2010 8:45 PM Birmingham City Rochdale AFC 4-4-2 Alex McLeish 6.431 3:2
Third Round Tue Sep 21, 2010 8:45 PM Birmingham City Milton Keynes Dons 4-4-2 Alex McLeish 9.450 3:1
Round of 16 Tue Oct 26, 2010 8:45 PM Birmingham City Brentford FC 4-4-2 Alex McLeish 15.166 5:4 on pens
Quarter-Finals Wed Dec 1, 2010 8:45 PM Birmingham City Aston Villa 4-4-2 Alex McLeish 27.679 2:1
Semi-Finals 1st Leg Tue Jan 11, 2011 8:45 PM West Ham United Birmingham City 4-5-1 Alex McLeish 29.034 2:1
Semi-Finals 2nd Leg Wed Jan 26, 2011 8:45 PM Birmingham City West Ham United 4-4-2 Alex McLeish 27.519 3:1 AET
Final Sun Feb 27, 2011 5:00 PM Arsenal FC Birmingham City 4-3-2-1 Alex McLeish 88.851 1:2