#71 Brandon Thomas

PAOK Thessaloniki
PAOK Salonika
Stoiximan Super LeagueStoiximan Super League League level: GreeceFirst Tier Joined: Jul 14, 2022 Contract expires: Jun 30, 2024
  • Date of birth/Age: Feb 4, 1995 (29)
  • Place of birth: Spain Santanyí
  • Citizenship: Spain Spain
  • Height: 1,73 m
  • Position: Centre-Forward
  • Agent: Promoesport
deadline-day banner

Detailed stats of Brandon Thomas

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   27271.894--7144--1424'1.697'
27271.894--7144--1424'1.697'
Matchday Date Home team Away team Result Pos.                  
2 Aug 26, 2018 CA Osasuna Elche CF 1:1 CF 87' 3'
3 Sep 2, 2018 Granada CF CA Osasuna 2:0 CF 60' 30'
4 Sep 8, 2018 CA Osasuna UD Almería 3:1 CF 71' 71'
5 Sep 15, 2018 Gimnàstic de Tarragona CA Osasuna 1:0 CF 75' 75'
8 Oct 8, 2018 Real Zaragoza CA Osasuna 1:1 CF 1 90'
9 Oct 13, 2018 CA Osasuna Córdoba CF 3:1 CF 90'
10 Oct 20, 2018 Real Oviedo CA Osasuna 2:1 CF 41' 85' 85'
12 Nov 3, 2018 CA Osasuna Málaga CF 2:1 CF 64' 64'
13 Nov 10, 2018 Extremadura UD CA Osasuna 2:3 CF 46' 45'
15 Nov 24, 2018 Deportivo de La Coruña CA Osasuna 2:0 CF 89' 77' 13'
17 Dec 8, 2018 Albacete Balompié CA Osasuna 2:2 CF 11' 73' 73'
18 Dec 16, 2018 CA Osasuna AD Alcorcón 2:1 CF 67' 67'
19 Dec 23, 2018 CF Reus Deportiu CA Osasuna 0:1 CF 87' 87'
20 Jan 6, 2019 CA Osasuna Cádiz CF 2:1 CF 79' 11'
21 Jan 12, 2019 UD Las Palmas CA Osasuna 4:1 CF 68' 22'
23 Jan 26, 2019 UD Almería CA Osasuna 0:1 CF 1 88' 90' 90'
25 Feb 8, 2019 Sporting Gijón CA Osasuna 0:2 CF 89' 89'
26 Feb 17, 2019 CD Numancia CA Osasuna 1:1 CF 68' 68'
27 Feb 23, 2019 CA Osasuna Real Zaragoza 1:0 CF 64' 64'
28 Mar 2, 2019 CA Osasuna Gimnàstic de Tarragona 1:0 CF 90'
29 Mar 11, 2019 Málaga CF CA Osasuna 1:2 CF 70' 20'
31 Mar 22, 2019 CD Tenerife CA Osasuna 3:2 CF 1 90'
33 Apr 7, 2019 CD Lugo CA Osasuna 2:2 CF 74' 74'
35 Apr 22, 2019 Elche CF CA Osasuna 1:2 CF 89' 89'
36 Apr 27, 2019 CA Osasuna Albacete Balompié 2:0 CF 73' 17'
37 May 4, 2019 AD Alcorcón CA Osasuna 0:0 CF 90'
41 May 31, 2019 Córdoba CF CA Osasuna 2:3 CF 1 90'
Squad: 27, Starting eleven: 20, Substituted in: 7, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0