Colchester United

League Two
League Two League level: EnglandFourth Tier Table position: 22 In league since: 8 years
Colchester United
  • Squad size: 24
  • Average age: 25.2
  • Foreigners: 4  16.7 %
deadline-day banner

Info

Game plan

Filter by season

Record League One 15/16

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 4 9 10 0.91 32:43 4.136
Away record 23 5 4 14 0.83 25:56 6.770
Overall balance 46 9 13 24 0.87 57:99 5.453
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Sep 1, 2015 8:45 PM Northampton Town Colchester United 4-5-1 Tony Humes 1.366 3:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 8, 2015 4:00 PM Colchester United Blackpool FC 4-2-3-1 Tony Humes 4.438 2:2
2 Sat Aug 15, 2015 4:00 PM Peterborough United Colchester United 4-3-3 Defending Tony Humes 5.339 2:1
3 Tue Aug 18, 2015 8:45 PM Colchester United Oldham Athletic 4-1-4-1 Tony Humes 2.917 0:0
4 Sat Aug 22, 2015 4:00 PM Fleetwood Town Colchester United 4-4-2 Tony Humes 2.888 4:0
5 Sat Aug 29, 2015 4:00 PM Colchester United Scunthorpe United 4-2-3-1 Tony Humes 3.019 2:2
6 Tue Sep 15, 2015 8:45 PM Sheffield United Colchester United 4-3-3 Defending Tony Humes 17.623 2:3
7 Sat Sep 12, 2015 4:00 PM Chesterfield FC Colchester United 4-3-3 Attacking Tony Humes 5.227 3:3
8 Sat Sep 19, 2015 4:00 PM Colchester United Gillingham FC 4-2-3-1 Tony Humes 4.694 2:1
9 Sat Sep 26, 2015 4:00 PM Swindon Town Colchester United 4-2-3-1 Tony Humes 6.687 1:2
10 Tue Sep 29, 2015 8:45 PM Colchester United Bradford City 4-2-3-1 Tony Humes 3.334 2:0
11 Sat Oct 3, 2015 4:00 PM Colchester United Bury FC 4-2-3-1 Tony Humes 4.032 0:1
12 Sat Oct 10, 2015 4:00 PM Shrewsbury Town Colchester United 4-3-3 Defending Tony Humes 4.947 4:2
13 Sat Oct 17, 2015 4:00 PM Wigan Athletic Colchester United 4-4-1-1 Tony Humes 8.048 5:0
14 Tue Oct 20, 2015 8:45 PM Colchester United Port Vale FC 4-2-3-1 Tony Humes 2.785 2:1
15 Sat Oct 24, 2015 4:00 PM Colchester United Walsall FC 4-2-3-1 Tony Humes 3.630 4:4
16 Sat Oct 31, 2015 4:00 PM Doncaster Rovers Colchester United 4-2-3-1 Tony Humes 5.324 2:0
17 Sat Nov 14, 2015 4:00 PM Colchester United Coventry City 4-2-3-1 Tony Humes 5.275 1:3
18 Sat Nov 21, 2015 4:00 PM Millwall FC Colchester United 4-1-4-1 Tony Humes 8.739 4:1
19 Tue Nov 24, 2015 8:45 PM Colchester United Crewe Alexandra 4-2-3-1 Tony Humes 2.602 2:3
20 Sat Nov 28, 2015 4:00 PM Burton Albion Colchester United 4-2-3-1 Richard Hall 2.893 5:1
21 Sat Dec 12, 2015 4:00 PM Colchester United Barnsley FC 4-3-3 Defending Wayne Brown 3.265 2:3
22 Sat Dec 19, 2015 4:00 PM Rochdale AFC Colchester United 4-2-3-1 Wayne Brown 2.205 3:1
23 Sat Dec 26, 2015 4:00 PM Colchester United Southend United 4-2-3-1 Kevin Keen 9.222 0:2
24 Mon Dec 28, 2015 4:00 PM Gillingham FC Colchester United 4-4-2 Kevin Keen 7.109 1:0
25 Sat Jan 2, 2016 4:00 PM Oldham Athletic Colchester United 4-4-2 Kevin Keen 3.535 1:1
26 Sat Jan 16, 2016 4:00 PM Colchester United Sheffield United 4-4-2 Kevin Keen 4.322 1:2
27 Sat Jan 23, 2016 4:00 PM Scunthorpe United Colchester United 4-2-3-1 Kevin Keen 3.332 3:0
28 Tue Jan 19, 2016 8:45 PM Colchester United Fleetwood Town 4-4-2 Kevin Keen 2.493 1:1
29 Tue Feb 16, 2016 8:45 PM Colchester United Chesterfield FC 4-3-3 Defending Kevin Keen 6.167 1:1
30 Sat Feb 6, 2016 4:00 PM Southend United Colchester United 3-5-2 Kevin Keen 10.279 3:0
31 Sat Feb 13, 2016 4:00 PM Colchester United Swindon Town 4-4-2 Kevin Keen 3.269 1:4
32 Sat Feb 20, 2016 4:00 PM Bury FC Colchester United 4-4-1-1 Kevin Keen 3.428 5:2
33 Sat Feb 27, 2016 4:00 PM Colchester United Shrewsbury Town 4-3-3 Attacking Kevin Keen 3.057 0:0
34 Tue Mar 1, 2016 8:45 PM Bradford City Colchester United 4-2-3-1 Kevin Keen 16.786 1:2
35 Sat Mar 5, 2016 4:00 PM Port Vale FC Colchester United 4-4-2 Kevin Keen 4.116 2:0
36 Sat Mar 12, 2016 4:00 PM Colchester United Wigan Athletic 4-2-3-1 Kevin Keen 3.761 3:3
37 Sat Mar 19, 2016 4:00 PM Walsall FC Colchester United 4-2-3-1 Kevin Keen 5.818 2:1
38 Fri Mar 25, 2016 4:00 PM Colchester United Doncaster Rovers 4-3-3 Attacking Kevin Keen 3.771 4:1
39 Tue Mar 29, 2016 8:45 PM Coventry City Colchester United 4-4-2 Kevin Keen 10.027 0:1
40 Sat Apr 2, 2016 4:00 PM Colchester United Millwall FC 4-2-3-1 Kevin Keen 5.377 0:0
41 Sat Apr 9, 2016 4:00 PM Blackpool FC Colchester United 4-2-3-1 Kevin Keen 6.242 0:1
42 Sat Apr 16, 2016 4:00 PM Colchester United Peterborough United 4-2-3-1 Kevin Keen 5.965 1:4
43 Tue Apr 19, 2016 8:45 PM Crewe Alexandra Colchester United 4-2-3-1 Kevin Keen 3.094 1:1
44 Sat Apr 23, 2016 4:00 PM Colchester United Burton Albion 4-2-3-1 Kevin Keen 4.292 0:3
45 Sat Apr 30, 2016 4:00 PM Barnsley FC Colchester United 4-4-2 David Wright 12.021 2:2
46 Sun May 8, 2016 1:30 PM Colchester United Rochdale AFC 4-3-3 Defending Steve Ball 3.435 1:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 7, 2015 4:00 PM Wealdstone FC Colchester United 4-2-3-1 Tony Humes 2.440 2:6
Second Round Sun Dec 6, 2015 3:00 PM Colchester United Altrincham FC 4-2-3-1 Wayne Brown 2.592 3:2
Third Round Sat Jan 9, 2016 4:00 PM Colchester United Charlton Athletic 4-4-2 Kevin Keen 5.742 2:1
Fourth Round Sat Jan 30, 2016 1:45 PM Colchester United Tottenham Hotspur 4-2-3-1 Kevin Keen 9.920 1:4
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 11, 2015 8:45 PM Colchester United Reading FC 4-2-3-1 Tony Humes 2.706 0:1 AET