#7 David Flakus Bosilj

De Graafschap Doetinchem
De Graafschap
Keuken Kampioen DivisieKeuken Kampioen Divisie League level: NetherlandsSecond Tier Joined: Aug 11, 2023 Contract expires: Jun 30, 2024
  • Date of birth/Age: Feb 1, 2002 (22)
  • Place of birth: Slovenia Maribor
  • Citizenship: Slovenia Slovenia
  • Height: 1,85 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of David Flakus Bosilj

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   37371.6863-18152---344'2.063'
37371.6863-18152---344'2.063'
Matchday Date Home team Away team Result Pos.                  
1 Aug 11, 2023 De Graafschap Doetinchem ADO Den Haag 0:0 Not in squad
2 Aug 21, 2023 Ajax Amsterdam U21 De Graafschap Doetinchem 1:2 LW 1 46' 45'
3 Aug 25, 2023 De Graafschap Doetinchem FC Emmen 0:1 LW 46' 45'
4 Sep 1, 2023 VVV-Venlo De Graafschap Doetinchem 2:0 CF 73' 73'
6 Sep 15, 2023 PSV Eindhoven U21 De Graafschap Doetinchem 1:3 CF 1 87' 87'
5 Sep 18, 2023 De Graafschap Doetinchem Helmond Sport 2:1 CF 74' 74'
7 Sep 24, 2023 MVV Maastricht De Graafschap Doetinchem 1:2 CF 1 90'
8 Sep 29, 2023 De Graafschap Doetinchem Roda JC Kerkrade 0:0 RW 90'
9 Oct 6, 2023 Willem II Tilburg De Graafschap Doetinchem 4:2 RW 90'
11 Oct 20, 2023 De Graafschap Doetinchem FC Groningen 2:1 68' 22'
10 Oct 23, 2023 AZ Alkmaar U21 De Graafschap Doetinchem 3:0 59' 31'
12 Oct 27, 2023 De Graafschap Doetinchem FC Eindhoven 2:1 CF 71' 71'
13 Nov 3, 2023 De Graafschap Doetinchem NAC Breda 1:0 CF 1 76' 76'
14 Nov 10, 2023 SC Telstar De Graafschap Doetinchem 1:2 CF 1 89' 89'
16 Nov 24, 2023 FC Utrecht U21 De Graafschap Doetinchem 2:0 CF 86' 86'
17 Dec 1, 2023 TOP Oss De Graafschap Doetinchem 0:1 72' 18'
15 Dec 4, 2023 De Graafschap Doetinchem FC Dordrecht 1:1 65' 25'
18 Dec 8, 2023 De Graafschap Doetinchem SC Cambuur Leeuwarden 2:3 RW 76' 76'
19 Dec 15, 2023 FC Den Bosch De Graafschap Doetinchem 0:4 CF 72' 72'
21 Jan 12, 2024 ADO Den Haag De Graafschap Doetinchem 5:3 RW 1 69' 69'
22 Jan 19, 2024 FC Eindhoven De Graafschap Doetinchem 0:1 RW 76' 76'
20 Jan 22, 2024 De Graafschap Doetinchem PSV Eindhoven U21 4:2 RW 90'
23 Jan 26, 2024 De Graafschap Doetinchem VVV-Venlo 3:0 RW 1 86' 86'
24 Feb 2, 2024 NAC Breda De Graafschap Doetinchem 0:0 RW 83' 83'
25 Feb 9, 2024 De Graafschap Doetinchem Willem II Tilburg 0:2 RW 74' 74'
26 Feb 16, 2024 Helmond Sport De Graafschap Doetinchem 3:1 71' 19'
27 Feb 23, 2024 De Graafschap Doetinchem FC Den Bosch 2:0 69' 21'
28 Mar 1, 2024 De Graafschap Doetinchem TOP Oss 2:1 70' 20'
29 Mar 8, 2024 SC Cambuur Leeuwarden De Graafschap Doetinchem 1:2 46' 45'
31 Mar 11, 2024 De Graafschap Doetinchem Ajax Amsterdam U21 0:2 RW 83' 83'
30 Mar 15, 2024 FC Groningen De Graafschap Doetinchem 4:2 64' 26'
32 Mar 29, 2024 De Graafschap Doetinchem AZ Alkmaar U21 2:1 85' 5'
33 Apr 5, 2024 FC Dordrecht De Graafschap Doetinchem 2:1 66' 24'
34 Apr 12, 2024 De Graafschap Doetinchem SC Telstar 5:1 1 80' 35' 55'
35 Apr 19, 2024 Roda JC Kerkrade De Graafschap Doetinchem 1:1 90 + 2' 74' 16'
36 Apr 26, 2024 De Graafschap Doetinchem MVV Maastricht 3:0 64' 26'
37 May 3, 2024 De Graafschap Doetinchem FC Utrecht U21 2:2 1 46' 45'
38 May 10, 2024 FC Emmen De Graafschap Doetinchem 2:1 46' 45'
Squad: 37, Starting eleven: 19, Substituted in: 18, On the bench: 0, Suspended: 0, Injured: 0