FC Groningen

Keuken Kampioen Divisie
Keuken Kampioen Divisie League level: NetherlandsSecond Tier Table position: 2 In league since: 1 year
FC Groningen
  • Squad size: 26
  • Average age: 23.5
  • Foreigners: 11  42.3 %
  • National team players: 2
  • Stadium: Euroborg  22.555 Seats
  • Current transfer record: +€1.36m
deadline-day banner

Info

Game plan

Filter by season

Record Eredivisie 06/07

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 8 4 5 1.65 32:26 19.169
Away record 17 7 2 8 1.35 22:28 18.148
Overall balance 34 15 6 13 1.50 54:54 18.658
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round 1st leg Thu Sep 14, 2006 7:00 PM FK Partizan Belgrade FC Groningen 4-3-1-2 Ron Jans 11.500 4:2
First Round 2nd leg Thu Sep 28, 2006 8:00 PM FC Groningen FK Partizan Belgrade 4-3-1-2 Ron Jans 19.097 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Aug 20, 2006 2:30 PM FC Groningen Feyenoord Rotterdam 4-4-2 Ron Jans 19.000 3:0
2 Sun Aug 27, 2006 2:30 PM NEC Nijmegen FC Groningen ? Ron Jans 11.800 1:1
3 Sun Sep 10, 2006 2:30 PM FC Groningen Heracles Almelo ? Ron Jans 19.000 2:1
4 Sun Sep 17, 2006 2:30 PM Sparta Rotterdam FC Groningen 4-3-1-2 Ron Jans 8.153 0:1
5 Sun Sep 24, 2006 2:30 PM FC Groningen RKC Waalwijk 4-3-1-2 Ron Jans 19.000 1:1
6 Sun Oct 1, 2006 2:30 PM FC Groningen Vitesse Arnhem 4-3-1-2 Ron Jans 18.754 4:3
7 Sat Oct 14, 2006 7:30 PM Ajax Amsterdam FC Groningen 4-3-1-2 Ron Jans 49.782 3:2
8 Sun Oct 22, 2006 2:30 PM SC Heerenveen FC Groningen 4-3-1-2 Ron Jans 26.000 4:2
9 Wed Oct 25, 2006 8:00 PM FC Groningen Excelsior Rotterdam 4-3-1-2 Ron Jans 18.845 2:1
10 Sun Oct 29, 2006 3:30 PM NAC Breda FC Groningen 4-3-1-2 Ron Jans 14.985 0:0
11 Sat Nov 4, 2006 9:00 PM FC Groningen Roda JC Kerkrade 4-3-1-2 Ron Jans 19.088 2:1
12 Sun Nov 12, 2006 3:30 PM Twente Enschede FC FC Groningen 4-3-1-2 Ron Jans 13.225 7:1
13 Sun Nov 19, 2006 3:30 PM FC Groningen Willem II Tilburg 4-3-1-2 Ron Jans 18.967 4:1
14 Sun Nov 26, 2006 3:30 PM FC Groningen ADO Den Haag 4-3-1-2 Ron Jans 18.747 2:5
15 Sun Dec 3, 2006 3:30 PM FC Utrecht FC Groningen ? Ron Jans 20.000 3:0
16 Sat Dec 9, 2006 9:00 PM FC Groningen PSV Eindhoven 4-3-1-2 Ron Jans 19.254 0:2
17 Sun Dec 17, 2006 3:30 PM AZ Alkmaar FC Groningen 4-3-1-2 Ron Jans 15.493 2:0
18 Fri Dec 22, 2006 9:15 PM Heracles Almelo FC Groningen 4-3-1-2 Ron Jans 8.221 0:1
19 Tue Dec 26, 2006 5:30 PM FC Groningen Sparta Rotterdam 4-3-1-2 Ron Jans 19.164 0:1
20 Sat Dec 30, 2006 9:00 PM RKC Waalwijk FC Groningen 4-3-1-2 Ron Jans 5.000 0:2
21 Sun Jan 21, 2007 3:30 PM Vitesse Arnhem FC Groningen 4-3-1-2 Ron Jans 18.955 3:2
22 Sun Jan 28, 2007 3:30 PM FC Groningen Ajax Amsterdam 4-3-1-2 Ron Jans 19.777 2:3
23 Fri Feb 2, 2007 9:30 PM FC Groningen SC Heerenveen Ron Jans 19.846 1:1
24 Fri Feb 9, 2007 9:30 PM Excelsior Rotterdam FC Groningen 4-3-3 Attacking Ron Jans 3.000 0:2
25 Sun Feb 18, 2007 3:30 PM FC Groningen AZ Alkmaar 4-3-1-2 Ron Jans 19.000 1:1
26 Sat Feb 24, 2007 8:30 PM PSV Eindhoven FC Groningen 4-3-1-2 Ron Jans 33.400 1:0
27 Sat Mar 3, 2007 9:00 PM FC Groningen NAC Breda 4-3-1-2 Ron Jans 19.000 3:1
28 Sat Mar 10, 2007 8:30 PM Willem II Tilburg FC Groningen 4-3-1-2 Ron Jans 12.500 3:0
29 Sun Mar 18, 2007 3:30 PM FC Groningen Twente Enschede FC 4-3-1-2 Ron Jans 19.764 1:1
30 Fri Mar 30, 2007 8:30 PM Roda JC Kerkrade FC Groningen Ron Jans 14.000 0:1
31 Sun Apr 8, 2007 2:30 PM Feyenoord Rotterdam FC Groningen 4-3-1-2 Ron Jans 46.000 0:4
32 Sun Apr 15, 2007 2:30 PM FC Groningen NEC Nijmegen 4-3-1-2 Ron Jans 19.159 4:1
33 Wed Apr 25, 2007 12:00 PM ADO Den Haag FC Groningen 4-3-1-2 Ron Jans 8.000 1:3
34 Sun Apr 29, 2007 2:30 PM FC Groningen FC Utrecht 4-3-1-2 Ron Jans 19.500 0:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Wed Sep 20, 2006 8:00 PM FC Groningen TOP Oss 4-3-3 Attacking Ron Jans 8.635 2:1
Third Round Tue Nov 7, 2006 8:45 PM FC Groningen NAC Breda 4-4-2 Diamond Ron Jans 17.029 1:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round 1st leg Thu May 10, 2007 12:00 AM FC Groningen Feyenoord Rotterdam 4-4-2 Diamond Ron Jans 19.466 2:1
First Round 2nd leg Sun May 13, 2007 12:00 AM Feyenoord Rotterdam FC Groningen 4-4-2 Diamond Ron Jans 22.000 1:1
Second Round 1st leg Thu May 17, 2007 12:00 AM FC Utrecht FC Groningen 4-4-2 Diamond Ron Jans 15.500 0:2
Second Round 2nd leg Sun May 20, 2007 12:00 AM FC Groningen FC Utrecht 4-3-1-2 Ron Jans 19.435 2:1