FC Hansa Rostock U19

A-Junioren Bundesliga North/Northeast
A-Junioren Bundesliga North/Northeast League level: GermanyYouth league Table position: 10 In league since: 3 years
FC Hansa Rostock U19
  • Squad size: 26
  • Average age: 18.0
  • Foreigners: 1  3.8 %
  • National team players: 0
  • Stadium: Volksstadion  5.000 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record A-Junioren Bundesliga North/Northeast 09/10

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 13 10 2 1 2.46 33:11 86
Away record 13 5 6 2 1.62 19:13 98
Overall balance 26 15 8 3 2.04 52:24 92
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 15, 2009 10:30 AM (1.) SV Werder Bremen U19 4-4-2 60 3:0
2 Sat Aug 22, 2009 11:00 AM (3.) VfL Osnabrück U19 ? 25 1:2
3 Sat Aug 29, 2009 11:00 AM (3.) Rot-Weiß Erfurt U19 ? 85 1:3
4 Sat Sep 12, 2009 10:30 AM (2.) FC Carl Zeiss Jena U19 ? 80 2:0
5 Sun Oct 11, 2009 12:00 PM (1.) 1.FC Union Berlin U19 ? 51 0:0
6 Sat Oct 3, 2009 10:30 AM (1.) VfL Wolfsburg U19 ? 60 2:1
7 Sat Oct 17, 2009 3:00 PM (1.) Hamburger SV U19 ? 180 0:2
8 Sun Nov 1, 2009 11:00 AM (1.) Hallescher FC U19 ? 70 2:1
9 Sat Nov 7, 2009 2:00 PM (1.) Hertha BSC U19 ? 150 6:3
10 Sun Nov 15, 2009 12:00 PM (1.) Tennis Borussia Berlin U19 ? 45 1:2
11 Sun Nov 22, 2009 1:00 PM (1.) Hannover 96 U19 ? 75 3:2
12 Sun Nov 29, 2009 1:00 PM (1.) Holstein Kiel U19 ? 95 4:0
13 Sun Dec 6, 2009 11:00 AM (1.) FC Energie Cottbus U19 ? 70 0:0
14 Wed Apr 28, 2010 5:00 PM (1.) SV Werder Bremen U19 ? 100 1:1
15 Sun Feb 21, 2010 11:00 AM (1.) VfL Osnabrück U19 ? 105 3:1
16 Sun Feb 28, 2010 1:30 PM (1.) Rot-Weiß Erfurt U19 ? 50 3:1
17 Wed Mar 31, 2010 11:00 AM (1.) FC Carl Zeiss Jena U19 ? 45 0:0
18 Sat Mar 20, 2010 11:00 AM (1.) 1.FC Union Berlin U19 ? 50 4:0
19 Sat Mar 27, 2010 1:30 PM (1.) VfL Wolfsburg U19 ? 100 1:1
20 Sun May 2, 2010 11:00 AM (1.) Hamburger SV U19 ? 100 4:1
21 Sun Apr 18, 2010 1:00 PM (1.) Hallescher FC U19 ? 92 0:0
22 Sun Apr 25, 2010 1:00 PM (1.) Hertha BSC U19 ? 120 3:3
23 Sun May 9, 2010 11:00 AM (1.) Tennis Borussia Berlin U19 ? 50 0:2
24 Sun May 30, 2010 11:00 AM (1.) Hannover 96 U19 ? 150 2:1
25 Sun Jun 6, 2010 11:00 AM (1.) Holstein Kiel U19 ? 250 0:3
26 Sun Jun 13, 2010 11:00 AM (1.) FC Energie Cottbus U19 ? 127 0:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sun Sep 6, 2009 11:00 AM SC Freiburg U19 ? 50 6:3
Round of 16 Sun Dec 13, 2009 12:00 PM Stuttgarter Kickers U19 ? 70 3:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Semi-Finals 1st Leg Wed Jun 16, 2010 6:00 PM (1.) 1.FSV Mainz 05 U19 ? 860 1:0
Semi-Finals 2nd Leg Sun Jun 20, 2010 11:00 AM (2.) 1.FSV Mainz 05 U19 ? 1.950 2:2
Final Sun Jun 27, 2010 11:00 AM (1.) Bayer 04 Leverkusen U19 ? 6.000 1:0

Table section A-Junioren Bundesliga North/Northeast 09/10

# Club Matches +/- Pts
1 FC Hansa Rostock U19 26 28 53
2 VfL Wolfsburg U19 26 26 48
3 Hannover 96 U19 26 15 48
4 Hamburger SV U19 26 17 47
5 SV Werder Bremen U19 26 10 44
6 FC Energie Cottbus U19 26 16 43
7 Hertha BSC U19 26 -5 35