Ibrahima Balde

Without Club
Without Club
Last club: Boluspor Most games for: Kuban Krasnodar Without Club since: Aug 10, 2023
  • Date of birth/Age: Apr 4, 1989 (35)
  • Place of birth: Senegal Pikine
  • Citizenship: Senegal Senegal
  • Height: 1,88 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Ibrahima Balde

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   36321.3462-2063---231'1.384'
36321.3462-2063---231'1.384'
Matchday Date Home team Away team Result Pos.                  
1 Aug 19, 2018 Real Oviedo Extremadura UD 1:1 65' 25'
2 Aug 25, 2018 Córdoba CF Real Oviedo 2:4 on the bench
3 Sep 1, 2018 Cádiz CF Real Oviedo 1:1 CF 79' 11'
4 Sep 8, 2018 Real Oviedo Real Zaragoza 0:4 on the bench
5 Sep 16, 2018 CD Lugo Real Oviedo 0:2 on the bench
6 Sep 23, 2018 Real Oviedo Elche CF 1:1 on the bench
7 Sep 30, 2018 AD Alcorcón Real Oviedo 2:0 70' 20'
8 Oct 7, 2018 Real Oviedo Albacete Balompié 1:0 CF 87' 3'
9 Oct 14, 2018 CF Rayo Majadahonda Real Oviedo 1:0 CF 74' 16'
10 Oct 20, 2018 Real Oviedo CA Osasuna 2:1 CF 56' 34'
11 Oct 28, 2018 Gimnàstic de Tarragona Real Oviedo 2:1 CF 1 75' 56' 34'
12 Nov 4, 2018 Real Oviedo RCD Mallorca 1:1 CF 1 90'
13 Nov 10, 2018 Deportivo de La Coruña Real Oviedo 4:0 CF 90'
14 Nov 17, 2018 Real Oviedo Sporting Gijón 2:1 CF 1 86'  86'
15 Nov 25, 2018 Real Oviedo CF Reus Deportiu 3:0 CF 72' 72'
16 Dec 2, 2018 UD Las Palmas Real Oviedo 0:0 CF 79' 79'
17 Dec 8, 2018 Real Oviedo UD Almería 1:2 CF 76' 76'
18 Dec 15, 2018 Granada CF Real Oviedo 1:0 CF 67' 67'
19 Dec 22, 2018 Real Oviedo Málaga CF 0:0  Muscle injury
20 Jan 7, 2019 CD Numancia Real Oviedo 2:3  Muscle injury
21 Jan 12, 2019 Real Oviedo CD Tenerife 1:0  Muscle injury
22 Jan 20, 2019 Extremadura UD Real Oviedo 0:2  Muscle injury
23 Jan 25, 2019 Real Zaragoza Real Oviedo 2:0  Muscle injury
24 Feb 3, 2019 Real Oviedo Cádiz CF 2:1 CF 82' 8'
25 Feb 9, 2019 Elche CF Real Oviedo 1:2 87' 3'
26 Feb 16, 2019 Real Oviedo AD Alcorcón 1:0 CF 80' 10'
27 Feb 23, 2019 Albacete Balompié Real Oviedo 0:0 CF 63' 27'
28 Mar 3, 2019 Real Oviedo CD Lugo 1:1 CF 67' 23'
29 Mar 9, 2019 RCD Mallorca Real Oviedo 1:0 CF 79' 71' 19'
30 Mar 17, 2019 Real Oviedo Gimnàstic de Tarragona 2:0 78' 12'
31 Mar 24, 2019 Sporting Gijón Real Oviedo 1:0 90 + 1' 62' 28'
32 Mar 31, 2019 Real Oviedo Deportivo de La Coruña 1:1 71' 19'
33 Apr 6, 2019 Real Oviedo UD Las Palmas 1:1 1 65' 25'
34 Apr 14, 2019 CF Reus Deportiu Real Oviedo 0:1 Not in squad
35 Apr 21, 2019 Real Oviedo Córdoba CF 3:3 CF 1 1 90'
36 Apr 27, 2019 UD Almería Real Oviedo 0:1 CF 1 90'
37 May 5, 2019 Real Oviedo Granada CF 1:1 CF 1 90'
38 May 13, 2019 Málaga CF Real Oviedo 3:0 CF 58' 58'
39 May 19, 2019 Real Oviedo CD Numancia 1:0 CF 90'
40 May 26, 2019 CD Tenerife Real Oviedo 2:1 CF 46' 45'
41 Jun 4, 2019 Real Oviedo CF Rayo Majadahonda 4:3 CF 61' 29'
42 Jun 8, 2019 CA Osasuna Real Oviedo 1:0 74' 16'
Squad: 36, Starting eleven: 12, Substituted in: 20, On the bench: 4, Suspended: 0, Injured: 5