#22 Jeremy Toljan

US Sassuolo
Sassuolo
Serie ASerie A League level: ItalyFirst Tier Joined: Jul 1, 2021 Contract expires: Jun 30, 2025
  • Date of birth/Age: Aug 8, 1994 (29)
  • Place of birth: Germany Stuttgart
  • Citizenship: Germany Germany
  • Height: 1,82 m
  • Position: Right-Back
deadline-day banner

Detailed stats of Jeremy Toljan

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   20-61 / - / -1.714'
20-61 / - / -1.714'
Matchday Date Venue For Opponent Result Pos.            
1 8/20/23 US Sassuolo Atalanta BC 0:2 RB 90'
2 8/27/23 US Sassuolo SSC Napoli 2:0 RB 90'
3 9/1/23 US Sassuolo Hellas Verona 3:1 RB 1 90'
4 9/17/23 US Sassuolo Frosinone Calcio 4:2 RB 1 90'
5 9/23/23 US Sassuolo Juventus FC 4:2 RB 90'
6 9/27/23 US Sassuolo Inter Milan 1:2 RB 1 90'
7 10/2/23 US Sassuolo AC Monza 0:1 RB 90'
9 10/21/23 US Sassuolo SS Lazio 0:2 RB 90'
10 10/28/23 US Sassuolo Bologna FC 1909 1:1 RB 1 90'
11 11/6/23 US Sassuolo Torino FC 2:1 RB 90'
12 11/10/23 US Sassuolo US Salernitana 1919 2:2 RB 71' 90'
13 11/26/23 US Sassuolo FC Empoli 3:4 RB 2 90'
14 12/3/23 US Sassuolo AS Roma 1:2 RB 90'
15 12/11/23 US Sassuolo Cagliari Calcio 2:1 RB 90'
18 12/30/23 US Sassuolo AC Milan 1:0 RB 90'
19 1/6/24 US Sassuolo ACF Fiorentina 1:0 RB 85'
30 4/1/24 US Sassuolo Udinese Calcio 1:1 RB 90'
31 4/5/24 US Sassuolo US Salernitana 1919 2:2 RB 90'
32 4/14/24 US Sassuolo AC Milan 3:3 RB 9'
33 4/21/24 US Sassuolo US Lecce 0:3 RB 90'
Squad: 20, Starting eleven: 20, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

20

Positions played

Played as...      
20 - 6