#7 Jordan Gibson

Carlisle United
Carlisle United
League OneLeague One League level: EnglandThird Tier Joined: Aug 30, 2021 Contract expires: Jun 30, 2024
  • Date of birth/Age: Feb 26, 1998 (26)
  • Place of birth: England Birmingham
  • Citizenship: England England
  • Height: 1,78 m
  • Position: Right Midfield
deadline-day banner

Detailed stats of Jordan Gibson

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   43400.5873-13142--2358'2.509'
43400.5873-13142--2358'2.509'
Matchday Date Home team Away team Result Pos.                  
1 Aug 5, 2023 Carlisle United Fleetwood Town 1:1 CF 79' 79'
2 Aug 12, 2023 Oxford United Carlisle United 1:0 CF 70' 70'
3 Aug 15, 2023 Carlisle United Wigan Athletic 1:1 AM 90'
4 Aug 19, 2023 Carlisle United Exeter City 0:2 CM 64' 64'
5 Aug 26, 2023 Port Vale FC Carlisle United 1:0 68' 22'
6 Sep 2, 2023 Carlisle United Shrewsbury Town 2:0 CM 85' 85'
7 Sep 9, 2023 Stevenage FC Carlisle United 2:2 CM 31' 56' 56'
8 Sep 16, 2023 Lincoln City Carlisle United 1:1 AM 90'
9 Sep 23, 2023 Carlisle United Derby County 0:2 AM 90'
10 Sep 30, 2023 Wycombe Wanderers Carlisle United 2:0 AM 87' 87'
11 Oct 3, 2023 Carlisle United Peterborough United 1:1 LW 1 90'
12 Oct 7, 2023 Bolton Wanderers Carlisle United 1:3 LW 3 90'
13 Oct 14, 2023 Carlisle United Leyton Orient 0:1 LW 71' 71'
14 Oct 21, 2023 Portsmouth FC Carlisle United 1:0 LW 90'
15 Oct 24, 2023 Carlisle United Burton Albion 2:1 LM 1 90'
16 Oct 28, 2023 Cambridge United Carlisle United 1:0 LW 75' 75'
17 Nov 11, 2023 Carlisle United Bristol Rovers 0:1 RW 90 + 1' 90'
19 Nov 25, 2023 Carlisle United Charlton Athletic 1:1 LW 90'
20 Nov 28, 2023 Reading FC Carlisle United 5:1 CF 82' 82'
21 Dec 9, 2023 Blackpool FC Carlisle United 3:0 63' 27'
22 Dec 16, 2023 Carlisle United Northampton Town 2:2 LW 1 90'
23 Dec 23, 2023 Carlisle United Cheltenham Town 0:1 LW 90'
24 Dec 26, 2023 Fleetwood Town Carlisle United 1:1 72' 18'
25 Dec 29, 2023 Wigan Athletic Carlisle United 2:0 on the bench
26 Jan 1, 2024 Carlisle United Port Vale FC 2:1 AM 1 90'
27 Jan 6, 2024 Exeter City Carlisle United 2:1 AM 62' 62'
28 Jan 13, 2024 Carlisle United Oxford United 1:3 62' 28'
18 Jan 16, 2024 Barnsley FC Carlisle United 2:1 77' 13'
30 Jan 27, 2024 Carlisle United Bolton Wanderers 1:4 1 46' 45'
31 Feb 3, 2024 Leyton Orient Carlisle United 3:2 AM 73' 73'
32 Feb 10, 2024 Carlisle United Portsmouth FC 0:1 RM 76' 76'
34 Feb 17, 2024 Carlisle United Cambridge United 0:4 RW 90'
35 Feb 24, 2024 Bristol Rovers Carlisle United 2:1 RM 67' 67'
33 Feb 27, 2024 Burton Albion Carlisle United 0:1 on the bench
36 Mar 2, 2024 Carlisle United Reading FC 1:3 1 59' 31'
37 Mar 9, 2024 Charlton Athletic Carlisle United 3:2 86' 4'
38 Mar 12, 2024 Carlisle United Barnsley FC 2:3 81' 9'
39 Mar 16, 2024 Shrewsbury Town Carlisle United 1:0 73' 17'
40 Mar 23, 2024 Carlisle United Stevenage FC 2:2 on the bench
41 Mar 29, 2024 Peterborough United Carlisle United 1:3 1 23' 67'
42 Apr 1, 2024 Carlisle United Lincoln City 1:3 RM 67' 67'
43 Apr 6, 2024 Northampton Town Carlisle United 2:0 Not in squad
29 Apr 9, 2024 Cheltenham Town Carlisle United 0:1 Not in squad
44 Apr 13, 2024 Carlisle United Blackpool FC 0:1 Not in squad
45 Apr 20, 2024 Carlisle United Wycombe Wanderers 1:3 65' 25'
46 Apr 27, 2024 Derby County Carlisle United 2:0 70' 20'
Squad: 43, Starting eleven: 27, Substituted in: 13, On the bench: 3, Suspended: 0, Injured: 0