#7 Jordan Gibson

Carlisle United
Carlisle United
League OneLeague One League level: EnglandThird Tier Joined: Aug 30, 2021 Contract expires: Jun 30, 2024
  • Date of birth/Age: Feb 26, 1998 (26)
  • Place of birth: England Birmingham
  • Citizenship: England England
  • Height: 1,78 m
  • Position: Right Midfield
deadline-day banner

Detailed stats of Jordan Gibson

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   40732 / - / -2.509'
40732 / - / -2.509'
Matchday Date Venue For Opponent Result Pos.            
1 8/5/23 Carlisle United Fleetwood Town 1:1 CF 79'
2 8/12/23 Carlisle United Oxford United 1:0 CF 70'
3 8/15/23 Carlisle United Wigan Athletic 1:1 AM 90'
4 8/19/23 Carlisle United Exeter City 0:2 CM 64'
5 8/26/23 Carlisle United Port Vale FC 1:0 22'
6 9/2/23 Carlisle United Shrewsbury Town 2:0 CM 85'
7 9/9/23 Carlisle United Stevenage FC 2:2 CM 31' 56'
8 9/16/23 Carlisle United Lincoln City 1:1 AM 90'
9 9/23/23 Carlisle United Derby County 0:2 AM 90'
10 9/30/23 Carlisle United Wycombe Wanderers 2:0 AM 87'
11 10/3/23 Carlisle United Peterborough United 1:1 LW 1 90'
12 10/7/23 Carlisle United Bolton Wanderers 1:3 LW 3 90'
13 10/14/23 Carlisle United Leyton Orient 0:1 LW 71'
14 10/21/23 Carlisle United Portsmouth FC 1:0 LW 90'
15 10/24/23 Carlisle United Burton Albion 2:1 LM 1 90'
16 10/28/23 Carlisle United Cambridge United 1:0 LW 75'
17 11/11/23 Carlisle United Bristol Rovers 0:1 RW 90 + 1' 90'
19 11/25/23 Carlisle United Charlton Athletic 1:1 LW 90'
20 11/28/23 Carlisle United Reading FC 5:1 CF 82'
21 12/9/23 Carlisle United Blackpool FC 3:0 27'
22 12/16/23 Carlisle United Northampton Town 2:2 LW 1 90'
23 12/23/23 Carlisle United Cheltenham Town 0:1 LW 90'
24 12/26/23 Carlisle United Fleetwood Town 1:1 18'
25 12/29/23 Carlisle United Wigan Athletic 2:0 on the bench
26 1/1/24 Carlisle United Port Vale FC 2:1 AM 1 90'
27 1/6/24 Carlisle United Exeter City 2:1 AM 62'
28 1/13/24 Carlisle United Oxford United 1:3 28'
18 1/16/24 Carlisle United Barnsley FC 2:1 13'
30 1/27/24 Carlisle United Bolton Wanderers 1:4 1 45'
31 2/3/24 Carlisle United Leyton Orient 3:2 AM 73'
32 2/10/24 Carlisle United Portsmouth FC 0:1 RM 76'
34 2/17/24 Carlisle United Cambridge United 0:4 RW 90'
35 2/24/24 Carlisle United Bristol Rovers 2:1 RM 67'
33 2/27/24 Carlisle United Burton Albion 0:1 on the bench
36 3/2/24 Carlisle United Reading FC 1:3 1 31'
37 3/9/24 Carlisle United Charlton Athletic 3:2 4'
38 3/12/24 Carlisle United Barnsley FC 2:3 9'
39 3/16/24 Carlisle United Shrewsbury Town 1:0 17'
40 3/23/24 Carlisle United Stevenage FC 2:2 on the bench
41 3/29/24 Carlisle United Peterborough United 1:3 1 67'
42 4/1/24 Carlisle United Lincoln City 1:3 RM 67'
43 4/6/24 Carlisle United Northampton Town 2:0 Not in squad
29 4/9/24 Carlisle United Cheltenham Town 0:1 Not in squad
44 4/13/24 Carlisle United Blackpool FC 0:1 Not in squad
45 4/20/24 Carlisle United Wycombe Wanderers 1:3 25'
46 4/27/24 Carlisle United Derby County 2:0 20'
Squad: 43, Starting eleven: 27, Substituted in: 13, On the bench: 3, Suspended: 0, Injured: 0

Positions played

1 2 3 3 3 7 8