Korbinian Müller

Without Club
Without Club
Last club: FC St. Pauli Most games for: Unterhaching Without Club since: Jul 1, 2020
  • Date of birth/Age: Feb 6, 1991 (33)
  • Place of birth: Germany Bad Tölz
  • Citizenship: Germany Germany
  • Height: N/A
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Korbinian Müller

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   115-3 / - / -1633110.244'
17/1829-- / - / -4382.610'
15/167-- / - / -71584'
14/1535-1 / - / -41113.150'
13/1427-2 / - / -4572.430'
12/1315-- / - / -2241.350'
11/122-- / - / -5-120'
Matchday Date Venue For Opponent Result Pos.            
18 11/26/11 SpVgg Unterhaching SV Wacker Burghausen 3:1 GK 30'
38 5/5/12 SpVgg Unterhaching 1.FC Saarbrücken 4:2 GK 90'
24 2/3/13 SpVgg Unterhaching Hallescher FC 1:3 GK 90'
22 2/12/13 SpVgg Unterhaching SV Wehen Wiesbaden 0:2 GK 90'
26 2/16/13 SpVgg Unterhaching VfL Osnabrück 0:2 GK 90'
27 2/23/13 SpVgg Unterhaching Arminia Bielefeld 3:0 GK 90'
28 3/2/13 SpVgg Unterhaching Alemannia Aachen 1:0 GK 90'
29 3/9/13 SpVgg Unterhaching Borussia Dortmund II 2:1 GK 90'
25 3/12/13 SpVgg Unterhaching VfB Stuttgart II 0:0 GK 90'
30 3/15/13 SpVgg Unterhaching 1.FC Saarbrücken 0:0 GK 90'
31 3/30/13 SpVgg Unterhaching Kickers Offenbach 1:0 GK 90'
32 4/6/13 SpVgg Unterhaching Karlsruher SC 2:1 GK 90'
33 4/13/13 SpVgg Unterhaching Rot-Weiß Erfurt 1:0 GK 90'
34 4/20/13 SpVgg Unterhaching Stuttgarter Kickers 1:1 GK 90'
35 4/27/13 SpVgg Unterhaching SV Wacker Burghausen 3:1 GK 90'
36 5/4/13 SpVgg Unterhaching SV Babelsberg 03 3:1 GK 90'
37 5/11/13 SpVgg Unterhaching Preußen Münster 3:0 GK 90'
1 7/20/13 SpVgg Unterhaching SSV Jahn Regensburg 0:0 GK 90'
2 7/27/13 SpVgg Unterhaching Chemnitzer FC 1:1 GK 90'
3 8/9/13 SpVgg Unterhaching Borussia Dortmund II 4:2 GK 90'
4 8/17/13 SpVgg Unterhaching SV Darmstadt 98 2:4 GK 90 + 4' 90'
5 8/24/13 SpVgg Unterhaching FC Hansa Rostock 0:1 GK 90' 90'
6 8/31/13 SpVgg Unterhaching 1.FC Saarbrücken 3:1 GK 90'
7 9/3/13 SpVgg Unterhaching Stuttgarter Kickers 2:3 GK 90'
9 9/14/13 SpVgg Unterhaching Preußen Münster 2:3 GK 90'
8 9/18/13 SpVgg Unterhaching Hallescher FC 0:0 GK 90'
10 9/22/13 SpVgg Unterhaching SV Wacker Burghausen 1:3 GK 90'
11 9/28/13 SpVgg Unterhaching RB Leipzig 2:2 GK 90'
12 10/5/13 SpVgg Unterhaching Rot-Weiß Erfurt 2:1 GK 90'
13 10/19/13 SpVgg Unterhaching SV Wehen Wiesbaden 0:2 GK 90'
14 10/25/13 SpVgg Unterhaching Holstein Kiel 0:0 GK 90'
15 11/2/13 SpVgg Unterhaching SV 07 Elversberg 1:1 GK 90'
16 11/9/13 SpVgg Unterhaching VfB Stuttgart II 4:0 GK 90'
17 11/23/13 SpVgg Unterhaching VfL Osnabrück 3:1 GK 90'
18 11/30/13 SpVgg Unterhaching MSV Duisburg 3:0 GK 90'
19 12/6/13 SpVgg Unterhaching 1.FC Heidenheim 1846 0:3 GK 90'
20 12/14/13 SpVgg Unterhaching Chemnitzer FC 0:0 GK 90'
21 12/21/13 SpVgg Unterhaching SSV Jahn Regensburg 0:4 GK 90'
22 1/25/14 SpVgg Unterhaching Borussia Dortmund II 2:1 GK 90'
23 2/1/14 SpVgg Unterhaching SV Darmstadt 98 3:1 GK 90'
24 2/8/14 SpVgg Unterhaching FC Hansa Rostock 1:3 GK 90'
25 2/15/14 SpVgg Unterhaching 1.FC Saarbrücken 1:0 GK 90'
26 2/22/14 SpVgg Unterhaching Stuttgarter Kickers 2:2 GK 90'
29 3/15/14 SpVgg Unterhaching SV Wacker Burghausen 1:0 GK 90'
1 7/26/14 Stuttgarter Kickers SV Wehen Wiesbaden 2:1 GK 90'
2 8/2/14 Stuttgarter Kickers SSV Jahn Regensburg 3:1 GK 90'
3 8/5/14 Stuttgarter Kickers SG Sonnenhof Großaspach 1:1 GK 90'
4 8/9/14 Stuttgarter Kickers 1.FSV Mainz 05 II 2:0 GK 90'
5 8/23/14 Stuttgarter Kickers Hallescher FC 1:2 GK 87' 90'
6 8/27/14 Stuttgarter Kickers Chemnitzer FC 2:0 GK 90'
7 8/31/14 Stuttgarter Kickers Arminia Bielefeld 4:2 GK 90'
8 9/6/14 Stuttgarter Kickers SC Fortuna Köln 2:0 GK 90'
9 9/13/14 Stuttgarter Kickers MSV Duisburg 2:0 GK 90'
10 9/19/14 Stuttgarter Kickers VfL Osnabrück 1:1 GK 90'
11 9/23/14 Stuttgarter Kickers SpVgg Unterhaching 3:0 GK 90'
12 9/27/14 Stuttgarter Kickers Borussia Dortmund II 1:1 GK 90'
13 10/4/14 Stuttgarter Kickers FC Hansa Rostock 3:0 GK 90'
14 10/18/14 Stuttgarter Kickers VfB Stuttgart II 5:1 GK 90'
15 10/25/14 Stuttgarter Kickers FC Energie Cottbus 2:2 GK 90'
16 11/1/14 Stuttgarter Kickers SG Dynamo Dresden 1:1 GK 90'
17 11/8/14 Stuttgarter Kickers Preußen Münster 1:1 GK 90'
18 11/22/14 Stuttgarter Kickers Rot-Weiß Erfurt 1:1 GK 90'
19 11/29/14 Stuttgarter Kickers Holstein Kiel 0:0 GK 90'
20 12/6/14 Stuttgarter Kickers SV Wehen Wiesbaden 2:1 GK 90'
21 12/13/14 Stuttgarter Kickers SSV Jahn Regensburg 0:2 GK 90'
22 12/20/14 Stuttgarter Kickers SG Sonnenhof Großaspach 2:0 GK 90'
23 2/1/15 Stuttgarter Kickers 1.FSV Mainz 05 II 2:3 GK 90'
25 2/14/15 Stuttgarter Kickers Chemnitzer FC 1:1 GK 90'
26 2/21/15 Stuttgarter Kickers Arminia Bielefeld 0:2 GK 90'
27 2/28/15 Stuttgarter Kickers SC Fortuna Köln 0:2 GK 90'
28 3/7/15 Stuttgarter Kickers MSV Duisburg 4:2 GK 90'
24 3/10/15 Stuttgarter Kickers Hallescher FC 1:1 GK 90'
29 3/14/15 Stuttgarter Kickers VfL Osnabrück 4:1 GK 90'
30 3/21/15 Stuttgarter Kickers SpVgg Unterhaching 1:2 GK 90'
31 4/4/15 Stuttgarter Kickers Borussia Dortmund II 2:0 GK 90'
32 4/11/15 Stuttgarter Kickers FC Hansa Rostock 1:0 GK 90'
33 4/18/15 Stuttgarter Kickers VfB Stuttgart II 2:1 GK 90'
34 4/25/15 Stuttgarter Kickers FC Energie Cottbus 2:0 GK 90'
38 5/23/15 Stuttgarter Kickers Holstein Kiel 0:2 GK 90'
31 3/19/16 Stuttgarter Kickers SG Sonnenhof Großaspach 1:1 GK 45'
32 4/2/16 Stuttgarter Kickers VfB Stuttgart II 4:1 GK 90'
33 4/9/16 Stuttgarter Kickers Würzburger Kickers 2:1 GK 90'
34 4/16/16 Stuttgarter Kickers Rot-Weiß Erfurt 0:1 GK 90'
35 4/23/16 Stuttgarter Kickers 1.FSV Mainz 05 II 1:2 GK 90'
36 4/30/16 Stuttgarter Kickers Hallescher FC 1:0 GK 90'
37 5/7/16 Stuttgarter Kickers SV Werder Bremen II 1:0 GK 90'
1 7/22/17 SpVgg Unterhaching SV Werder Bremen II 3:0 GK 90'
2 7/28/17 SpVgg Unterhaching Karlsruher SC 3:2 GK 90'
3 8/1/17 SpVgg Unterhaching SV Wehen Wiesbaden 1:0 GK 90'
4 8/5/17 SpVgg Unterhaching SC Fortuna Köln 2:2 GK 90'
5 8/19/17 SpVgg Unterhaching Hallescher FC 1:2 GK 90'
6 8/26/17 SpVgg Unterhaching Chemnitzer FC 4:2 GK 90'
7 9/9/17 SpVgg Unterhaching Sportfreunde Lotte 2:1 GK 90'
8 9/16/17 SpVgg Unterhaching SG Sonnenhof Großaspach 1:4 GK 90'
9 9/20/17 SpVgg Unterhaching Rot-Weiß Erfurt 0:2 GK 90'
10 9/23/17 SpVgg Unterhaching SV Meppen 4:0 GK 90'
11 9/30/17 SpVgg Unterhaching Würzburger Kickers 0:2 GK 90'
12 10/14/17 SpVgg Unterhaching Preußen Münster 1:0 GK 90'
13 10/21/17 SpVgg Unterhaching 1.FC Magdeburg 0:3 GK 90'
14 10/27/17 SpVgg Unterhaching FC Hansa Rostock 0:3 GK 90'
15 11/4/17 SpVgg Unterhaching FSV Zwickau 1:3 GK 90'
16 11/18/17 SpVgg Unterhaching SC Paderborn 07 0:3 GK 90'
17 11/25/17 SpVgg Unterhaching VfR Aalen 3:1 GK 90'
18 12/3/17 SpVgg Unterhaching FC Carl Zeiss Jena 3:2 GK 90'
19 12/9/17 SpVgg Unterhaching VfL Osnabrück 2:0 GK 90'
20 12/16/17 SpVgg Unterhaching SV Werder Bremen II 1:0 GK 90'
21 1/20/18 SpVgg Unterhaching Karlsruher SC 3:1 GK 90'
22 1/27/18 SpVgg Unterhaching SV Wehen Wiesbaden 0:1 GK 90'
23 2/3/18 SpVgg Unterhaching SC Fortuna Köln 0:0 GK 90'
24 2/11/18 SpVgg Unterhaching Hallescher FC 1:1 GK 90'
25 2/17/18 SpVgg Unterhaching Chemnitzer FC 2:1 GK 90'
26 2/24/18 SpVgg Unterhaching Sportfreunde Lotte 3:0 GK 90'
27 3/3/18 SpVgg Unterhaching SG Sonnenhof Großaspach 1:2 GK 90'
34 4/15/18 SpVgg Unterhaching FSV Zwickau 2:1 on the bench
35 4/21/18 SpVgg Unterhaching SC Paderborn 07 3:0 GK 90'
36 4/27/18 SpVgg Unterhaching VfR Aalen 0:1 GK 90'
Squad: 116, Starting eleven: 113, Substituted in: 2, On the bench: 1, Suspended: 0, Injured: 0

Positions played

116

Positions played

Played as...  
116