Mousa Dembélé

Retired
Retired
Last club: GZ R&F Most games for: Tottenham Retired since: Jan 1, 2023
  • Date of birth/Age: Jul 16, 1987 (36)
  • Place of birth: Belgium Antwerpen
  • Citizenship: Belgium Belgium
  • Height: 1,85 m
  • Position: Central Midfield
  • Agent: A-GROUP
deadline-day banner

Detailed stats of Mousa Dembélé

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1203515 / - / -8.747'
18/194--- / - / -201'
17/1815--2 / - / -1.127'
16/17161-4 / - / -1.159'
15/1619112 / - / -1.537'
14/1511--- / - / -655'
13/1418113 / - / -1.112'
12/1326-34 / - / -2.023'
12/132--- / - / -180'
11/129--- / - / -753'
Matchday Date Venue For Opponent Result Pos.            
21 1/14/12 Fulham FC Blackburn Rovers 3:1 CM 36'
25 2/11/12 Fulham FC Stoke City 2:1 CM 90'
27 3/4/12 Fulham FC Wolverhampton Wanderers 5:0 CM 90'
28 3/10/12 Fulham FC Aston Villa 1:0 CM 90'
30 3/26/12 Fulham FC Manchester United 1:0 CM 90'
31 3/31/12 Fulham FC Norwich City 2:1 CM 90'
32 4/7/12 Fulham FC Bolton Wanderers 0:3 CM 90'
36 4/28/12 Fulham FC Everton FC 4:0 CM 90'
34 5/1/12 Fulham FC Liverpool FC 0:1 CM 87'
1 8/18/12 Fulham FC Norwich City 5:0 CM 90'
2 8/25/12 Fulham FC Manchester United 3:2 CM 90'
4 9/16/12 Tottenham Hotspur Reading FC 1:3 CM 1 90'
5 9/23/12 Tottenham Hotspur Queens Park Rangers 2:1 CM 90'
6 9/29/12 Tottenham Hotspur Manchester United 2:3 CM 1 83'
7 10/7/12 Tottenham Hotspur Aston Villa 2:0 CM 90'
13 11/25/12 Tottenham Hotspur West Ham United 3:1 CM 11'
14 11/28/12 Tottenham Hotspur Liverpool FC 2:1 CM 88'
15 12/1/12 Tottenham Hotspur Fulham FC 0:3 CM 1 84'
16 12/9/12 Tottenham Hotspur Everton FC 2:1 CM 77'
17 12/16/12 Tottenham Hotspur Swansea City 1:0 CM 53' 90'
18 12/22/12 Tottenham Hotspur Stoke City 0:0 CM 85'
19 12/26/12 Tottenham Hotspur Aston Villa 0:4 CM 66'
20 12/29/12 Tottenham Hotspur Sunderland AFC 1:2 CM 78' 90'
21 1/1/13 Tottenham Hotspur Reading FC 3:1 CM 69'
22 1/12/13 Tottenham Hotspur Queens Park Rangers 0:0 CM 39' 90'
23 1/20/13 Tottenham Hotspur Manchester United 1:1 CM 90'
24 1/30/13 Tottenham Hotspur Norwich City 1:1 CM 90'
25 2/3/13 Tottenham Hotspur West Bromwich Albion 0:1 CM 90'
26 2/9/13 Tottenham Hotspur Newcastle United 2:1 CM 90'
27 2/25/13 Tottenham Hotspur West Ham United 2:3 CM 8' 75'
28 3/3/13 Tottenham Hotspur Arsenal FC 2:1 CM 87'
30 3/17/13 Tottenham Hotspur Fulham FC 0:1 CM 67'
31 3/30/13 Tottenham Hotspur Swansea City 1:2 CM 90'
32 4/7/13 Tottenham Hotspur Everton FC 2:2 CM 75'
34 4/21/13 Tottenham Hotspur Manchester City 3:1 CM 90'
35 4/27/13 Tottenham Hotspur Wigan Athletic 2:2 CM 41'
36 5/4/13 Tottenham Hotspur Southampton FC 1:0 CM 35'
1 8/18/13 Tottenham Hotspur Crystal Palace 0:1 CM 57'
5 9/22/13 Tottenham Hotspur Cardiff City 0:1 CM 90'
6 9/28/13 Tottenham Hotspur Chelsea FC 1:1 CM 78' 90'
7 10/6/13 Tottenham Hotspur West Ham United 0:3 CM 90'
8 10/20/13 Tottenham Hotspur Aston Villa 0:2 CM 17'
9 10/27/13 Tottenham Hotspur Hull City 1:0 CM 45'
10 11/3/13 Tottenham Hotspur Everton FC 0:0 CM 29'
12 11/24/13 Tottenham Hotspur Manchester City 6:0 CM 29'
13 12/1/13 Tottenham Hotspur Manchester United 2:2 CM 1 90'
15 12/7/13 Tottenham Hotspur Sunderland AFC 1:2 CM 73'
19 12/29/13 Tottenham Hotspur Stoke City 3:0 CM 1 52' 90'
20 1/1/14 Tottenham Hotspur Manchester United 1:2 CM 80' 90'
21 1/11/14 Tottenham Hotspur Crystal Palace 2:0 CM 90'
23 1/29/14 Tottenham Hotspur Manchester City 1:5 CM 45'
28 3/2/14 Tottenham Hotspur Cardiff City 1:0 CM 90'
31 3/23/14 Tottenham Hotspur Southampton FC 3:2 CM 45'
32 3/30/14 Tottenham Hotspur Liverpool FC 4:0 CM 30'
35 4/19/14 Tottenham Hotspur Fulham FC 3:1 CM 23'
2 8/24/14 Tottenham Hotspur Queens Park Rangers 4:0 CM 31'
3 8/31/14 Tottenham Hotspur Liverpool FC 0:3 CM 31'
4 9/13/14 Tottenham Hotspur Sunderland AFC 2:2 CM 90'
5 9/21/14 Tottenham Hotspur West Bromwich Albion 0:1 CM 61'
8 10/18/14 Tottenham Hotspur Manchester City 4:1 CM 30'
12 11/23/14 Tottenham Hotspur Hull City 1:2 CM 59'
20 1/1/15 Tottenham Hotspur Chelsea FC 5:3 CM 76'
21 1/10/15 Tottenham Hotspur Crystal Palace 2:1 CM 90'
22 1/17/15 Tottenham Hotspur Sunderland AFC 2:1 CM 75'
29 3/15/15 Tottenham Hotspur Manchester United 3:0 CM 59'
38 5/24/15 Tottenham Hotspur Everton FC 0:1 CM 53'
8 10/4/15 Tottenham Hotspur Swansea City 2:2 CM 9'
12 11/8/15 Tottenham Hotspur Arsenal FC 1:1 CM 90'
14 11/29/15 Tottenham Hotspur Chelsea FC 0:0 CM 90'
15 12/5/15 Tottenham Hotspur West Bromwich Albion 1:1 CM 81' 90'
17 12/19/15 Tottenham Hotspur Southampton FC 0:2 CM 90'
21 1/13/16 Tottenham Hotspur Leicester City 0:1 CM 19'
22 1/16/16 Tottenham Hotspur Sunderland AFC 4:1 CM 1 80'
23 1/23/16 Tottenham Hotspur Crystal Palace 1:3 CM 90'
24 2/2/16 Tottenham Hotspur Norwich City 0:3 CM 90'
25 2/6/16 Tottenham Hotspur Watford FC 1:0 CM 90'
26 2/14/16 Tottenham Hotspur Manchester City 1:2 CM 90'
29 3/5/16 Tottenham Hotspur Arsenal FC 2:2 CM 82'
30 3/13/16 Tottenham Hotspur Aston Villa 0:2 CM 90'
31 3/20/16 Tottenham Hotspur AFC Bournemouth 3:0 CM 90'
32 4/2/16 Tottenham Hotspur Liverpool FC 1:1 CM 90'
33 4/10/16 Tottenham Hotspur Manchester United 3:0 CM 90'
34 4/18/16 Tottenham Hotspur Stoke City 0:4 CM 1 87'
35 4/25/16 Tottenham Hotspur West Bromwich Albion 1:1 CM 90'
36 5/2/16 Tottenham Hotspur Chelsea FC 2:2 CM 90 + 5' 90'
5 9/18/16 Tottenham Hotspur Sunderland AFC 1:0 CM 74'
8 10/15/16 Tottenham Hotspur West Bromwich Albion 1:1 CM 86' 25'
9 10/22/16 Tottenham Hotspur AFC Bournemouth 0:0 CM 90'
10 10/29/16 Tottenham Hotspur Leicester City 1:1 CM 90'
12 11/19/16 Tottenham Hotspur West Ham United 3:2 CM 35' 72'
13 11/26/16 Tottenham Hotspur Chelsea FC 2:1 CM 26' 83'
14 12/3/16 Tottenham Hotspur Swansea City 5:0 CM 83'
15 12/11/16 Tottenham Hotspur Manchester United 1:0 CM 67'
18 12/28/16 Tottenham Hotspur Southampton FC 1:4 CM 15' 82'
23 1/31/17 Tottenham Hotspur Sunderland AFC 0:0 CM 85'
24 2/4/17 Tottenham Hotspur Middlesbrough FC 1:0 CM 90'
30 4/1/17 Tottenham Hotspur Burnley FC 0:2 CM 46'
31 4/5/17 Tottenham Hotspur Swansea City 1:3 CM 90'
32 4/8/17 Tottenham Hotspur Watford FC 4:0 CM 75'
33 4/15/17 Tottenham Hotspur AFC Bournemouth 4:0 CM 1 90'
38 5/21/17 Tottenham Hotspur Hull City 1:7 CM 17'
1 8/13/17 Tottenham Hotspur Newcastle United 0:2 CM 90'
2 8/20/17 Tottenham Hotspur Chelsea FC 1:2 CM 90'
3 8/27/17 Tottenham Hotspur Burnley FC 1:1 CM 90'
10 10/28/17 Tottenham Hotspur Manchester United 1:0 CM 28'
15 12/2/17 Tottenham Hotspur Watford FC 1:1 CM 90'
16 12/9/17 Tottenham Hotspur Stoke City 5:1 CM 66' 90'
20 12/26/17 Tottenham Hotspur Southampton FC 5:2 CM 54'
23 1/13/18 Tottenham Hotspur Everton FC 4:0 CM 82'
24 1/21/18 Tottenham Hotspur Southampton FC 1:1 CM 75' 85'
26 2/4/18 Tottenham Hotspur Liverpool FC 2:2 CM 79'
27 2/10/18 Tottenham Hotspur Arsenal FC 1:0 CM 90'
32 4/1/18 Tottenham Hotspur Chelsea FC 1:3 CM 90'
33 4/7/18 Tottenham Hotspur Stoke City 1:2 CM 90'
35 4/17/18 Tottenham Hotspur Brighton & Hove Albion 1:1 CM 16'
36 4/30/18 Tottenham Hotspur Watford FC 2:0 CM 63'
1 8/11/18 Tottenham Hotspur Newcastle United 1:2 CM 22'
6 9/22/18 Tottenham Hotspur Brighton & Hove Albion 1:2 CM 90'
9 10/20/18 Tottenham Hotspur West Ham United 0:1 CM 14'
10 10/29/18 Tottenham Hotspur Manchester City 0:1 CM 75'
Squad: 120, Starting eleven: 99, Substituted in: 21, On the bench: 0, Suspended: 0, Injured: 0

Positions played

120

Positions played

Played as...      
120 3 5

National team career

# National team Debut  
Belgium
19 Belgium May 20, 2006 82 5
Belgium
10 Belgium Oct 6, 2004 10 2
Belgium
10 Belgium Sep 14, 2004 1 1
Belgium
17 Belgium Sep 17, 2003 6 1
Belgium
18 Belgium Sep 19, 2002 3 -
Belgium
18 Belgium Aug 7, 2008 6 3
Go to national player profile