Muhammadu Faal

Havant & Waterlooville FC
Havant & Water.
National League SouthNational League South League level: EnglandSixth Tier Joined: Aug 3, 2022 Contract expires: Jun 30, 2024
  • Date of birth/Age: Jul 1, 1997 (26)
  • Place of birth: England London
  • Citizenship: England England
  • Height: 1,96 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Muhammadu Faal

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   41411.27131-11174--1197'2.567'
18181.8961-3111--1194'1.165'
23230.787--863---200'1.402'
Matchday Date Home team Away team Result Pos.                  
1 Aug 5, 2023 Weston-super-Mare AFC Havant & Waterlooville FC 1:0 90'
2 Aug 12, 2023 Havant & Waterlooville FC Chippenham Town 2:4 66' 66'
3 Aug 16, 2023 Havant & Waterlooville FC St Albans City 1:2 64' 26'
4 Aug 19, 2023 Chelmsford City Havant & Waterlooville FC 1:1 1 45 + 6' 86' 86'
5 Aug 26, 2023 Welling United Havant & Waterlooville FC 3:2 1 90'
6 Aug 28, 2023 Havant & Waterlooville FC Yeovil Town 4:3 2 90 + 4' 90' 90'
7 Sep 2, 2023 Bath City Havant & Waterlooville FC 2:0 90'
8 Sep 6, 2023 Havant & Waterlooville FC Eastbourne Borough 1:2 78' 78'
9 Sep 9, 2023 Havant & Waterlooville FC Truro City FC 1:3 1 90'
10 Sep 23, 2023 Taunton Town Havant & Waterlooville FC 0:0 64' 64'
11 Oct 7, 2023 Havant & Waterlooville FC Hampton & Richmond Borough 1:2 90'
13 Oct 21, 2023 Dartford FC Havant & Waterlooville FC 2:0 90'
14 Oct 25, 2023 Havant & Waterlooville FC Aveley FC 1:4 1 90'
15 Oct 28, 2023 Havant & Waterlooville FC Weymouth FC 1:1 90'
16 Nov 4, 2023 Braintree Town Havant & Waterlooville FC 4:1 74' 74'
17 Nov 7, 2023 Worthing FC Havant & Waterlooville FC 3:0 82' 8'
18 Nov 11, 2023 Havant & Waterlooville FC Torquay United 0:2 73' 17'
20 Nov 21, 2023 Slough Town Havant & Waterlooville FC 2:1 Not in squad
21 Nov 25, 2023 Tonbridge Angels Havant & Waterlooville FC 4:1 Not in squad
12 Nov 28, 2023 Maidstone United Havant & Waterlooville FC 3:1 Not in squad
22 Dec 2, 2023 Havant & Waterlooville FC Dover Athletic 4:3 66' 24'
19 Dec 13, 2023 Havant & Waterlooville FC Hemel Hempstead Town 2:0 66' 24'
23 Dec 16, 2023 Havant & Waterlooville FC Taunton Town 3:0 Not in squad
24 Dec 23, 2023 Truro City FC Havant & Waterlooville FC 1:0 73' 17'
25 Dec 26, 2023 Havant & Waterlooville FC Farnborough FC 0:1 80' 10'
26 Jan 1, 2024 Farnborough FC Havant & Waterlooville FC 2:4 1 90'
27 Jan 13, 2024 Havant & Waterlooville FC Maidstone United 2:1 82' 8'
29 Jan 20, 2024 Slough Town Maidstone United 2:1 1 90'
30 Jan 23, 2024 Maidstone United Braintree Town 1:1 1 90'
32 Feb 3, 2024 Maidstone United Yeovil Town 2:1 1 64' 64'
28 Feb 6, 2024 Maidstone United Torquay United 3:2 CF 1 1 76' 76'
33 Feb 10, 2024 Maidstone United Hemel Hempstead Town 1:1 66' 66'
35 Feb 19, 2024 Aveley FC Maidstone United 2:0 60' 30'
37 Mar 2, 2024 Dover Athletic Maidstone United 0:1 55' 81' 81'
31 Mar 5, 2024 Maidstone United Bath City 2:2 1 90'
38 Mar 9, 2024 Maidstone United St Albans City 1:2 64' 64'
39 Mar 12, 2024 Maidstone United Chelmsford City 2:0 72' 72'
40 Mar 16, 2024 Dartford FC Maidstone United 0:2 90'
41 Mar 23, 2024 Maidstone United Weston-super-Mare AFC 1:0 63' 63'
42 Mar 29, 2024 Eastbourne Borough Maidstone United 1:5 72' 72'
43 Apr 1, 2024 Maidstone United Welling United 1:1 71' 19'
34 Apr 3, 2024 Taunton Town Maidstone United 0:1 1 80' 80'
44 Apr 6, 2024 Farnborough FC Maidstone United 0:1 71' 71'
36 Apr 9, 2024 Maidstone United Weymouth FC 2:0 Not in squad
45 Apr 13, 2024 Truro City FC Maidstone United 3:1 37' 37'
46 Apr 20, 2024 Maidstone United Hampton & Richmond Borough 5:1 80' 10'
Squad: 41, Starting eleven: 30, Substituted in: 11, On the bench: 0, Suspended: 0, Injured: 0