#9 Patrick Sparber

SK Adnet
Adnet
Salzburger LigaSalzburger Liga League level: AustriaFourth Tier Joined: Jul 1, 2019 Contract expires: -
Patrick Sparber
  • Date of birth/Age: Aug 30, 1992 (31)
  • Citizenship: Austria Austria
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Patrick Sparber

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   26260.315---11--1464'2.322'
26260.315---11--1464'2.322'
Matchday Date Home team Away team Result Pos.                  
1 Aug 5, 2023 FC Puch SK Adnet 1:2   2 90'
2 Aug 11, 2023 SK Adnet UFC Hallein 1:6   90'
3 Aug 15, 2023 SC Golling SK Adnet 2:1   90'
4 Aug 18, 2023 SK Adnet SV Bürmoos 0:1   90'
5 Aug 26, 2023 Union Henndorf SK Adnet 1:0   90'
6 Sep 3, 2023 SK Adnet UFV Thalgau 0:5   90'
7 Sep 9, 2023 UFC Siezenheim SK Adnet 3:1   90'
8 Sep 16, 2023 SK Adnet SV Kuchl 1:3   29' 90'
9 Sep 22, 2023 Salzburger AK 1914 SK Adnet 3:0   90'
10 Sep 29, 2023 SK Adnet SV Seekirchen 0:5   90'
11 Oct 8, 2023 TSU Bramberg SK Adnet 1:0   90'
12 Oct 13, 2023 SK Adnet USC Eugendorf 0:5   90'
13 Oct 21, 2023 SV Straßwalchen SK Adnet 2:0   90'
14 Oct 27, 2023 SK Adnet SV Grödig 1:2   90'
15 Nov 5, 2023 USK Anif SK Adnet 4:0   90'
16 Mar 16, 2024 SK Adnet FC Puch 0:3   90'
17 Mar 22, 2024 UFC Hallein SK Adnet 5:1   90'
18 Mar 29, 2024 SK Adnet SC Golling 3:1   1 90'
19 Apr 5, 2024 SV Bürmoos SK Adnet 6:2   2 90'
20 Apr 12, 2024 SK Adnet Union Henndorf 1:1   90'
21 Apr 19, 2024 UFV Thalgau SK Adnet 6:0   90'
22 Apr 28, 2024 SK Adnet UFC Siezenheim 0:0   90'
23 May 3, 2024 SV Kuchl SK Adnet 7:0   90'
24 May 8, 2024 SK Adnet Salzburger AK 1914 0:4   90'
25 May 11, 2024 SV Seekirchen SK Adnet 8:0   72' 72'
26 May 17, 2024 SK Adnet TSU Bramberg 0:4   90'
27 May 24, 2024 USC Eugendorf SK Adnet 3:1 Information not yet available
28 May 29, 2024 SK Adnet SV Straßwalchen -:- Information not yet available
Squad: 26, Starting eleven: 26, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0