Port Vale FC

League One
League One League level: EnglandThird Tier Table position: 23 In league since: 2 years
Port Vale FC
  • Squad size: 21
  • Average age: 27.1
  • Foreigners: 7  33.3 %
  • National team players: 1
  • Stadium: Vale Park  18.947 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record League Two 10/11

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 11 7 5 1.74 32:22 5.533
Away record 23 6 7 10 1.09 22:27 4.741
Overall balance 46 17 14 15 1.41 54:49 5.137
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 31, 2010 12:00 AM Port Vale FC Rochdale AFC ? Micky Adams 2.442 2:1
Second Round Tue Oct 5, 2010 12:00 AM Carlisle United Port Vale FC ? Micky Adams 2.273 6:5 on pens
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 7, 2010 4:00 PM Bury FC Port Vale FC 4-4-2 Micky Adams 4.681 0:1
2 Sat Aug 14, 2010 4:00 PM Port Vale FC Chesterfield FC 4-4-2 Micky Adams 6.444 1:1
3 Sat Aug 21, 2010 4:00 PM Southend United Port Vale FC 4-4-2 Micky Adams 4.946 1:3
4 Sat Aug 28, 2010 4:00 PM Port Vale FC Torquay United 4-4-2 Micky Adams 5.750 1:2
5 Sat Sep 4, 2010 4:00 PM Bradford City Port Vale FC 4-4-2 Micky Adams 10.834 0:2
6 Sat Sep 11, 2010 4:00 PM Port Vale FC Aldershot Town 4-4-2 Micky Adams 5.360 1:0
7 Sat Sep 18, 2010 4:00 PM Macclesfield Town (- 2020) Port Vale FC 4-4-2 Micky Adams 3.915 0:3
8 Sat Sep 25, 2010 4:00 PM Port Vale FC Accrington Stanley 4-4-2 Micky Adams 5.777 2:0
9 Tue Sep 28, 2010 8:45 PM Port Vale FC Shrewsbury Town 4-4-2 Micky Adams 8.443 1:0
10 Sat Oct 2, 2010 4:00 PM Oxford United Port Vale FC 4-4-2 Micky Adams 7.947 2:1
11 Sat Oct 9, 2010 4:00 PM Hereford United (- 2014) Port Vale FC 4-4-2 Micky Adams 2.651 1:1
12 Sat Oct 16, 2010 4:00 PM Port Vale FC Gillingham FC 4-4-2 Micky Adams 6.420 0:0
13 Sat Oct 23, 2010 4:00 PM Cheltenham Town Port Vale FC 4-4-2 Micky Adams 3.167 0:0
14 Sat Oct 30, 2010 4:00 PM Port Vale FC Crewe Alexandra 3-5-2 Micky Adams 8.607 2:1
15 Tue Nov 2, 2010 8:45 PM Burton Albion Port Vale FC 3-5-2 Micky Adams 4.027 0:0
16 Sat Nov 13, 2010 4:00 PM Northampton Town Port Vale FC 4-4-2 Micky Adams 4.612 0:0
17 Sat Nov 20, 2010 4:00 PM Port Vale FC Wycombe Wanderers 4-4-2 Micky Adams 5.587 2:1
18 Tue Nov 23, 2010 8:45 PM Stockport County Port Vale FC 4-4-2 Micky Adams 4.571 0:5
19 Tue Feb 22, 2011 8:45 PM Port Vale FC Stevenage FC 4-4-2 Jim Gannon 4.588 1:3
20 Sat Dec 11, 2010 4:00 PM Morecambe FC Port Vale FC 4-4-2 Micky Adams 2.326 1:0
21 Tue Jan 25, 2011 8:45 PM Port Vale FC Barnet FC 4-4-2 Jim Gannon 4.112 0:0
22 Tue Mar 29, 2011 8:45 PM Port Vale FC Lincoln City 4-4-2 Geoff Horsfield 4.636 2:1
23 Tue Dec 28, 2010 4:00 PM Gillingham FC Port Vale FC 4-4-2 Micky Adams 5.364 3:0
24 Sat Jan 1, 2011 4:00 PM Rotherham United Port Vale FC 4-4-2 Geoff Horsfield 3.994 5:0
25 Mon Jan 3, 2011 4:00 PM Port Vale FC Burton Albion 4-4-2 Geoff Horsfield 5.681 2:1
26 Tue Mar 22, 2011 8:45 PM Port Vale FC Hereford United (- 2014) 4-4-2 Geoff Horsfield 4.869 1:1
27 Sat Jan 15, 2011 4:00 PM Crewe Alexandra Port Vale FC 4-5-1 Jim Gannon 7.183 2:1
28 Sat Jan 22, 2011 4:00 PM Port Vale FC Cheltenham Town 4-4-2 Jim Gannon 5.163 0:1
29 Sat Jan 29, 2011 4:00 PM Lincoln City Port Vale FC 4-4-2 Jim Gannon 3.370 1:0
30 Tue Feb 1, 2011 8:45 PM Port Vale FC Rotherham United 4-4-2 Jim Gannon 4.515 1:0
31 Sat Feb 5, 2011 4:00 PM Wycombe Wanderers Port Vale FC 4-4-2 Jim Gannon 4.173 1:1
32 Sat Feb 12, 2011 4:00 PM Port Vale FC Northampton Town 4-4-2 Jim Gannon 5.321 1:1
33 Fri Feb 18, 2011 8:45 PM Port Vale FC Bradford City 4-4-2 Jim Gannon 4.775 2:1
34 Sat Feb 26, 2011 4:00 PM Aldershot Town Port Vale FC 4-4-2 Jim Gannon 2.506 1:2
35 Sat Mar 5, 2011 4:00 PM Port Vale FC Macclesfield Town (- 2020) 4-4-2 Jim Gannon 5.459 2:1
36 Tue Mar 8, 2011 8:45 PM Shrewsbury Town Port Vale FC 4-4-2 Jim Gannon 6.402 2:2
37 Sat Mar 12, 2011 4:00 PM Port Vale FC Oxford United 4-3-3 Attacking Jim Gannon 5.661 1:2
38 Sat Mar 19, 2011 4:00 PM Accrington Stanley Port Vale FC 4-4-2 Jim Gannon 2.413 3:0
39 Sat Mar 26, 2011 2:00 PM Port Vale FC Bury FC 4-4-2 Geoff Horsfield 5.510 0:0
40 Sat Apr 2, 2011 4:00 PM Chesterfield FC Port Vale FC 4-4-2 Geoff Horsfield 8.606 2:0
41 Sat Apr 9, 2011 4:00 PM Port Vale FC Southend United 4-4-2 Geoff Horsfield 5.108 1:1
42 Sat Apr 16, 2011 4:00 PM Torquay United Port Vale FC 4-4-2 Geoff Horsfield 3.726 0:0
43 Sat Apr 23, 2011 4:00 PM Port Vale FC Stockport County 4-4-2 Geoff Horsfield 5.334 1:2
44 Mon Apr 25, 2011 4:00 PM Stevenage FC Port Vale FC 4-4-2 Geoff Horsfield 3.146 1:0
45 Sat Apr 30, 2011 4:00 PM Port Vale FC Morecambe FC 4-4-2 Geoff Horsfield 4.134 7:2
46 Sat May 7, 2011 4:00 PM Barnet FC Port Vale FC 4-4-2 Geoff Horsfield 4.478 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 6, 2010 4:00 PM Dartford FC Port Vale FC 4-4-2 Micky Adams 3.679 1:1
First Round Replay Tue Nov 16, 2010 8:45 PM Port Vale FC Dartford FC 4-4-2 Micky Adams 3.590 4:0
Second Round Fri Nov 26, 2010 8:45 PM Port Vale FC Accrington Stanley 4-4-2 Micky Adams 4.016 1:0
Third Round Sat Jan 8, 2011 4:00 PM Burnley FC Port Vale FC 4-4-2 Geoff Horsfield 9.442 4:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 10, 2010 8:45 PM Queens Park Rangers Port Vale FC 4-4-2 Micky Adams 6.619 1:3
Second Round Wed Aug 25, 2010 9:00 PM Fulham FC Port Vale FC 3-5-2 Micky Adams 9.031 6:0