Ragnar Sigurdsson

Retired
Retired
Last club: Fylkir Most games for: IFK Göteborg Retired since: Jan 1, 2022
  • Date of birth/Age: Jun 19, 1986 (37)
  • Place of birth: Iceland Reykjavík
  • Citizenship: Iceland Iceland
11382.png
Assistant Manager Club: HK Kópavogs
deadline-day banner

Detailed stats of Ragnar Sigurdsson

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   1251251.68121--2151-1934'11.206'
201113131.383---11--1386'1.158'
201028281.291----41--2.506'2.506'
200929291.974---14---648'2.592'
200829291.724----4---653'2.610'
200726261.88-1---2----2.340'
Matchday Date Home team Away team Result Pos.                  
1 Apr 6, 2007 Trelleborgs FF IFK Göteborg 1:1 90'
2 Apr 17, 2007 IFK Göteborg AIK 1:2 36' 90'
3 Apr 23, 2007 IF Brommapojkarna IFK Göteborg 1:2 90'
4 Apr 30, 2007 IFK Göteborg Halmstads BK 1:1 90'
5 May 7, 2007 Örebro SK IFK Göteborg 0:4 90'
6 May 14, 2007 IFK Göteborg Gefle IF 2:0 90'
7 May 22, 2007 IF Elfsborg IFK Göteborg 3:1 90'
8 May 28, 2007 IFK Göteborg GAIS 1:0 90'
9 Jun 12, 2007 Djurgårdens IF IFK Göteborg 2:1 90'
10 Jun 17, 2007 IFK Göteborg Kalmar FF 3:2 90'
11 Jun 27, 2007 Hammarby IF IFK Göteborg 3:1 90'
12 Jul 2, 2007 IFK Göteborg Malmö FF 1:2 90'
13 Jul 10, 2007 IFK Göteborg Helsingborgs IF 0:0 90'
14 Jul 15, 2007 Helsingborgs IF IFK Göteborg 2:2 90'
15 Jul 31, 2007 IFK Göteborg Örebro SK 2:0 90'
16 Aug 6, 2007 Gefle IF IFK Göteborg 0:2 90'
17 Aug 12, 2007 Kalmar FF IFK Göteborg 0:5 90'
18 Aug 16, 2007 IFK Göteborg Djurgårdens IF 1:1 13' 90'
19 Aug 28, 2007 Halmstads BK IFK Göteborg 1:3 1 90'
20 Sep 2, 2007 IFK Göteborg IF Brommapojkarna 0:0 90'
21 Sep 15, 2007 IFK Göteborg IF Elfsborg 2:2 90'
22 Sep 25, 2007 GAIS IFK Göteborg 0:1 90'
23 Oct 1, 2007 IFK Göteborg Hammarby IF 3:0 90'
24 Oct 6, 2007 Malmö FF IFK Göteborg 0:2 90'
25 Oct 22, 2007 AIK IFK Göteborg 0:1 90'
26 Oct 28, 2007 IFK Göteborg Trelleborgs FF 2:0 90'
1 Mar 31, 2008 Malmö FF IFK Göteborg 1:1 90'
2 Apr 6, 2008 IFK Göteborg Örebro SK 4:1 1 90'
3 Apr 9, 2008 Halmstads BK IFK Göteborg 1:1 90'
4 Apr 12, 2008 IFK Göteborg IFK Norrköping 4:0 90'
5 Apr 17, 2008 GAIS IFK Göteborg 0:0 90'
6 Apr 21, 2008 IFK Göteborg AIK 2:0 CB 90'
7 Apr 25, 2008 Ljungskile SK IFK Göteborg 2:1 90'
8 Apr 28, 2008 IFK Göteborg GIF Sundsvall 1:0 1 90'
9 May 4, 2008 Hammarby IF IFK Göteborg 0:0 90'
10 May 7, 2008 IFK Göteborg Kalmar FF 3:2 90'
11 May 12, 2008 IF Elfsborg IFK Göteborg 3:0 90'
12 Jul 1, 2008 IFK Göteborg Trelleborgs FF 0:2 90'
13 Jul 7, 2008 IFK Göteborg Helsingborgs IF 1:1 90'
14 Jul 12, 2008 Djurgårdens IF IFK Göteborg 1:2 90'
15 Jul 19, 2008 IFK Göteborg Gefle IF 3:0 90'
16 Jul 26, 2008 Gefle IF IFK Göteborg 0:1 90'
17 Aug 2, 2008 IFK Göteborg Malmö FF 2:0 90'
18 Aug 9, 2008 Örebro SK IFK Göteborg 4:2 90'
19 Aug 17, 2008 IFK Göteborg Halmstads BK 3:0 90'
20 Aug 23, 2008 IFK Norrköping IFK Göteborg 2:2 39' 90'
21 Sep 1, 2008 IFK Göteborg GAIS 0:1 83' 90'
22 Sep 13, 2008 AIK IFK Göteborg 0:0 Not in squad
23 Sep 24, 2008 IFK Göteborg Ljungskile SK 0:0 90'
24 Sep 29, 2008 GIF Sundsvall IFK Göteborg 0:5 1 90'
25 Oct 6, 2008 IFK Göteborg Hammarby IF 2:0 90'
26 Oct 18, 2008 Kalmar FF IFK Göteborg 0:1 1 90'
27 Oct 26, 2008 IFK Göteborg IF Elfsborg 5:2 90'
28 Oct 29, 2008 Trelleborgs FF IFK Göteborg 0:0 90'
29 Nov 3, 2008 IFK Göteborg Djurgårdens IF 3:1 90'
30 Nov 9, 2008 Helsingborgs IF IFK Göteborg 2:1 90' 90'
1 Apr 6, 2009 Helsingborgs IF IFK Göteborg 1:0 90'
2 Apr 11, 2009 IFK Göteborg Djurgårdens IF 6:0 1 90'
3 Apr 15, 2009 BK Häcken IFK Göteborg 4:1 CB 90'
4 Apr 20, 2009 IFK Göteborg Örgryte IS 3:0 1 90'
5 Apr 23, 2009 Hammarby IF IFK Göteborg 0:1 90'
6 Apr 28, 2009 IFK Göteborg Örebro SK 1:0 53' 90'
7 May 4, 2009 IF Elfsborg IFK Göteborg 2:0 90'
8 May 7, 2009 IFK Göteborg Gefle IF 3:0 1 90' 90'
9 May 17, 2009 IFK Göteborg Kalmar FF 2:1 90'
10 May 21, 2009 GAIS IFK Göteborg 0:1 90'
11 May 25, 2009 IFK Göteborg Malmö FF 2:0 90'
12 May 30, 2009 IFK Göteborg IF Brommapojkarna 4:0 90'
13 Jul 6, 2009 Halmstads BK IFK Göteborg 0:0 44' 90'
14 Jul 13, 2009 AIK IFK Göteborg 1:0 Not in squad
15 Jul 19, 2009 IFK Göteborg Trelleborgs FF 3:1 1 90'
16 Jul 26, 2009 Trelleborgs FF IFK Göteborg 2:1 90'
17 Aug 2, 2009 IFK Göteborg BK Häcken 2:2 90'
18 Aug 9, 2009 Örgryte IS IFK Göteborg 1:2 90'
19 Aug 16, 2009 IFK Göteborg Helsingborgs IF 2:2 72' 72'
20 Aug 24, 2009 Djurgårdens IF IFK Göteborg 0:0 90'
21 Aug 30, 2009 IFK Göteborg IF Elfsborg 4:0 90'
22 Sep 13, 2009 Gefle IF IFK Göteborg 0:3 90'
23 Sep 20, 2009 IFK Göteborg Hammarby IF 2:0 90'
24 Sep 23, 2009 Örebro SK IFK Göteborg 0:0 37' 90'
25 Sep 26, 2009 Kalmar FF IFK Göteborg 2:1 90'
26 Oct 5, 2009 IFK Göteborg GAIS 2:1 90'
27 Oct 19, 2009 Malmö FF IFK Göteborg 0:1 90'
28 Oct 23, 2009 IF Brommapojkarna IFK Göteborg 0:3 90'
29 Oct 27, 2009 IFK Göteborg Halmstads BK 2:2 90'
30 Nov 1, 2009 IFK Göteborg AIK 1:2 90'
1 Mar 13, 2010 Kalmar FF IFK Göteborg 0:3 37' 90'
2 Mar 22, 2010 IFK Göteborg BK Häcken 0:1 90'
3 Mar 29, 2010 Helsingborgs IF IFK Göteborg 2:0 90'
4 Apr 6, 2010 IFK Göteborg Djurgårdens IF 1:1 90'
5 Apr 11, 2010 IFK Göteborg IF Brommapojkarna 1:1 90'
6 Apr 15, 2010 Trelleborgs FF IFK Göteborg 2:1 90'
7 Apr 18, 2010 IFK Göteborg IF Elfsborg 5:1 90'
8 Apr 24, 2010 Åtvidabergs FF IFK Göteborg 2:1 90'
9 Apr 29, 2010 IFK Göteborg Malmö FF 0:2 90'
10 May 3, 2010 Mjällby AIF IFK Göteborg 0:0 90'
11 May 6, 2010 IFK Göteborg AIK 4:0 90'
12 May 10, 2010 GAIS IFK Göteborg 0:0 64' 90'
13 May 13, 2010 IFK Göteborg Örebro SK 0:0 45' 90'
14 May 16, 2010 Gefle IF IFK Göteborg 0:0 Not in squad
15 Jul 17, 2010 IFK Göteborg Halmstads BK 3:0 1 90'
16 Jul 25, 2010 Halmstads BK IFK Göteborg 1:0 90'
17 Aug 1, 2010 IFK Göteborg Kalmar FF 3:1 90'
18 Aug 8, 2010 BK Häcken IFK Göteborg 1:5 90'
19 Aug 15, 2010 IFK Göteborg Helsingborgs IF 0:0 90'
20 Aug 22, 2010 Djurgårdens IF IFK Göteborg 2:0 76' 76'
21 Aug 29, 2010 AIK IFK Göteborg 1:2  Yellow card suspension
22 Sep 13, 2010 IFK Göteborg GAIS 2:1 90'
24 Sep 19, 2010 IFK Göteborg Åtvidabergs FF 3:0 90'
23 Sep 22, 2010 IF Elfsborg IFK Göteborg 1:1 90'
25 Sep 26, 2010 Malmö FF IFK Göteborg 2:1 90'
26 Oct 3, 2010 IFK Göteborg Mjällby AIF 0:0 90'
27 Oct 17, 2010 IF Brommapojkarna IFK Göteborg 1:2 90'
28 Oct 25, 2010 IFK Göteborg Trelleborgs FF 1:2 90'
29 Nov 1, 2010 Örebro SK IFK Göteborg 2:1 69' 90'
30 Nov 7, 2010 IFK Göteborg Gefle IF 2:2 90'
1 Apr 4, 2011 IFK Göteborg Örebro SK 0:1 90'
2 Apr 10, 2011 BK Häcken IFK Göteborg 3:1 78' 78'
3 Apr 18, 2011 IFK Göteborg Helsingborgs IF 1:2 90'
4 Apr 21, 2011 AIK IFK Göteborg 2:0 90'
5 Apr 25, 2011 IFK Göteborg Kalmar FF 2:0 71' 90'
6 May 2, 2011 Malmö FF IFK Göteborg 0:2 90'
7 May 9, 2011 IFK Göteborg GAIS 2:1 90'
8 May 15, 2011 IFK Norrköping IFK Göteborg 2:2 1 90'
9 May 21, 2011 IFK Göteborg Trelleborgs FF 1:1 1 90'
10 May 26, 2011 Halmstads BK IFK Göteborg 1:2 90'
11 Jun 13, 2011 IFK Göteborg Djurgårdens IF 0:4 90'
12 Jun 18, 2011 Mjällby AIF IFK Göteborg 0:2 1 90'
13 Jun 22, 2011 IFK Göteborg IF Elfsborg 1:1 90'
14 Jun 26, 2011 Gefle IF IFK Göteborg 1:0 Not in squad
Squad: 125, Starting eleven: 125, Substituted in: 0, On the bench: 0, Suspended: 1, Injured: 0