Sascha Harrer

FC Oberes Feistritztal
O. Feistritztal
Country: AustriaAustria Joined: Jul 1, 2022 Contract expires: -
Sascha Harrer
  • Date of birth/Age: Jan 1, 1989 (35)
  • Citizenship: Austria Austria
  • Height: 1,83 m
  • Position: Goalkeeper
19536.png
Goalkeeping Coach Club: SV Lafnitz
deadline-day banner

Detailed stats of Sascha Harrer

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
 Total :   89882.09---53--81387.738'
13/1430292.38-------19142.610'
12/1329292.07---21--29152.557'
11/1230301.83---32--3392.571'
Matchday Date Home team Away team Result Pos.                  
1 Aug 2, 2011 SC Weiz FC Gratkorn II 5:0 90'
2 Aug 12, 2011 FC Gleisdorf 09 SC Weiz 1:1 90'
3 Aug 19, 2011 SC Weiz SV Lafnitz 3:0 90'
4 Aug 23, 2011 SV Anger SC Weiz 2:2 90'
5 Aug 26, 2011 SC Weiz SVA Kindberg 3:3 90'
6 Sep 2, 2011 SC Kalsdorf SC Weiz 3:0 27' 27'
7 Sep 9, 2011 SC Weiz ATV Irdning 2:0 90'
8 Sep 17, 2011 SC Mürzhofen/Allerheiligen SC Weiz 0:3 90'
9 Sep 24, 2011 SC Weiz SV Wildon 0:1 90'
10 Oct 1, 2011 FC Großklein SC Weiz 1:3 90'
11 Oct 7, 2011 SC Weiz ASK Voitsberg 2:1 90'
12 Oct 14, 2011 SC Weiz SV Frohnleiten 3:1 90'
13 Oct 22, 2011 SK Fürstenfeld SC Weiz 0:2 86' 90'
14 Oct 29, 2011 SC Weiz SV Pachern 4:1 90'
15 Nov 4, 2011 SC Liezen SC Weiz 2:0 90'
16 Mar 17, 2012 FC Gratkorn II SC Weiz 0:3 90'
17 Mar 23, 2012 SC Weiz FC Gleisdorf 09 1:4 90'
18 Mar 31, 2012 SV Lafnitz SC Weiz 0:2 90'
19 Apr 6, 2012 SC Weiz SV Anger 4:2 90'
20 Apr 13, 2012 SVA Kindberg SC Weiz 2:1 90'
21 Apr 20, 2012 SC Weiz SC Kalsdorf 1:2 90'
22 Apr 27, 2012 ATV Irdning SC Weiz 2:1 90'
24 May 4, 2012 SV Wildon SC Weiz 1:3 90'
23 May 8, 2012 SC Weiz SC Mürzhofen/Allerheiligen 2:1 90'
25 May 11, 2012 SC Weiz FC Großklein 4:1 69' 69'
26 May 16, 2012 ASK Voitsberg SC Weiz 2:2 32' 90'
27 May 18, 2012 SV Frohnleiten SC Weiz 1:0 90'
28 May 25, 2012 SC Weiz SK Fürstenfeld 6:0   90'
29 Jun 1, 2012 SV Pachern SC Weiz 1:4 90'
30 Jun 8, 2012 SC Weiz SC Liezen 0:1 46' 45'
1 Aug 3, 2012 SC Weiz SV Pachern 2:0 90'
2 Aug 11, 2012 SV Gleinstätten SC Weiz 1:0 90'
3 Aug 17, 2012 SC Weiz FC Gleisdorf 09 1:0 90'
4 Aug 21, 2012 SV Frohnleiten SC Weiz 3:4 90'
5 Aug 24, 2012 SC Weiz FC Gratkorn II 3:0 90'
6 Aug 31, 2012 SV Anger SC Weiz 0:2 90'
7 Sep 7, 2012 SC Weiz SC Liezen 1:0 90'
8 Sep 15, 2012 TUS Heiligenkreuz am Waasen SC Weiz 0:0 90'
9 Sep 21, 2012 SC Weiz SVA Kindberg 2:0 90'
10 Sep 28, 2012 SV Wildon SC Weiz 3:1 90'
11 Oct 5, 2012 SC Weiz FC Zeltweg 0:1 90'
12 Oct 12, 2012 Deutschlandsberger SC SC Weiz 0:2 46' 45'
13 Oct 19, 2012 SC Weiz ASK Voitsberg 2:1 90'
14 Oct 25, 2012 SC Weiz SK Fürstenfeld 0:2   90'
15 Nov 3, 2012 SV Lafnitz SC Weiz 3:3 90'
16 Mar 16, 2013 SV Pachern SC Weiz 4:2 90' 90'
17 Mar 22, 2013 SC Weiz SV Gleinstätten 3:2 90'
19 Apr 9, 2013 SC Weiz SV Frohnleiten 0:1 90'
20 Apr 13, 2013 FC Gratkorn II SC Weiz 0:5 90'
18 Apr 16, 2013 FC Gleisdorf 09 SC Weiz 3:2 Not in squad
21 Apr 20, 2013 SC Weiz SV Anger 1:1 82' 82'
22 Apr 26, 2013 SC Liezen SC Weiz 0:2 90'
23 May 3, 2013 SC Weiz TUS Heiligenkreuz am Waasen 5:2 90'
24 May 8, 2013 SVA Kindberg SC Weiz 0:4 90'
25 May 11, 2013 SC Weiz SV Wildon 1:0 90'
26 May 17, 2013 FC Zeltweg SC Weiz 0:3 90'
27 May 24, 2013 SC Weiz Deutschlandsberger SC 3:2 90'
28 May 29, 2013 ASK Voitsberg SC Weiz 0:1 90'
29 May 31, 2013 SK Fürstenfeld SC Weiz 1:5 90'
30 Jun 7, 2013 SC Weiz SV Lafnitz 0:3 90'
1 Aug 2, 2013 SC Weiz Deutschlandsberger SC 6:0 90'
2 Aug 9, 2013 TUS Heiligenkreuz am Waasen SC Weiz 0:3 80'
3 Aug 16, 2013 SC Weiz FC Großklein 1:1 90'
4 Aug 20, 2013 DSV Leoben SC Weiz 0:1 90'
5 Aug 23, 2013 SC Weiz SV Anger 2:0 90'
6 Aug 30, 2013 FC Gratkorn SC Weiz 0:6 90'
7 Sep 6, 2013 SC Weiz SC Liezen 3:0 90'
8 Sep 13, 2013 FC Gleisdorf 09 SC Weiz 2:2 90'
9 Sep 20, 2013 SC Weiz SV Frohnleiten 2:1 90'
10 Sep 27, 2013 USV Gnas SC Weiz 1:3 90'
11 Oct 4, 2013 SC Weiz ASK Voitsberg 2:0 90'
12 Oct 11, 2013 SC Weiz SV Wildon 2:0 90'
13 Oct 18, 2013 SK Fürstenfeld SC Weiz 1:1 90'
14 Oct 25, 2013 SC Weiz SV Gleinstätten 4:1 90'
15 Oct 31, 2013 ATV Irdning SC Weiz 0:2 90'
16 Mar 14, 2014 Deutschlandsberger SC SC Weiz 1:3 90'
17 Mar 21, 2014 SC Weiz TUS Heiligenkreuz am Waasen 6:0 90'
18 Mar 29, 2014 FC Großklein SC Weiz 0:2 90'
19 Apr 4, 2014 SC Weiz DSV Leoben 1:1 90'
20 Apr 11, 2014 SV Anger SC Weiz 1:4 90'
21 Apr 18, 2014 SC Weiz FC Gratkorn 2:2 90'
22 Apr 25, 2014 SC Liezen SC Weiz 0:1 90'
23 Apr 30, 2014 SC Weiz FC Gleisdorf 09 1:1 90'
24 May 9, 2014 SV Frohnleiten SC Weiz 2:2 90'
25 May 13, 2014 SC Weiz USV Gnas 0:0 90'
26 May 16, 2014 ASK Voitsberg SC Weiz 1:2 90'
27 May 20, 2014 SV Wildon SC Weiz 0:3 90'
28 May 23, 2014 SC Weiz SK Fürstenfeld 2:2 90'
29 May 30, 2014 SV Gleinstätten SC Weiz 1:2 90'
30 Jun 6, 2014 SC Weiz ATV Irdning 3:0 on the bench
Squad: 89, Starting eleven: 88, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0