Wolverhampton Wanderers

Premier League
Premier League League level: EnglandFirst Tier Table position: 14 In league since: 6 years
Wolverhampton Wanderers
  • Squad size: 23
  • Average age: 25.7
  • Foreigners: 18  78.3 %
deadline-day banner

Info

Game plan

Filter by season

Record Premier League 10/11

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 8 4 7 1.47 30:30 27.696
Away record 19 3 3 13 0.63 16:36 35.645
Overall balance 38 11 7 20 1.05 46:66 31.670
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 14, 2010 4:00 PM Wolverhampton Wanderers Stoke City 4-4-2 Mick McCarthy 27.850 2:1
2 Sat Aug 21, 2010 4:00 PM Everton FC Wolverhampton Wanderers 4-4-2 double 6 Mick McCarthy 37.767 1:1
3 Sat Aug 28, 2010 4:00 PM Wolverhampton Wanderers Newcastle United 4-4-2 double 6 Mick McCarthy 27.745 1:1
4 Sat Sep 11, 2010 4:00 PM Fulham FC Wolverhampton Wanderers 4-4-2 double 6 Mick McCarthy 25.280 2:1
5 Sat Sep 18, 2010 4:00 PM Tottenham Hotspur Wolverhampton Wanderers 4-5-1 Mick McCarthy 35.940 3:1
6 Sun Sep 26, 2010 3:05 PM Wolverhampton Wanderers Aston Villa 4-1-4-1 Mick McCarthy 27.511 1:2
7 Sat Oct 2, 2010 1:30 PM Wigan Athletic Wolverhampton Wanderers 4-3-3 Attacking Mick McCarthy 14.042 2:0
8 Sat Oct 16, 2010 4:00 PM Wolverhampton Wanderers West Ham United 4-3-3 Attacking Mick McCarthy 28.582 1:1
9 Sat Oct 23, 2010 4:00 PM Chelsea FC Wolverhampton Wanderers 4-5-1 Mick McCarthy 41.752 2:0
10 Sat Oct 30, 2010 4:00 PM Wolverhampton Wanderers Manchester City 4-2-3-1 Mick McCarthy 25.971 2:1
11 Sat Nov 6, 2010 4:00 PM Manchester United Wolverhampton Wanderers 4-2-3-1 Mick McCarthy 74.000 2:1
12 Wed Nov 10, 2010 8:45 PM Wolverhampton Wanderers Arsenal FC 4-2-3-1 Mick McCarthy 27.329 0:2
13 Sat Nov 13, 2010 4:00 PM Wolverhampton Wanderers Bolton Wanderers 4-4-2 Mick McCarthy 27.508 2:3
14 Sat Nov 20, 2010 4:00 PM Blackpool FC Wolverhampton Wanderers 4-5-1 Mick McCarthy 15.922 2:1
15 Sat Nov 27, 2010 4:00 PM Wolverhampton Wanderers Sunderland AFC 4-5-1 Mick McCarthy 25.115 3:2
16 Sat Dec 4, 2010 4:00 PM Blackburn Rovers Wolverhampton Wanderers 4-1-4-1 Mick McCarthy 22.314 3:0
17 Sun Dec 12, 2010 2:30 PM Wolverhampton Wanderers Birmingham City 4-4-1-1 Mick McCarthy 25.150 1:0
18 Sun Feb 20, 2011 1:00 PM West Bromwich Albion Wolverhampton Wanderers 4-5-1 Mick McCarthy 26.170 1:1
19 Sun Dec 26, 2010 4:00 PM Wolverhampton Wanderers Wigan Athletic 4-4-1-1 Mick McCarthy 26.901 1:2
20 Wed Dec 29, 2010 9:00 PM Liverpool FC Wolverhampton Wanderers 4-5-1 Mick McCarthy 41.614 0:1
21 Sat Jan 1, 2011 4:00 PM West Ham United Wolverhampton Wanderers 4-2-3-1 Mick McCarthy 33.500 2:0
22 Wed Jan 5, 2011 8:45 PM Wolverhampton Wanderers Chelsea FC 4-4-2 Mick McCarthy 26.432 1:0
23 Sat Jan 15, 2011 4:00 PM Manchester City Wolverhampton Wanderers 4-3-3 Attacking Mick McCarthy 46.672 4:3
24 Sat Jan 22, 2011 1:45 PM Wolverhampton Wanderers Liverpool FC 4-4-2 Mick McCarthy 28.869 0:3
25 Wed Feb 2, 2011 9:00 PM Bolton Wanderers Wolverhampton Wanderers 4-5-1 Mick McCarthy 18.944 1:0
26 Sat Feb 5, 2011 6:30 PM Wolverhampton Wanderers Manchester United 4-2-3-1 Mick McCarthy 28.811 2:1
27 Sat Feb 12, 2011 4:00 PM Arsenal FC Wolverhampton Wanderers 4-3-3 Attacking Mick McCarthy 60.050 2:0
28 Sat Feb 26, 2011 4:00 PM Wolverhampton Wanderers Blackpool FC 4-3-3 Attacking Mick McCarthy 29.086 4:0
29 Sun Mar 6, 2011 5:00 PM Wolverhampton Wanderers Tottenham Hotspur 4-5-1 Mick McCarthy 28.669 3:3
30 Sat Mar 19, 2011 4:00 PM Aston Villa Wolverhampton Wanderers 4-3-3 Attacking Mick McCarthy 38.965 0:1
31 Sat Apr 2, 2011 4:00 PM Newcastle United Wolverhampton Wanderers 4-2-3-1 Mick McCarthy 49.939 4:1
32 Sat Apr 9, 2011 1:45 PM Wolverhampton Wanderers Everton FC 4-4-2 double 6 Mick McCarthy 28.352 0:3
33 Tue Apr 26, 2011 8:45 PM Stoke City Wolverhampton Wanderers 4-5-1 Mick McCarthy 27.030 3:0
34 Sat Apr 23, 2011 4:00 PM Wolverhampton Wanderers Fulham FC 4-5-1 Mick McCarthy 28.825 1:1
35 Sun May 1, 2011 1:00 PM Birmingham City Wolverhampton Wanderers 4-4-1-1 Mick McCarthy 26.072 1:1
36 Sun May 8, 2011 1:00 PM Wolverhampton Wanderers West Bromwich Albion 4-4-1-1 Mick McCarthy 28.510 3:1
37 Sat May 14, 2011 1:45 PM Sunderland AFC Wolverhampton Wanderers 4-4-1-1 Mick McCarthy 41.273 1:3
38 Sun May 22, 2011 5:00 PM Wolverhampton Wanderers Blackburn Rovers 4-4-1-1 Mick McCarthy 29.009 2:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 8, 2011 4:00 PM Doncaster Rovers Wolverhampton Wanderers 4-4-2 Mick McCarthy 8.616 2:2
Third Round Replay Tue Jan 18, 2011 8:45 PM Wolverhampton Wanderers Doncaster Rovers 4-4-2 Mick McCarthy 10.031 5:0
Fourth Round Sun Jan 30, 2011 2:00 PM Wolverhampton Wanderers Stoke City 4-4-2 Mick McCarthy 11.967 0:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Tue Aug 24, 2010 8:45 PM Wolverhampton Wanderers Southend United 4-4-2 Mick McCarthy 10.284 2:1 AET
Third Round Tue Sep 21, 2010 8:45 PM Wolverhampton Wanderers Notts County 4-4-2 Mick McCarthy 11.516 4:2 AET
Round of 16 Tue Oct 26, 2010 9:00 PM Manchester United Wolverhampton Wanderers 4-4-2 Mick McCarthy 46.083 3:2